Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
9/5/2023 00:14:00 | 24.4 | 20.4 | 78.0 | 1.3 | 1.8 | 100 | 1066.80 |
9/5/2023 01:14:00 | 22.8 | 20.3 | 86.0 | 0.9 | 1.8 | 94 | 0.00 |
9/5/2023 02:14:00 | 22.2 | 20.3 | 89.0 | 1.3 | 1.8 | 107 | 0.00 |
9/5/2023 03:14:00 | 21.7 | 20.5 | 93.0 | 0.4 | 1.3 | 99 | 0.00 |
9/5/2023 04:14:00 | 21.1 | 20.4 | 96.0 | 0.9 | 1.3 | 105 | 0.00 |
9/5/2023 05:14:00 | 20.0 | 19.5 | 97.0 | 0.4 | 1.8 | 35 | 0.00 |
9/5/2023 06:14:00 | 19.4 | 19.3 | 99.0 | 0.9 | 1.8 | 89 | 0.00 |
9/5/2023 07:14:00 | 18.9 | 18.9 | 100.0 | 1.3 | 1.8 | 95 | 0.00 |
9/5/2023 08:14:00 | 18.9 | 18.9 | 100.0 | 1.3 | 1.8 | 81 | 0.00 |
9/5/2023 09:14:00 | 18.9 | 18.9 | 100.0 | 0.4 | 1.8 | 87 | 0.00 |
9/5/2023 10:14:00 | 19.4 | 19.3 | 99.0 | 1.8 | 3.1 | 105 | 0.00 |
9/5/2023 11:14:00 | 18.9 | 18.9 | 100.0 | 0.4 | 2.7 | 75 | 0.00 |
9/5/2023 12:14:00 | 19.4 | 19.4 | 100.0 | 1.8 | 2.2 | 98 | 0.00 |
9/5/2023 13:14:00 | 21.1 | 19.8 | 92.0 | 1.8 | 3.1 | 96 | 0.00 |
9/5/2023 14:14:00 | 25.6 | 21.4 | 78.0 | 0.9 | 3.1 | 89 | 0.00 |
9/5/2023 15:14:00 | 28.9 | 20.1 | 59.0 | 1.8 | 3.1 | 279 | 0.00 |
9/5/2023 16:14:00 | 28.3 | 20.6 | 63.0 | 1.3 | 3.6 | 236 | 0.00 |
9/5/2023 17:14:00 | 30.0 | 20.0 | 55.0 | 1.3 | 4.0 | 277 | 0.00 |
9/5/2023 18:14:00 | 30.6 | 19.6 | 52.0 | 1.8 | 4.5 | 90 | 0.00 |
9/5/2023 19:14:00 | 31.7 | 19.0 | 47.0 | 1.3 | 4.0 | 96 | 0.00 |
9/5/2023 20:14:00 | 32.8 | 19.7 | 46.0 | 1.3 | 3.6 | 211 | 0.00 |
9/5/2023 21:14:00 | 30.6 | 20.8 | 56.0 | 0.9 | 2.7 | 146 | 0.00 |
9/5/2023 22:14:00 | 30.0 | 21.7 | 61.0 | 0.9 | 1.3 | 142 | 0.00 |
9/5/2023 23:14:00 | 27.8 | 21.6 | 69.0 | 0.9 | 1.8 | 137 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.