Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
9/7/2023 00:34:00 | 23.9 | 22.7 | 93.0 | 0.4 | 1.3 | 214 | 1118.62 |
9/7/2023 01:34:00 | 22.2 | 21.4 | 95.0 | 0.0 | 1.3 | 0 | 0.00 |
9/7/2023 02:34:00 | 22.2 | 19.8 | 86.0 | 0.4 | 1.8 | 185 | 0.00 |
9/7/2023 03:34:00 | 22.2 | 20.7 | 91.0 | 0.9 | 1.8 | 188 | 0.00 |
9/7/2023 04:34:00 | 22.2 | 20.5 | 90.0 | 1.8 | 3.1 | 205 | 0.00 |
9/7/2023 05:34:00 | 22.2 | 19.8 | 86.0 | 0.9 | 1.3 | 193 | 0.00 |
9/7/2023 06:34:00 | 21.7 | 17.6 | 78.0 | 0.4 | 1.3 | 178 | 0.00 |
9/7/2023 07:34:00 | 21.1 | 13.5 | 62.0 | 0.4 | 1.3 | 170 | 0.00 |
9/7/2023 08:34:00 | 20.6 | 13.9 | 66.0 | 0.4 | 1.3 | 243 | 0.00 |
9/7/2023 09:34:00 | 20.0 | 12.0 | 60.0 | 0.4 | 1.3 | 153 | 0.00 |
9/7/2023 10:34:00 | 20.0 | 11.4 | 58.0 | 0.4 | 1.3 | 196 | 0.00 |
9/7/2023 11:34:00 | 19.4 | 9.8 | 54.0 | 1.3 | 2.2 | 201 | 0.00 |
9/7/2023 12:34:00 | 21.1 | 15.2 | 69.0 | 0.4 | 1.8 | 176 | 0.00 |
9/7/2023 13:34:00 | 26.1 | 22.8 | 82.0 | 1.3 | 2.2 | 62 | 0.00 |
9/7/2023 14:34:00 | 28.3 | 21.9 | 68.0 | 0.9 | 3.6 | 111 | 0.00 |
9/7/2023 15:34:00 | 28.3 | 21.4 | 66.0 | 2.2 | 4.9 | 10 | 0.00 |
9/7/2023 16:34:00 | 28.9 | 22.1 | 67.0 | 2.2 | 6.3 | 334 | 0.00 |
9/7/2023 17:34:00 | 29.4 | 22.7 | 67.0 | 1.8 | 6.3 | 351 | 0.00 |
9/7/2023 18:34:00 | 29.4 | 20.6 | 59.0 | 3.1 | 6.3 | 351 | 0.00 |
9/7/2023 19:34:00 | 30.0 | 19.4 | 53.0 | 3.1 | 5.8 | 346 | 0.00 |
9/7/2023 20:34:00 | 31.1 | 19.2 | 49.0 | 1.8 | 6.3 | 0 | 0.00 |
9/7/2023 21:34:00 | 31.1 | 18.5 | 47.0 | 1.8 | 5.8 | 331 | 0.00 |
9/7/2023 22:34:00 | 30.0 | 20.9 | 58.0 | 0.4 | 3.1 | 235 | 0.00 |
9/7/2023 23:34:00 | 24.4 | 20.6 | 79.0 | 0.9 | 3.6 | 194 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.