|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
2/5/2025 00:18:00 | 18.3 | 15.9 | 86.0 | 0.0 | 0.9 | 0 | 92.96 |
2/5/2025 01:18:00 | 17.2 | 15.9 | 92.0 | 0.0 | 0.0 | 0 | 0.00 |
2/5/2025 02:18:00 | 17.8 | 16.4 | 92.0 | 0.0 | 0.9 | 0 | 0.00 |
2/5/2025 03:18:00 | 18.9 | 16.3 | 85.0 | 0.4 | 1.3 | 288 | 0.00 |
2/5/2025 04:18:00 | 18.9 | 16.3 | 85.0 | 0.9 | 1.3 | 299 | 0.00 |
2/5/2025 05:18:00 | 18.3 | 16.8 | 91.0 | 0.4 | 1.3 | 282 | 0.00 |
2/5/2025 06:18:00 | 16.1 | 16.1 | 100.0 | 0.0 | 1.3 | 0 | 0.00 |
2/5/2025 07:18:00 | 15.0 | 15.0 | 100.0 | 0.0 | 0.0 | 0 | 0.00 |
2/5/2025 08:18:00 | 13.9 | 13.9 | 100.0 | 0.0 | 0.0 | 0 | 0.00 |
2/5/2025 09:18:00 | 13.3 | 13.3 | 100.0 | 0.0 | 0.0 | 0 | 0.00 |
2/5/2025 10:18:00 | 13.3 | 13.3 | 100.0 | 0.0 | 0.4 | 0 | 0.00 |
2/5/2025 11:18:00 | 12.8 | 12.8 | 100.0 | 0.0 | 0.0 | 0 | 0.00 |
2/5/2025 12:18:00 | 12.2 | 12.2 | 100.0 | 0.0 | 1.3 | 0 | 0.00 |
2/5/2025 13:18:00 | 12.2 | 12.2 | 100.0 | 0.0 | 0.9 | 0 | 0.00 |
2/5/2025 14:18:00 | 15.0 | 15.0 | 100.0 | 0.0 | 0.9 | 0 | 0.00 |
2/5/2025 15:18:00 | 17.8 | 17.8 | 100.0 | 0.0 | 0.9 | 0 | 0.00 |
2/5/2025 16:18:00 | 21.7 | 18.2 | 81.0 | 0.9 | 1.8 | 261 | 0.00 |
2/5/2025 17:18:00 | 23.9 | 18.3 | 71.0 | 1.3 | 3.1 | 196 | 0.00 |
2/5/2025 18:18:00 | 24.4 | 17.9 | 67.0 | 1.8 | 3.1 | 308 | 0.00 |
2/5/2025 19:18:00 | 25.0 | 17.4 | 63.0 | 1.3 | 2.7 | 218 | 0.00 |
2/5/2025 20:18:00 | 25.0 | 17.4 | 63.0 | 0.9 | 3.1 | 201 | 0.00 |
2/5/2025 21:18:00 | 23.9 | 17.6 | 68.0 | 0.4 | 2.7 | 180 | 0.00 |
2/5/2025 22:18:00 | 22.8 | 17.9 | 74.0 | 0.0 | 2.7 | 0 | 0.00 |
2/5/2025 23:18:00 | 21.1 | 18.1 | 83.0 | 0.0 | 0.9 | 0 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.