Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 11/01/2022 | 51.1 | 61.0 | 73.8 | 0.0 | 4.0 | 0 | 0.00 | 2.4 | 18.2 | X | |
11/02/2022 | 50.5 | 62.3 | 76.3 | 0.0 | 2.7 | 0 | 0.00 | 3.1 | 15.6 | X | |
11/03/2022 | 47.8 | 62.3 | 77.5 | 0.0 | 2.7 | 0 | 0.00 | 4.4 | 20.4 | X | |
11/04/2022 | 55.6 | 67.3 | 77.2 | 2.3 | 0.0 | 0 | 0.00 | 8.8 | 31.9 | X | |
11/05/2022 | 55.8 | 64.5 | 68.9 | 0.0 | 0.5 | 0 | 0.31 | 9.6 | 37.8 | X | |
11/06/2022 | 55.9 | 66.3 | 72.7 | 1.3 | 0.0 | 0 | 0.04 | 5.0 | 16.4 | X | |
11/07/2022 | 61.3 | 69.6 | 79.0 | 4.6 | 0.0 | 10 | 0.12 | 4.7 | 20.8 | X | |
11/08/2022 | 55.0 | 68.0 | 82.8 | 3.0 | 0.0 | 0 | 0.00 | 4.4 | 15.6 | X | |
11/09/2022 | 46.8 | 62.8 | 76.3 | 0.0 | 2.2 | 0 | 0.00 | 5.3 | 23.3 | X | |
11/10/2022 | 43.7 | 62.5 | 75.2 | 0.0 | 2.5 | 0 | 0.00 | 5.5 | 24.8 | X | |
11/11/2022 | 54.5 | 63.8 | 69.1 | 0.0 | 1.2 | 0 | 0.16 | 6.9 | 27.2 | X | |
11/12/2022 | 33.3 | 43.0 | 55.9 | 0.0 | 22.0 | 0 | 0.04 | 10.0 | 28.6 | X | |
11/13/2022 | 24.8 | 32.1 | 37.8 | 0.0 | 32.9 | 0 | 0.00 | 9.6 | 26.6 | X | |
11/14/2022 | 24.1 | 39.8 | 53.8 | 0.0 | 25.2 | 0 | 0.00 | 6.0 | 28.6 | X | |
11/15/2022 | 41.0 | 45.6 | 49.5 | 0.0 | 19.4 | 0 | 0.59 | 6.2 | 22.9 | X | |
11/16/2022 | 29.3 | 40.3 | 50.0 | 0.0 | 24.7 | 0 | 0.00 | 6.6 | 26.9 | X | |
11/17/2022 | 23.0 | 33.6 | 44.1 | 0.0 | 31.4 | 0 | 0.00 | 4.8 | 26.1 | X | |
11/18/2022 | 19.9 | 35.3 | 51.8 | 0.0 | 29.7 | 0 | 0.00 | 4.3 | 27.4 | X | |
11/19/2022 | 22.6 | 33.5 | 46.9 | 0.0 | 31.5 | 0 | 0.00 | 3.9 | 27.4 | X | |
11/20/2022 | 20.7 | 30.5 | 43.7 | 0.0 | 34.5 | 0 | 0.00 | 5.1 | 29.1 | X | |
11/21/2022 | 18.1 | 35.4 | 55.0 | 0.0 | 29.6 | 0 | 0.00 | 2.4 | 21.2 | X | |
11/22/2022 | 26.4 | 40.8 | 60.3 | 0.0 | 24.2 | 0 | 0.00 | 2.0 | 10.0 | X | |
11/23/2022 | 26.2 | 45.8 | 68.7 | 0.0 | 19.2 | 0 | 0.00 | 2.1 | 11.4 | X | |
11/24/2022 | 34.2 | 52.5 | 69.3 | 0.0 | 12.5 | 0 | 0.04 | 4.6 | 29.3 | X | |
11/25/2022 | 46.9 | 56.7 | 65.5 | 0.0 | 8.3 | 0 | 0.08 | 6.9 | 25.4 | X | |
11/26/2022 | 42.6 | 55.1 | 63.9 | 0.0 | 9.9 | 0 | 0.24 | 7.5 | 33.3 | X | |
11/27/2022 | 50.7 | 56.1 | 64.4 | 0.0 | 8.9 | 0 | 0.12 | 14.9 | 45.7 | X | |
11/28/2022 | 39.2 | 50.2 | 61.9 | 0.0 | 14.8 | 0 | 0.00 | 3.9 | 21.9 | X | |
11/29/2022 | 37.9 | 56.4 | 67.6 | 0.0 | 8.6 | 0 | 2.05 | 10.5 | 36.4 | X | |
11/30/2022 | 29.8 | 47.9 | 61.2 | 0.0 | 17.1 | 0 | 0.59 | 8.0 | 61.6 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.