Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 10/01/2020 | 50.0 | 63.2 | 80.1 | 0.0 | 1.8 | 0 | 0.00 | 3.3 | 19.8 | X | |
10/02/2020 | 43.3 | 56.6 | 72.3 | 0.0 | 8.4 | 0 | 0.00 | 3.4 | 21.3 | X | |
10/03/2020 | 42.6 | 57.0 | 74.8 | 0.0 | 8.0 | 0 | 0.00 | 2.8 | 16.3 | X | |
10/04/2020 | 47.3 | 61.5 | 78.4 | 0.0 | 3.5 | 0 | 0.00 | 3.4 | 18.4 | X | |
10/05/2020 | 49.5 | 63.0 | 79.7 | 0.0 | 2.0 | 0 | 0.00 | 2.8 | 14.6 | X | |
10/06/2020 | 51.4 | 64.6 | 83.5 | 0.0 | 0.4 | 0 | 0.00 | 2.8 | 13.0 | X | |
10/07/2020 | 51.1 | 64.8 | 86.2 | 0.0 | 0.2 | 0 | 0.00 | 2.2 | 14.4 | X | |
10/08/2020 | 53.2 | 66.8 | 86.0 | 1.8 | 0.0 | 0 | 0.00 | 2.5 | 15.0 | X | |
10/09/2020 | 63.5 | 69.9 | 78.6 | 4.9 | 0.0 | 11 | 0.00 | 3.9 | 23.4 | X | |
10/10/2020 | 65.8 | 69.7 | 73.6 | 4.7 | 0.0 | 9 | 0.00 | 5.5 | 31.4 | X | |
10/11/2020 | 67.8 | 72.1 | 81.9 | 7.1 | 0.0 | 14 | 0.00 | 4.7 | 20.3 | X | |
10/12/2020 | 66.2 | 73.4 | 84.6 | 8.4 | 0.0 | 15 | 0.00 | 4.6 | 18.7 | X | |
10/13/2020 | 49.3 | 65.9 | 80.1 | 0.9 | 0.0 | 0 | 0.00 | 4.7 | 20.2 | X | |
10/14/2020 | 45.9 | 64.0 | 84.9 | 0.0 | 1.0 | 0 | 0.00 | 3.5 | 23.0 | X | |
10/15/2020 | 57.7 | 69.6 | 83.7 | 4.6 | 0.0 | 0 | 0.00 | 5.4 | 23.7 | X | |
10/16/2020 | 41.0 | 59.4 | 69.4 | 0.0 | 5.6 | 0 | 0.00 | 6.3 | 35.5 | X | |
10/17/2020 | 37.0 | 54.6 | 71.4 | 0.0 | 10.4 | 0 | 0.00 | 4.4 | 19.8 | X | |
10/18/2020 | 51.8 | 65.7 | 79.2 | 0.7 | 0.0 | 0 | 0.00 | 5.6 | 27.2 | X | |
10/19/2020 | 54.5 | 70.3 | 82.8 | 5.3 | 0.0 | 0 | 0.00 | 4.6 | 21.9 | X | |
10/20/2020 | 55.8 | 69.7 | 84.9 | 4.7 | 0.0 | 0 | 0.00 | 3.4 | 16.6 | X | |
10/21/2020 | 55.2 | 67.7 | 85.6 | 2.7 | 0.0 | 0 | 0.00 | 3.3 | 21.9 | X | |
10/22/2020 | 56.1 | 68.6 | 85.8 | 3.6 | 0.0 | 0 | 0.00 | 4.5 | 23.7 | X | |
10/23/2020 | 59.4 | 71.4 | 86.4 | 6.4 | 0.0 | 0 | 0.00 | 3.4 | 19.7 | X | |
10/24/2020 | 61.0 | 64.8 | 68.0 | 0.0 | 0.2 | 4 | 0.00 | 2.6 | 13.0 | X | |
10/25/2020 | 57.9 | 64.3 | 76.1 | 0.0 | 0.7 | 0 | 0.00 | 2.2 | 11.5 | X | |
10/26/2020 | 58.8 | 67.4 | 80.1 | 2.4 | 0.0 | 0 | 0.00 | 1.8 | 13.8 | X | |
10/27/2020 | 59.0 | 69.0 | 79.0 | 4.0 | 0.0 | 0 | 0.00 | 2.5 | 13.0 | X | |
10/28/2020 | 66.6 | 72.7 | 79.0 | 7.7 | 0.0 | 12 | 0.00 | 4.0 | 22.9 | X | |
10/29/2020 | 53.2 | 67.6 | 77.7 | 2.6 | 0.0 | 0 | 0.00 | 13.2 | 44.2 | X | |
10/30/2020 | 48.2 | 54.9 | 61.9 | 0.0 | 10.1 | 0 | 0.00 | 7.7 | 28.2 | X | |
10/31/2020 | 40.6 | 56.5 | 71.1 | 0.0 | 8.5 | 0 | 0.00 | 4.3 | 24.3 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.