Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 4/01/2021 | 38.3 | 47.0 | 54.5 | 0.0 | 18.0 | 0 | 0.00 | 10.8 | 37.8 | X | |
4/02/2021 | 34.3 | 44.5 | 58.6 | 0.0 | 20.5 | 0 | 0.00 | 5.6 | 31.4 | X | |
4/03/2021 | 30.4 | 48.3 | 68.9 | 0.0 | 16.7 | 0 | 0.00 | 3.3 | 19.5 | X | |
4/04/2021 | 34.0 | 54.9 | 76.3 | 0.0 | 10.1 | 0 | 0.00 | 2.8 | 16.9 | X | |
4/05/2021 | 39.2 | 60.0 | 81.0 | 0.0 | 5.0 | 0 | 0.00 | 3.3 | 18.7 | X | |
4/06/2021 | 47.1 | 64.5 | 82.6 | 0.0 | 0.5 | 0 | 0.00 | 3.6 | 20.1 | X | |
4/07/2021 | 49.5 | 69.1 | 83.7 | 4.1 | 0.0 | 0 | 0.00 | 5.4 | 28.3 | X | |
4/08/2021 | 57.6 | 72.8 | 82.8 | 7.8 | 0.0 | 0 | 0.43 | 11.5 | 39.4 | X | |
4/09/2021 | 48.9 | 65.4 | 84.4 | 0.4 | 0.0 | 0 | 0.00 | 3.6 | 28.3 | X | |
4/10/2021 | 55.2 | 66.9 | 76.8 | 1.9 | 0.0 | 0 | 0.67 | 8.4 | 30.6 | X | |
4/11/2021 | 47.7 | 62.4 | 77.5 | 0.0 | 2.6 | 0 | 0.00 | 5.7 | 28.5 | X | |
4/12/2021 | 43.7 | 64.4 | 86.5 | 0.0 | 0.6 | 0 | 0.00 | 3.4 | 19.5 | X | |
4/13/2021 | 48.9 | 67.1 | 86.2 | 2.1 | 0.0 | 0 | 0.00 | 3.3 | 20.3 | X | |
4/14/2021 | 47.8 | 61.4 | 77.4 | 0.0 | 3.6 | 0 | 0.28 | 3.4 | 17.9 | X | |
4/15/2021 | 47.7 | 60.1 | 71.4 | 0.0 | 4.9 | 0 | 0.00 | 4.8 | 25.4 | X | |
4/16/2021 | 43.9 | 56.6 | 69.3 | 0.0 | 8.4 | 0 | 0.00 | 3.8 | 20.1 | X | |
4/17/2021 | 49.6 | 60.6 | 74.8 | 0.0 | 4.4 | 0 | 0.00 | 3.4 | 20.9 | X | |
4/18/2021 | 41.7 | 58.5 | 70.5 | 0.0 | 6.5 | 0 | 0.00 | 3.2 | 20.1 | X | |
4/19/2021 | 42.1 | 58.0 | 74.1 | 0.0 | 7.0 | 0 | 0.00 | 3.3 | 20.3 | X | |
4/20/2021 | 43.2 | 60.5 | 77.4 | 0.0 | 4.5 | 0 | 0.00 | 4.5 | 23.8 | X | |
4/21/2021 | 36.1 | 47.6 | 56.7 | 0.0 | 17.4 | 0 | 0.00 | 8.0 | 30.9 | X | |
4/22/2021 | 31.6 | 49.3 | 67.6 | 0.0 | 15.7 | 0 | 0.00 | 3.6 | 20.3 | X | |
4/23/2021 | 41.4 | 59.5 | 73.8 | 0.0 | 5.5 | 0 | 0.00 | 4.5 | 27.7 | X | |
4/24/2021 | 54.1 | 61.5 | 75.7 | 0.0 | 3.5 | 0 | 1.89 | 5.6 | 34.8 | X | |
4/25/2021 | 47.8 | 61.1 | 72.9 | 0.0 | 3.9 | 0 | 0.00 | 7.0 | 29.6 | X | |
4/26/2021 | 42.8 | 63.8 | 83.8 | 0.0 | 1.2 | 0 | 0.00 | 4.5 | 24.8 | X | |
4/27/2021 | 52.7 | 72.5 | 85.6 | 7.5 | 0.0 | 0 | 0.00 | 8.1 | 29.1 | X | |
4/28/2021 | 67.1 | 78.3 | 87.3 | 13.3 | 0.0 | 17 | 0.00 | 6.2 | 21.8 | X | |
4/29/2021 | 68.2 | 75.1 | 81.7 | 10.1 | 0.0 | 14 | 0.00 | 9.1 | 39.0 | X | |
4/30/2021 | 53.2 | 68.9 | 79.7 | 3.9 | 0.0 | 0 | 0.00 | 4.3 | 22.6 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.