Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 8/01/2024 | 72.5 | 82.3 | 93.7 | 17.3 | 0.0 | 23 | 0.00 | 3.3 | 22.4 | X | |
8/02/2024 | 68.4 | 76.4 | 90.3 | 11.4 | 0.0 | 19 | 0.81 | 3.8 | 55.4 | X | |
8/03/2024 | 70.0 | 77.9 | 89.6 | 12.9 | 0.0 | 19 | 0.01 | 2.1 | 15.3 | X | |
8/04/2024 | 68.2 | 78.8 | 91.0 | 13.8 | 0.0 | 19 | 0.00 | 3.2 | 16.6 | X | |
8/05/2024 | 69.8 | 80.1 | 92.7 | 15.1 | 0.0 | 21 | 0.00 | 3.3 | 24.3 | X | |
8/06/2024 | 69.1 | 80.2 | 93.0 | 15.2 | 0.0 | 21 | 0.00 | 2.5 | 22.2 | X | |
8/07/2024 | 67.3 | 80.8 | 95.7 | 15.8 | 0.0 | 21 | 0.00 | 2.2 | 19.0 | X | |
8/08/2024 | 71.4 | 81.3 | 90.9 | 16.3 | 0.0 | 21 | 0.00 | 3.1 | 24.5 | X | |
8/09/2024 | 68.2 | 79.3 | 91.4 | 14.3 | 0.0 | 19 | 0.00 | 3.8 | 26.7 | X | |
8/10/2024 | 65.3 | 76.7 | 89.6 | 11.7 | 0.0 | 17 | 0.00 | 3.1 | 17.4 | X | |
8/11/2024 | 61.3 | 73.7 | 88.5 | 8.7 | 0.0 | 14 | 0.00 | 3.4 | 21.7 | X | |
8/12/2024 | 60.8 | 73.1 | 88.9 | 8.1 | 0.0 | 14 | 0.00 | 2.8 | 19.0 | X | |
8/13/2024 | 64.8 | 76.6 | 91.4 | 11.6 | 0.0 | 18 | 0.00 | 3.1 | 20.6 | X | |
8/14/2024 | 66.0 | 75.5 | 86.2 | 10.5 | 0.0 | 16 | 0.00 | 2.8 | 17.1 | X | |
8/15/2024 | 66.4 | 80.6 | 95.0 | 15.6 | 0.0 | 20 | 0.00 | 3.1 | 18.2 | X | |
8/16/2024 | 69.6 | 79.8 | 96.4 | 14.8 | 0.0 | 23 | 0.57 | 4.9 | 30.6 | X | |
8/17/2024 | 70.3 | 77.6 | 95.2 | 12.6 | 0.0 | 22 | 0.08 | 3.2 | 36.4 | X | |
8/18/2024 | 68.4 | 77.9 | 91.0 | 12.9 | 0.0 | 19 | 0.02 | 2.6 | 21.1 | X | |
8/19/2024 | 64.8 | 73.9 | 84.9 | 8.9 | 0.0 | 14 | 0.00 | 3.9 | 22.2 | X | |
8/20/2024 | 60.3 | 73.2 | 87.1 | 8.2 | 0.0 | 13 | 0.00 | 4.8 | 25.4 | X | |
8/21/2024 | 57.9 | 70.1 | 84.9 | 5.1 | 0.0 | 0 | 0.00 | 3.1 | 14.8 | X | |
8/22/2024 | 63.5 | 74.7 | 84.2 | 9.7 | 0.0 | 13 | 0.00 | 3.7 | 18.3 | X | |
8/23/2024 | 62.6 | 75.1 | 88.3 | 10.1 | 0.0 | 15 | 0.00 | 3.8 | 23.0 | X | |
8/24/2024 | 57.9 | 73.7 | 90.0 | 8.7 | 0.0 | 0 | 0.00 | 4.1 | 21.9 | X | |
8/25/2024 | 56.8 | 73.6 | 91.9 | 8.6 | 0.0 | 0 | 0.00 | 3.4 | 16.6 | X | |
8/26/2024 | 59.0 | 75.3 | 93.6 | 10.3 | 0.0 | 0 | 0.00 | 2.8 | 16.3 | X | |
8/27/2024 | 58.6 | 76.0 | 95.2 | 11.0 | 0.0 | 0 | 0.00 | 2.9 | 17.5 | X | |
8/28/2024 | 61.9 | 78.5 | 99.3 | 13.5 | 0.0 | 20 | 0.00 | 2.7 | 16.9 | X | |
8/29/2024 | 66.0 | 80.8 | 99.3 | 15.8 | 0.0 | 22 | 0.00 | 3.1 | 20.4 | X | |
8/30/2024 | 68.0 | 81.8 | 97.9 | 16.8 | 0.0 | 22 | 0.00 | 3.4 | 23.5 | X | |
8/31/2024 | 68.0 | 75.3 | 94.1 | 10.3 | 0.0 | 21 | 0.86 | 2.5 | 23.7 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.