Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 9/01/2002 | 67.3 | 76.4 | 87.6 | 11.4 | 0.0 | 17 | 0.00 | 2.9 | 14.3 | X | |
9/02/2002 | 65.3 | 77.0 | 90.1 | 12.0 | 0.0 | 17 | 0.00 | 2.5 | 13.1 | X | |
9/03/2002 | 65.8 | 77.5 | 93.0 | 12.5 | 0.0 | 19 | 0.00 | 1.8 | 9.3 | X | |
9/04/2002 | 65.7 | 79.0 | 97.0 | 14.0 | 0.0 | 21 | 0.00 | 1.6 | 14.1 | X | |
9/05/2002 | 65.3 | 78.8 | 95.7 | 13.8 | 0.0 | 20 | 0.00 | 1.6 | 12.0 | X | |
9/06/2002 | 68.7 | 81.4 | 94.3 | 16.4 | 0.0 | 21 | 0.00 | 4.8 | 22.5 | X | |
9/07/2002 | 68.2 | 79.9 | 90.7 | 14.9 | 0.0 | 19 | 0.00 | 3.6 | 15.7 | X | |
9/08/2002 | 65.1 | 77.7 | 91.2 | 12.7 | 0.0 | 18 | 0.00 | 2.5 | 16.2 | X | |
9/09/2002 | 60.1 | 74.8 | 92.3 | 9.8 | 0.0 | 16 | 0.00 | 1.4 | 13.1 | X | |
9/10/2002 | 61.5 | 76.2 | 96.8 | 11.2 | 0.0 | 19 | 0.00 | 1.9 | 14.1 | X | |
9/11/2002 | 59.5 | 77.1 | 95.9 | 12.1 | 0.0 | 0 | 0.00 | 3.6 | 18.8 | X | |
9/12/2002 | 60.1 | 76.1 | 93.7 | 11.1 | 0.0 | 16 | 0.00 | 1.7 | 20.3 | X | |
9/13/2002 | 66.7 | 78.2 | 88.5 | 13.2 | 0.0 | 17 | 0.10 | 6.0 | 24.9 | X | |
9/14/2002 | 72.0 | 75.8 | 84.7 | 10.8 | 0.0 | 18 | 0.10 | 3.2 | 17.3 | X | |
9/15/2002 | 71.1 | 76.6 | 87.1 | 11.6 | 0.0 | 19 | 0.00 | 1.7 | 14.0 | X | |
9/16/2002 | 66.9 | 75.9 | 89.2 | 10.9 | 0.0 | 18 | 0.00 | 1.3 | 18.2 | X | |
9/17/2002 | 69.6 | 76.4 | 87.1 | 11.4 | 0.0 | 18 | 0.10 | 1.3 | 10.3 | X | |
9/18/2002 | 72.5 | 78.2 | 86.9 | 13.2 | 0.0 | 19 | 0.10 | 3.5 | 15.0 | X | |
9/19/2002 | 74.8 | 78.9 | 88.7 | 13.9 | 0.0 | 21 | 0.00 | 4.2 | 17.3 | X | |
9/20/2002 | 70.2 | 77.7 | 89.4 | 12.7 | 0.0 | 19 | 1.30 | 5.1 | 20.3 | X | |
9/21/2002 | 70.9 | 75.0 | 84.7 | 10.0 | 0.0 | 17 | 0.20 | 1.3 | 15.7 | X | |
9/22/2002 | 68.0 | 73.1 | 81.1 | 8.1 | 0.0 | 14 | 0.40 | 4.0 | 21.4 | X | |
9/23/2002 | 59.2 | 69.2 | 81.1 | 4.2 | 0.0 | 0 | 0.00 | 5.4 | 15.3 | X | |
9/24/2002 | 57.6 | 66.1 | 75.9 | 1.1 | 0.0 | 0 | 0.00 | 2.1 | 10.5 | X | |
9/25/2002 | 64.2 | 66.1 | 67.5 | 1.1 | 0.0 | 5 | 2.00 | 4.2 | 16.0 | X | |
9/26/2002 | 64.8 | 70.4 | 76.6 | 5.4 | 0.0 | 10 | 1.30 | 9.7 | 29.7 | X | |
9/27/2002 | 64.6 | 69.7 | 74.8 | 4.7 | 0.0 | 9 | 0.00 | 4.5 | 22.4 | X | |
9/28/2002 | 57.4 | 69.3 | 83.5 | 4.3 | 0.0 | 0 | 0.00 | 3.0 | 16.2 | X | |
9/29/2002 | 58.8 | 70.7 | 83.3 | 5.7 | 0.0 | 0 | 0.00 | 2.4 | 15.3 | X | |
9/30/2002 | -147.8 | 64.3 | 76.5 | 0.0 | 0.7 | 0 | 0.00 | 0.0 | 16.2 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.