Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 12/01/2005 | 24.8 | 37.0 | 54.1 | 0.0 | 28.0 | 0 | 0.00 | 3.7 | 21.5 | X | |
12/02/2005 | -147.8 | 18.9 | 54.1 | 0.0 | 46.1 | 0 | 0.00 | 0.0 | 12.5 | X | |
12/03/2005 | 27.7 | 47.0 | 62.4 | 0.0 | 18.0 | 0 | 0.02 | 7.5 | 25.1 | X | |
12/04/2005 | -147.8 | 41.5 | 65.5 | 0.0 | 23.5 | 0 | 1.09 | 1.7 | 19.7 | X | |
12/05/2005 | -147.8 | 28.1 | 41.2 | 0.0 | 36.9 | 0 | 0.12 | 3.9 | 22.2 | X | |
12/06/2005 | -147.8 | 0.1 | 48.7 | 0.0 | 64.9 | 0 | 0.00 | 0.0 | 12.5 | X | |
12/07/2005 | 19.2 | 34.0 | 50.2 | 0.0 | 31.0 | 0 | 0.00 | 1.6 | 14.1 | X | |
12/08/2005 | 36.1 | 45.9 | 48.6 | 0.0 | 19.1 | 0 | 0.32 | 6.8 | 30.6 | X | |
12/09/2005 | -147.8 | 14.6 | 37.9 | 0.0 | 50.4 | 0 | 0.00 | 0.0 | 16.2 | X | |
12/10/2005 | -147.8 | 25.2 | 48.2 | 0.0 | 39.8 | 0 | 0.00 | 0.0 | 15.0 | X | |
12/11/2005 | 27.9 | 37.3 | 51.4 | 0.0 | 27.7 | 0 | 0.00 | 2.9 | 18.3 | X | |
12/12/2005 | -147.8 | 36.2 | 54.5 | 0.0 | 28.8 | 0 | 0.00 | 0.5 | 24.9 | X | |
12/13/2005 | -147.8 | 27.6 | 52.0 | 0.0 | 37.4 | 0 | 0.00 | 0.0 | 12.5 | X | |
12/14/2005 | -147.8 | 35.0 | 46.2 | 0.0 | 30.0 | 0 | 0.33 | 1.8 | 27.7 | X | |
12/15/2005 | 27.0 | 38.3 | 45.7 | 0.0 | 26.7 | 0 | 1.05 | 3.0 | 24.9 | X | |
12/16/2005 | -147.8 | 18.6 | 44.4 | 0.0 | 46.4 | 0 | 0.00 | 0.0 | 14.5 | X | |
12/17/2005 | 27.9 | 39.9 | 50.0 | 0.0 | 25.1 | 0 | 0.00 | 3.0 | 16.0 | X | |
12/18/2005 | -147.8 | 22.5 | 56.8 | 0.0 | 42.5 | 0 | 0.00 | 0.0 | 10.6 | X | |
12/19/2005 | -147.8 | 1.0 | 38.5 | 0.0 | 64.0 | 0 | 0.00 | 0.0 | 18.8 | X | |
12/20/2005 | 26.2 | 27.0 | 27.5 | 0.0 | 38.0 | 0 | 0.00 | 2.9 | 12.1 | X | |
12/22/2005 | -147.8 | -7.5 | 51.4 | 0.0 | 72.5 | 0 | 0.00 | 0.0 | 6.9 | X | |
12/31/2005 | 30.6 | 32.4 | 33.6 | 0.0 | 32.6 | 0 | 0.50 | 0.1 | 3.9 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.