Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 10/01/2024 | 61.3 | 69.7 | 80.2 | 4.7 | 0.0 | 10 | 0.00 | 1.0 | 15.4 | X | |
10/02/2024 | 60.1 | 69.0 | 82.6 | 4.0 | 0.0 | 11 | 0.00 | 1.2 | 16.1 | X | |
10/03/2024 | 57.9 | 70.2 | 87.1 | 5.2 | 0.0 | 0 | 0.00 | 0.7 | 16.1 | X | |
10/04/2024 | 63.3 | 72.6 | 86.0 | 7.6 | 0.0 | 14 | 0.00 | 1.2 | 15.6 | X | |
10/05/2024 | 61.0 | 72.1 | 89.1 | 7.1 | 0.0 | 15 | 0.00 | 0.6 | 11.1 | X | |
10/06/2024 | 59.7 | 71.0 | 87.6 | 6.0 | 0.0 | 0 | 0.00 | 0.5 | 11.6 | X | |
10/07/2024 | 49.6 | 66.6 | 81.0 | 1.6 | 0.0 | 0 | 0.00 | 2.5 | 20.4 | X | |
10/08/2024 | 43.7 | 60.0 | 79.2 | 0.0 | 5.0 | 0 | 0.00 | 2.2 | 19.0 | X | |
10/09/2024 | 45.3 | 60.9 | 81.0 | 0.0 | 4.1 | 0 | 0.00 | 1.3 | 16.3 | X | |
10/10/2024 | 43.9 | 60.1 | 80.2 | 0.0 | 4.9 | 0 | 0.00 | 1.9 | 20.0 | X | |
10/11/2024 | 43.2 | 58.4 | 79.2 | 0.0 | 6.6 | 0 | 0.00 | 0.9 | 11.6 | X | |
10/12/2024 | 43.3 | 60.3 | 81.9 | 0.0 | 4.7 | 0 | 0.00 | 0.8 | 12.6 | X | |
10/13/2024 | 49.1 | 66.7 | 84.2 | 1.7 | 0.0 | 0 | 0.00 | 2.1 | 20.9 | X | |
10/14/2024 | 39.6 | 58.5 | 70.5 | 0.0 | 6.5 | 0 | 0.00 | 3.3 | 22.9 | X | |
10/15/2024 | 37.9 | 51.1 | 64.6 | 0.0 | 13.9 | 0 | 0.00 | 3.3 | 23.3 | X | |
10/16/2024 | 30.7 | 44.3 | 60.6 | 0.0 | 20.7 | 0 | 0.00 | 3.0 | 22.2 | X | |
10/17/2024 | 29.5 | 45.5 | 66.2 | 0.0 | 19.5 | 0 | 0.00 | 1.3 | 19.8 | X | |
10/18/2024 | 30.6 | 49.3 | 71.6 | 0.0 | 15.7 | 0 | 0.00 | 1.3 | 17.1 | X | |
10/19/2024 | 32.9 | 51.0 | 76.6 | 0.0 | 14.0 | 0 | 0.00 | 1.0 | 17.1 | X | |
10/20/2024 | 33.8 | 52.6 | 78.4 | 0.0 | 12.4 | 0 | 0.00 | 0.9 | 13.8 | X | |
10/21/2024 | 35.4 | 55.0 | 82.6 | 0.0 | 10.0 | 0 | 0.00 | 0.8 | 17.1 | X | |
10/22/2024 | 40.6 | 57.8 | 81.7 | 0.0 | 7.2 | 0 | 0.00 | 1.3 | 18.7 | X | |
10/23/2024 | 44.4 | 61.7 | 84.0 | 0.0 | 3.3 | 0 | 0.00 | 1.5 | 16.3 | X | |
10/24/2024 | 46.9 | 61.3 | 83.7 | 0.0 | 3.7 | 0 | 0.00 | 0.9 | 12.9 | X | |
10/25/2024 | 46.9 | 64.2 | 86.2 | 0.0 | 0.8 | 0 | 0.00 | 2.0 | 23.8 | X | |
10/26/2024 | 47.3 | 65.8 | 85.5 | 0.8 | 0.0 | 0 | 0.00 | 2.5 | 21.4 | X | |
10/27/2024 | 54.3 | 63.5 | 76.5 | 0.0 | 1.5 | 0 | 0.00 | 2.0 | 17.9 | X | |
10/28/2024 | 58.6 | 66.8 | 79.5 | 1.8 | 0.0 | 0 | 0.00 | 4.5 | 27.7 | X | |
10/29/2024 | 59.5 | 67.6 | 80.6 | 2.6 | 0.0 | 0 | 0.00 | 3.5 | 20.6 | X | |
10/30/2024 | 60.6 | 68.3 | 74.5 | 3.3 | 0.0 | 7 | 0.00 | 3.5 | 21.9 | X | |
10/31/2024 | 63.5 | 71.1 | 82.8 | 6.1 | 0.0 | 13 | 1.08 | 5.0 | 30.9 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.