Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 12/01/2024 | 29.7 | 39.9 | 50.9 | 0.0 | 25.1 | 0 | 0.00 | 3.2 | 19.0 | X | |
12/02/2024 | 25.9 | 35.3 | 44.4 | 0.0 | 29.7 | 0 | 0.00 | 4.5 | 32.8 | X | |
12/03/2024 | 22.8 | 29.2 | 35.8 | 0.0 | 35.8 | 0 | 0.00 | 5.9 | 24.9 | X | |
12/04/2024 | 21.6 | 38.6 | 52.0 | 0.0 | 26.4 | 0 | 0.02 | 3.3 | 21.4 | X | |
12/05/2024 | 20.8 | 36.3 | 45.3 | 0.0 | 28.7 | 0 | 0.01 | 8.2 | 33.2 | X | |
12/06/2024 | 16.7 | 25.9 | 37.6 | 0.0 | 39.1 | 0 | 0.00 | 6.0 | 23.0 | X | |
12/07/2024 | 19.9 | 35.3 | 50.7 | 0.0 | 29.7 | 0 | 0.00 | 1.9 | 15.1 | X | |
12/08/2024 | 36.5 | 47.0 | 54.1 | 0.0 | 18.0 | 0 | 0.55 | 2.6 | 17.1 | X | |
12/09/2024 | 51.4 | 60.0 | 66.2 | 0.0 | 5.0 | 0 | 0.52 | 2.3 | 14.5 | X | |
12/10/2024 | 46.2 | 62.4 | 68.4 | 0.0 | 2.6 | 0 | 0.01 | 4.6 | 24.9 | X | |
12/11/2024 | 34.0 | 40.9 | 47.8 | 0.0 | 24.1 | 0 | 0.00 | 7.3 | 27.2 | X | |
12/12/2024 | 25.7 | 37.2 | 50.4 | 0.0 | 27.8 | 0 | 0.00 | 2.3 | 16.4 | X | |
12/13/2024 | 28.4 | 42.7 | 54.5 | 0.0 | 22.3 | 0 | 0.00 | 2.1 | 18.2 | X | |
12/14/2024 | 43.5 | 53.2 | 59.4 | 0.0 | 11.8 | 0 | 0.10 | 7.1 | 36.7 | X | |
12/15/2024 | 48.7 | 50.5 | 52.5 | 0.0 | 14.5 | 0 | 0.11 | 5.0 | 30.1 | X | |
12/16/2024 | 50.2 | 57.1 | 62.2 | 0.0 | 7.9 | 0 | 0.13 | 3.1 | 17.2 | X | |
12/17/2024 | 53.6 | 59.2 | 64.6 | 0.0 | 5.8 | 0 | 1.35 | 1.9 | 17.4 | X | |
12/18/2024 | 43.9 | 55.7 | 69.1 | 0.0 | 9.3 | 0 | 0.58 | 5.6 | 37.5 | X | |
12/19/2024 | 32.9 | 41.8 | 48.4 | 0.0 | 23.2 | 0 | 0.00 | 4.8 | 21.9 | X | |
12/20/2024 | 32.7 | 36.6 | 44.4 | 0.0 | 28.4 | 0 | 0.00 | 6.3 | 30.6 | X | |
12/21/2024 | 25.0 | 32.0 | 36.0 | 0.0 | 33.0 | 0 | 0.00 | 6.0 | 29.8 | X | |
12/22/2024 | 21.7 | 32.6 | 45.7 | 0.0 | 32.4 | 0 | 0.00 | 3.4 | 14.5 | X | |
12/23/2024 | 32.2 | 41.9 | 51.1 | 0.0 | 23.1 | 0 | 0.00 | 3.2 | 15.4 | X | |
12/24/2024 | 29.5 | 41.6 | 56.1 | 0.0 | 23.4 | 0 | 0.00 | 1.5 | 13.7 | X | |
12/25/2024 | 32.7 | 48.9 | 59.5 | 0.0 | 16.1 | 0 | 0.00 | 2.9 | 21.9 | X | |
12/26/2024 | 48.4 | 51.2 | 54.9 | 0.0 | 13.8 | 0 | 0.00 | 5.6 | 26.9 | X | |
12/27/2024 | 47.5 | 51.6 | 56.1 | 0.0 | 13.4 | 0 | 1.35 | 5.8 | 46.7 | X | |
12/28/2024 | 55.6 | 57.8 | 62.1 | 0.0 | 7.2 | 0 | 0.85 | 5.0 | 33.5 | X | |
12/29/2024 | 45.3 | 55.2 | 59.9 | 0.0 | 9.8 | 0 | 0.40 | 6.3 | 32.5 | X | |
12/30/2024 | 45.7 | 54.5 | 63.0 | 0.0 | 10.5 | 0 | 0.00 | 3.3 | 24.0 | X | |
12/31/2024 | 42.4 | 53.1 | 59.4 | 0.0 | 11.9 | 0 | 0.00 | 9.4 | 37.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.