Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 11/01/2004 | 65.3 | 72.6 | 80.8 | 7.6 | 0.0 | 13 | 0.00 | 5.4 | 16.9 | X | |
11/02/2004 | 65.5 | 69.6 | 72.9 | 4.6 | 0.0 | 9 | 0.24 | 4.3 | 15.0 | X | |
11/03/2004 | 59.5 | 64.9 | 69.4 | 0.0 | 0.1 | 0 | 0.64 | 4.7 | 14.2 | X | |
11/04/2004 | 51.4 | 58.6 | 69.3 | 0.0 | 6.4 | 0 | 0.06 | 6.7 | 20.9 | X | |
11/05/2004 | 36.9 | 49.7 | 60.6 | 0.0 | 15.3 | 0 | 0.00 | 4.0 | 17.8 | X | |
11/06/2004 | 32.9 | 49.3 | 67.3 | 0.0 | 15.7 | 0 | 0.00 | 1.8 | 12.5 | X | |
11/07/2004 | 43.3 | 57.7 | 73.4 | 0.0 | 7.3 | 0 | 0.00 | 2.9 | 13.0 | X | |
11/08/2004 | 46.0 | 54.1 | 62.1 | 0.0 | 10.9 | 0 | 0.00 | 5.7 | 17.4 | X | |
11/09/2004 | 37.8 | 50.8 | 67.5 | 0.0 | 14.2 | 0 | 0.00 | 2.7 | 10.4 | X | |
11/10/2004 | 41.5 | 53.7 | 62.6 | 0.0 | 11.3 | 0 | 0.00 | 5.9 | 18.5 | X | |
11/11/2004 | 47.7 | 54.4 | 60.3 | 0.0 | 10.6 | 0 | 1.37 | 7.9 | 21.7 | X | |
11/12/2004 | 48.0 | 53.5 | 59.0 | 0.0 | 11.5 | 0 | 0.82 | 4.9 | 15.4 | X | |
11/13/2004 | 45.3 | 51.7 | 61.0 | 0.0 | 13.3 | 0 | 0.00 | 5.7 | 14.8 | X | |
11/14/2004 | 36.3 | 49.4 | 61.0 | 0.0 | 15.6 | 0 | 0.00 | 3.5 | 16.0 | X | |
11/15/2004 | 30.2 | 44.8 | 62.4 | 0.0 | 20.2 | 0 | 0.00 | 2.0 | 15.0 | X | |
11/16/2004 | 35.6 | 49.4 | 65.8 | 0.0 | 15.6 | 0 | 0.00 | 1.2 | 6.5 | X | |
11/17/2004 | 45.0 | 54.0 | 68.7 | 0.0 | 11.0 | 0 | 0.00 | 1.2 | 6.4 | X | |
11/18/2004 | 43.7 | 53.2 | 64.0 | 0.0 | 11.8 | 0 | 0.00 | 1.5 | 7.5 | X | |
11/19/2004 | 49.5 | 54.0 | 56.1 | 0.0 | 11.0 | 0 | 0.10 | 3.0 | 12.3 | X | |
11/20/2004 | 50.7 | 56.0 | 60.3 | 0.0 | 9.0 | 0 | 0.01 | 2.1 | 9.5 | X | |
11/21/2004 | 49.1 | 53.5 | 57.7 | 0.0 | 11.5 | 0 | 0.06 | 1.4 | 6.7 | X | |
11/22/2004 | 51.3 | 56.2 | 59.5 | 0.0 | 8.8 | 0 | 0.23 | 1.7 | 7.7 | X | |
11/23/2004 | 57.9 | 60.6 | 63.3 | 0.0 | 4.4 | 0 | 1.45 | 2.8 | 11.1 | X | |
11/24/2004 | 43.9 | 60.6 | 66.9 | 0.0 | 4.4 | 0 | 1.31 | 6.7 | 23.2 | X | |
11/25/2004 | 32.4 | 40.3 | 47.8 | 0.0 | 24.7 | 0 | 0.00 | 5.2 | 17.7 | X | |
11/26/2004 | 30.0 | 42.8 | 55.9 | 0.0 | 22.2 | 0 | 0.00 | 3.0 | 12.1 | X | |
11/27/2004 | 39.7 | 44.0 | 47.3 | 0.0 | 21.0 | 0 | 0.46 | 6.6 | 20.9 | X | |
11/28/2004 | 32.2 | 43.9 | 50.7 | 0.0 | 21.1 | 0 | 0.00 | 3.0 | 14.3 | X | |
11/29/2004 | 41.7 | 52.5 | 62.2 | 0.0 | 12.5 | 0 | 0.00 | 4.4 | 12.7 | X | |
11/30/2004 | 49.1 | 54.7 | 60.4 | 0.0 | 10.3 | 0 | 1.25 | 8.5 | 21.6 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.