Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 10/01/2013 | 57.6 | 68.4 | 80.8 | 3.4 | 0.0 | 0 | 0.00 | 2.0 | 11.2 | X | |
10/02/2013 | 59.5 | 70.9 | 83.7 | 5.9 | 0.0 | 0 | 0.00 | 1.4 | 8.0 | X | |
10/03/2013 | 63.9 | 72.5 | 83.1 | 7.5 | 0.0 | 13 | 0.00 | 2.4 | 11.3 | X | |
10/04/2013 | 62.6 | 72.4 | 84.4 | 7.4 | 0.0 | 13 | 0.00 | 2.4 | 10.1 | X | |
10/05/2013 | 64.4 | 74.7 | 85.5 | 9.7 | 0.0 | 14 | 0.00 | 3.1 | 13.1 | X | |
10/06/2013 | 54.5 | 69.9 | 80.6 | 4.9 | 0.0 | 0 | 0.00 | 5.9 | 18.4 | X | |
10/07/2013 | 49.6 | 58.0 | 68.0 | 0.0 | 7.0 | 0 | 0.00 | 4.8 | 16.7 | X | |
10/08/2013 | 48.4 | 61.4 | 75.9 | 0.0 | 3.6 | 0 | 0.00 | 4.3 | 12.7 | X | |
10/09/2013 | 56.3 | 65.3 | 75.9 | 0.3 | 0.0 | 0 | 0.00 | 2.7 | 13.1 | X | |
10/10/2013 | 55.4 | 65.2 | 79.2 | 0.2 | 0.0 | 0 | 0.00 | 1.7 | 10.1 | X | |
10/11/2013 | 51.1 | 63.9 | 79.9 | 0.0 | 1.1 | 0 | 0.00 | 1.5 | 10.0 | X | |
10/12/2013 | 49.6 | 64.0 | 80.4 | 0.0 | 1.0 | 0 | 0.00 | 1.9 | 16.3 | X | |
10/13/2013 | 54.1 | 66.2 | 80.1 | 1.2 | 0.0 | 0 | 0.00 | 2.7 | 12.7 | X | |
10/14/2013 | 54.5 | 66.9 | 80.2 | 1.9 | 0.0 | 0 | 0.00 | 2.1 | 9.4 | X | |
10/15/2013 | 61.3 | 66.4 | 72.3 | 1.4 | 0.0 | 6 | 0.00 | 3.8 | 13.6 | X | |
10/16/2013 | 61.5 | 64.2 | 67.1 | 0.0 | 0.8 | 4 | 0.00 | 3.1 | 10.3 | X | |
10/17/2013 | 47.1 | 58.8 | 64.9 | 0.0 | 6.2 | 0 | 0.00 | 3.0 | 12.3 | X | |
10/18/2013 | 46.0 | 52.3 | 62.4 | 0.0 | 12.7 | 0 | 0.00 | 1.7 | 9.9 | X | |
10/19/2013 | 43.2 | 54.2 | 65.8 | 0.0 | 10.8 | 0 | 0.00 | 4.3 | 18.0 | X | |
10/20/2013 | 35.2 | 48.0 | 64.9 | 0.0 | 17.0 | 0 | 0.00 | 1.7 | 8.6 | X | |
10/21/2013 | 36.1 | 52.5 | 70.2 | 0.0 | 12.5 | 0 | 0.00 | 1.7 | 10.0 | X | |
10/22/2013 | 46.6 | 54.0 | 63.0 | 0.0 | 11.0 | 0 | 0.00 | 2.0 | 10.7 | X | |
10/23/2013 | 35.6 | 46.6 | 55.4 | 0.0 | 18.4 | 0 | 0.00 | 4.7 | 16.9 | X | |
10/24/2013 | 35.6 | 46.9 | 57.7 | 0.0 | 18.1 | 0 | 0.00 | 3.3 | 14.8 | X | |
10/25/2013 | 30.0 | 39.4 | 51.3 | 0.0 | 25.6 | 0 | 0.00 | 3.4 | 14.4 | X | |
10/26/2013 | 25.9 | 44.1 | 60.4 | 0.0 | 20.9 | 0 | 0.00 | 2.2 | 11.6 | X | |
10/27/2013 | 50.4 | 58.0 | 68.2 | 0.0 | 7.0 | 0 | 0.00 | 2.0 | 8.4 | X | |
10/28/2013 | 53.6 | 58.6 | 66.2 | 0.0 | 6.4 | 0 | 0.00 | 1.8 | 8.0 | X | |
10/29/2013 | 51.4 | 62.3 | 74.8 | 0.0 | 2.7 | 0 | 0.00 | 2.4 | 11.7 | X | |
10/30/2013 | 57.0 | 66.8 | 78.4 | 1.8 | 0.0 | 0 | 0.00 | 2.7 | 13.1 | X | |
10/31/2013 | 63.7 | 67.7 | 72.3 | 2.7 | 0.0 | 8 | 0.12 | 8.3 | 24.5 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.