Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 1/01/2014 | 25.2 | 37.3 | 50.0 | 0.0 | 27.7 | 0 | 0.00 | 2.7 | 10.9 | X | |
1/02/2014 | 22.1 | 37.0 | 47.3 | 0.0 | 28.0 | 0 | 0.51 | 8.5 | 25.4 | X | |
1/03/2014 | 15.6 | 22.3 | 31.5 | 0.0 | 42.7 | 0 | 0.00 | 5.7 | 20.2 | X | |
1/04/2014 | 16.7 | 31.4 | 44.8 | 0.0 | 33.6 | 0 | 0.00 | 5.1 | 16.3 | X | |
1/05/2014 | 24.6 | 40.0 | 53.1 | 0.0 | 25.0 | 0 | 0.24 | 6.6 | 27.8 | X | |
1/06/2014 | 7.7 | 14.7 | 24.6 | 0.0 | 50.3 | 0 | 0.00 | 10.8 | 25.2 | X | |
1/07/2014 | 3.7 | 12.4 | 23.5 | 0.0 | 52.6 | 0 | 0.00 | 3.6 | 13.2 | X | |
1/08/2014 | 8.8 | 24.6 | 40.8 | 0.0 | 40.4 | 0 | 0.00 | 2.4 | 10.1 | X | |
1/09/2014 | 25.5 | 38.7 | 50.2 | 0.0 | 26.3 | 0 | 0.00 | 4.1 | 12.7 | X | |
1/10/2014 | 40.6 | 45.3 | 51.1 | 0.0 | 19.7 | 0 | 0.07 | 4.7 | 12.0 | X | |
1/11/2014 | 37.0 | 53.8 | 59.7 | 0.0 | 11.2 | 0 | 0.39 | 8.5 | 44.0 | X | |
1/12/2014 | 26.4 | 41.4 | 57.6 | 0.0 | 23.6 | 0 | 0.55 | 2.4 | 12.6 | X | |
1/13/2014 | 43.9 | 46.6 | 50.0 | 0.0 | 18.4 | 0 | 0.33 | 4.1 | 13.9 | X | |
1/14/2014 | 35.4 | 47.1 | 55.6 | 0.0 | 17.9 | 0 | 0.14 | 4.3 | 16.6 | X | |
1/15/2014 | 25.7 | 36.9 | 44.8 | 0.0 | 28.1 | 0 | 0.03 | 7.2 | 19.9 | X | |
1/16/2014 | 15.6 | 31.7 | 46.4 | 0.0 | 33.3 | 0 | 0.01 | 5.1 | 20.0 | X | |
1/17/2014 | 26.2 | 34.0 | 42.3 | 0.0 | 31.0 | 0 | 0.00 | 6.6 | 26.5 | X | |
1/18/2014 | 15.8 | 32.0 | 45.3 | 0.0 | 33.0 | 0 | 0.00 | 5.9 | 23.2 | X | |
1/19/2014 | 28.4 | 39.8 | 49.8 | 0.0 | 25.2 | 0 | 0.00 | 5.4 | 15.8 | X | |
1/20/2014 | 23.4 | 41.0 | 59.5 | 0.0 | 24.0 | 0 | 0.00 | 3.7 | 14.8 | X | |
1/21/2014 | 18.1 | 33.1 | 44.4 | 0.0 | 31.9 | 0 | 0.00 | 9.1 | 26.0 | X | |
1/22/2014 | 12.2 | 22.5 | 34.7 | 0.0 | 42.5 | 0 | 0.00 | 3.8 | 14.4 | X | |
1/23/2014 | 15.1 | 22.2 | 30.6 | 0.0 | 42.8 | 0 | 0.00 | 5.8 | 20.9 | X | |
1/24/2014 | 5.9 | 17.7 | 30.7 | 0.0 | 47.3 | 0 | 0.00 | 3.1 | 11.7 | X | |
1/25/2014 | 19.6 | 29.7 | 42.6 | 0.0 | 35.3 | 0 | 0.00 | 6.6 | 22.4 | X | |
1/26/2014 | 21.4 | 39.3 | 52.5 | 0.0 | 25.7 | 0 | 0.00 | 4.6 | 19.3 | X | |
1/27/2014 | 19.9 | 35.9 | 49.8 | 0.0 | 29.1 | 0 | 0.00 | 7.9 | 24.2 | X | |
1/28/2014 | -147.8 | 9.2 | 19.9 | 0.0 | 55.8 | 0 | 0.00 | 4.7 | 20.0 | X | |
1/29/2014 | 6.8 | 16.3 | 27.5 | 0.0 | 48.7 | 0 | 0.00 | 4.3 | 15.4 | X | |
1/30/2014 | 0.7 | 22.5 | 41.7 | 0.0 | 42.5 | 0 | 0.00 | 3.0 | 15.5 | X | |
1/31/2014 | 18.3 | 35.3 | 56.3 | 0.0 | 29.7 | 0 | 0.00 | 2.5 | 11.6 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.