Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 10/01/2018 | 68.4 | 74.7 | 84.4 | 9.7 | 0.0 | 16 | 0.00 | 3.3 | 12.7 | X | |
10/02/2018 | 66.6 | 74.5 | 86.7 | 9.5 | 0.0 | 16 | 0.00 | 2.1 | 8.9 | X | |
10/03/2018 | 64.4 | 74.6 | 87.4 | 9.6 | 0.0 | 15 | 0.00 | 2.0 | 9.6 | X | |
10/04/2018 | 64.0 | 75.0 | 89.1 | 10.0 | 0.0 | 16 | 0.00 | 1.8 | 8.4 | X | |
10/05/2018 | 64.4 | 75.7 | 90.1 | 10.7 | 0.0 | 17 | 0.00 | 1.7 | 8.7 | X | |
10/06/2018 | 64.8 | 75.5 | 88.9 | 10.5 | 0.0 | 16 | 0.00 | 1.8 | 7.1 | X | |
10/07/2018 | 65.1 | 74.7 | 87.4 | 9.7 | 0.0 | 16 | 0.00 | 2.6 | 11.3 | X | |
10/08/2018 | 63.7 | 74.3 | 86.0 | 9.3 | 0.0 | 14 | 0.00 | 4.0 | 14.5 | X | |
10/09/2018 | 70.9 | 75.0 | 80.2 | 10.0 | 0.0 | 15 | 0.00 | 5.9 | 17.0 | X | |
10/10/2018 | 70.2 | 73.6 | 77.7 | 8.6 | 0.0 | 13 | 0.04 | 3.8 | 13.4 | X | |
10/11/2018 | 55.9 | 67.3 | 73.0 | 2.3 | 0.0 | 0 | 0.00 | 7.3 | 18.5 | X | |
10/12/2018 | 47.8 | 57.9 | 68.9 | 0.0 | 7.1 | 0 | 0.00 | 4.1 | 13.5 | X | |
10/13/2018 | 51.3 | 61.1 | 70.5 | 0.0 | 3.9 | 0 | 0.00 | 2.8 | 10.8 | X | |
10/14/2018 | 59.2 | 68.6 | 83.5 | 3.6 | 0.0 | 0 | 0.00 | 4.2 | 16.2 | X | |
10/15/2018 | 57.4 | 67.7 | 78.6 | 2.7 | 0.0 | 0 | 0.02 | 2.9 | 13.3 | X | |
10/16/2018 | 55.2 | 56.6 | 60.1 | 0.0 | 8.4 | 0 | 0.01 | 4.5 | 14.4 | X | |
10/17/2018 | 53.6 | 59.0 | 67.3 | 0.0 | 6.0 | 0 | 0.03 | 4.6 | 15.5 | X | |
10/18/2018 | 47.7 | 56.9 | 67.5 | 0.0 | 8.1 | 0 | 0.41 | 4.5 | 14.3 | X | |
10/19/2018 | 45.5 | 59.8 | 76.1 | 0.0 | 5.2 | 0 | 0.26 | 2.5 | 12.0 | X | |
10/20/2018 | 53.6 | 59.6 | 64.8 | 0.0 | 5.4 | 0 | 0.07 | 3.9 | 12.8 | X | |
10/21/2018 | 37.4 | 48.6 | 59.0 | 0.0 | 16.4 | 0 | 0.05 | 5.9 | 18.0 | X | |
10/22/2018 | 32.9 | 47.9 | 66.6 | 0.0 | 17.1 | 0 | 0.01 | 2.4 | 10.2 | X | |
10/23/2018 | 39.6 | 51.2 | 67.5 | 0.0 | 13.8 | 0 | 0.01 | 2.0 | 8.7 | X | |
10/24/2018 | 38.8 | 54.0 | 70.3 | 0.0 | 11.0 | 0 | 0.00 | 3.2 | 11.5 | X | |
10/25/2018 | 49.6 | 53.5 | 59.7 | 0.0 | 11.5 | 0 | 0.03 | 5.6 | 15.1 | X | |
10/26/2018 | 50.0 | 53.0 | 58.5 | 0.0 | 12.0 | 0 | 0.02 | 5.6 | 15.4 | X | |
10/27/2018 | 42.3 | 52.0 | 60.6 | 0.0 | 13.0 | 0 | 0.01 | 5.3 | 17.7 | X | |
10/28/2018 | 40.3 | 57.8 | 76.5 | 0.0 | 7.2 | 0 | 0.01 | 3.9 | 17.1 | X | |
10/29/2018 | 39.2 | 54.1 | 69.3 | 0.0 | 10.9 | 0 | 0.00 | 2.9 | 16.3 | X | |
10/30/2018 | 40.3 | 56.7 | 74.3 | 0.0 | 8.3 | 0 | 0.01 | 3.0 | 10.3 | X | |
10/31/2018 | 53.2 | 65.9 | 76.3 | 0.9 | 0.0 | 0 | 0.00 | 3.4 | 15.2 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.