Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 9/01/2010 | 63.0 | 75.9 | 91.2 | 10.9 | 0.0 | 17 | 0.00 | 2.1 | 9.8 | X | |
9/02/2010 | 62.4 | 76.4 | 93.7 | 11.4 | 0.0 | 18 | 0.00 | 1.7 | 10.3 | X | |
9/03/2010 | 63.7 | 73.8 | 84.0 | 8.8 | 0.0 | 13 | 0.02 | 2.8 | 13.6 | X | |
9/04/2010 | 54.0 | 66.3 | 80.4 | 1.3 | 0.0 | 0 | 0.00 | 2.6 | 10.4 | X | |
9/05/2010 | 49.8 | 66.9 | 86.0 | 1.9 | 0.0 | 0 | 0.00 | 2.3 | 9.5 | X | |
9/06/2010 | 51.3 | 71.2 | 92.5 | 6.2 | 0.0 | 0 | 0.00 | 2.5 | 12.7 | X | |
9/07/2010 | 60.4 | 74.8 | 93.9 | 9.8 | 0.0 | 17 | 0.14 | 1.9 | 14.9 | X | |
9/08/2010 | 69.8 | 74.4 | 80.2 | 9.4 | 0.0 | 15 | 0.49 | 0.9 | 6.3 | X | |
9/09/2010 | 69.1 | 76.3 | 86.0 | 11.3 | 0.0 | 17 | 0.00 | 1.8 | 7.5 | X | |
9/10/2010 | 65.8 | 76.3 | 90.9 | 11.3 | 0.0 | 18 | 0.01 | 1.8 | 11.6 | X | |
9/11/2010 | 69.8 | 77.7 | 91.2 | 12.7 | 0.0 | 20 | 0.08 | 2.6 | 11.4 | X | |
9/12/2010 | 58.8 | 73.0 | 84.4 | 8.0 | 0.0 | 0 | 0.00 | 2.5 | 11.6 | X | |
9/13/2010 | 53.2 | 70.0 | 89.6 | 5.0 | 0.0 | 0 | 0.00 | 3.0 | 13.8 | X | |
9/14/2010 | 55.2 | 73.6 | 92.1 | 8.6 | 0.0 | 0 | 0.00 | 1.7 | 7.7 | X | |
9/15/2010 | 62.2 | 77.0 | 93.6 | 12.0 | 0.0 | 17 | 0.00 | 1.5 | 9.0 | X | |
9/16/2010 | 70.2 | 79.3 | 92.8 | 14.3 | 0.0 | 21 | 0.04 | 3.3 | 13.9 | X | |
9/17/2010 | 65.8 | 75.9 | 89.1 | 10.9 | 0.0 | 17 | 0.01 | 2.1 | 10.4 | X | |
9/18/2010 | 58.1 | 74.7 | 95.0 | 9.7 | 0.0 | 0 | 0.00 | 2.0 | 10.5 | X | |
9/19/2010 | 59.4 | 76.7 | 96.4 | 11.7 | 0.0 | 0 | 0.00 | 1.9 | 9.9 | X | |
9/20/2010 | 64.8 | 79.5 | 98.4 | 14.5 | 0.0 | 21 | 0.00 | 2.0 | 11.3 | X | |
9/21/2010 | 63.9 | 80.0 | 97.0 | 15.0 | 0.0 | 20 | 0.00 | 2.6 | 15.2 | X | |
9/22/2010 | -147.8 | 68.0 | 95.2 | 3.0 | 0.0 | 0 | 0.00 | 0.0 | 12.2 | X | |
9/23/2010 | 63.9 | 78.4 | 94.8 | 13.4 | 0.0 | 19 | 0.00 | 2.6 | 14.2 | X | |
9/24/2010 | -147.8 | 70.2 | 93.0 | 5.2 | 0.0 | 0 | 0.00 | 0.0 | 14.0 | X | |
9/25/2010 | -147.8 | 60.3 | 74.1 | 0.0 | 4.7 | 0 | 0.00 | 0.0 | 11.3 | X | |
9/26/2010 | -147.8 | 41.6 | 81.0 | 0.0 | 23.4 | 0 | 0.00 | 0.0 | 11.1 | X | |
9/27/2010 | -147.8 | 35.1 | 74.1 | 0.0 | 29.9 | 0 | 0.00 | 0.0 | 13.1 | X | |
9/28/2010 | 50.2 | 60.0 | 73.0 | 0.0 | 5.0 | 0 | 0.00 | 2.0 | 10.0 | X | |
9/29/2010 | -147.8 | 53.3 | 77.2 | 0.0 | 11.7 | 0 | 0.00 | 0.0 | 12.1 | X | |
9/30/2010 | -147.8 | 42.4 | 81.3 | 0.0 | 22.6 | 0 | 0.00 | 0.0 | 12.9 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.