Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 3/01/2023 | 59.5 | 72.3 | 82.0 | 7.3 | 0.0 | 0 | 0.00 | 11.2 | 34.1 | X | |
3/02/2023 | 61.2 | 63.8 | 72.1 | 0.0 | 1.2 | 6 | 0.51 | 14.1 | 39.9 | X | |
3/03/2023 | 55.8 | 67.8 | 77.5 | 2.8 | 0.0 | 0 | 0.08 | 18.7 | 66.9 | X | |
3/04/2023 | 48.0 | 58.3 | 68.7 | 0.0 | 6.7 | 0 | 0.00 | 6.3 | 23.7 | X | |
3/05/2023 | 42.6 | 57.0 | 73.8 | 0.0 | 8.0 | 0 | 0.00 | 3.0 | 18.5 | X | |
3/06/2023 | 45.7 | 63.8 | 80.2 | 0.0 | 1.2 | 0 | 0.00 | 6.3 | 26.2 | X | |
3/07/2023 | 59.0 | 69.2 | 80.8 | 4.2 | 0.0 | 0 | 0.00 | 5.4 | 22.0 | X | |
3/08/2023 | 51.8 | 61.6 | 71.4 | 0.0 | 3.4 | 0 | 0.00 | 7.3 | 26.1 | X | |
3/09/2023 | 32.0 | 58.4 | 61.3 | 0.0 | 6.6 | 0 | 0.60 | 6.7 | 18.3 | X | |
3/10/2023 | 42.8 | 55.1 | 61.9 | 0.0 | 9.9 | 0 | 0.22 | 10.4 | 30.9 | X | |
3/11/2023 | 36.5 | 51.4 | 61.7 | 0.0 | 13.6 | 0 | 0.00 | 7.7 | 22.9 | X | |
3/12/2023 | 47.1 | 57.3 | 66.6 | 0.0 | 7.7 | 0 | 0.70 | 13.1 | 43.3 | X | |
3/13/2023 | 40.3 | 48.2 | 57.2 | 0.0 | 16.8 | 0 | 0.00 | 13.0 | 33.8 | X | |
3/14/2023 | 34.2 | 42.2 | 52.9 | 0.0 | 22.8 | 0 | 0.00 | 10.0 | 27.7 | X | |
3/15/2023 | 29.1 | 44.0 | 60.1 | 0.0 | 21.0 | 0 | 0.00 | 4.2 | 18.0 | X | |
3/16/2023 | 37.0 | 56.9 | 73.8 | 0.0 | 8.1 | 0 | 0.00 | 12.3 | 37.7 | X | |
3/17/2023 | 40.1 | 51.1 | 63.7 | 0.0 | 13.9 | 0 | 0.53 | 12.5 | 51.8 | X | |
3/18/2023 | 37.2 | 44.8 | 53.4 | 0.0 | 20.2 | 0 | 0.01 | 13.0 | 34.4 | X | |
3/19/2023 | 28.6 | 36.6 | 43.5 | 0.0 | 28.4 | 0 | 0.00 | 11.6 | 37.2 | X | |
3/20/2023 | 23.7 | 37.4 | 53.4 | 0.0 | 27.6 | 0 | 0.00 | 3.4 | 18.7 | X | |
3/21/2023 | 30.4 | 49.1 | 66.2 | 0.0 | 15.9 | 0 | 0.00 | 10.1 | 35.9 | X | |
3/22/2023 | 50.4 | 64.4 | 80.2 | 0.0 | 0.6 | 0 | 0.00 | 10.6 | 26.9 | X | |
3/23/2023 | 54.0 | 70.9 | 85.8 | 5.9 | 0.0 | 0 | 0.00 | 10.2 | 29.3 | X | |
3/24/2023 | 66.2 | 74.8 | 84.9 | 9.8 | 0.0 | 15 | 0.00 | 17.8 | 50.9 | X | |
3/25/2023 | 56.7 | 70.1 | 84.7 | 5.1 | 0.0 | 0 | 0.24 | 10.0 | 43.6 | X | |
3/26/2023 | 55.6 | 66.3 | 80.8 | 1.3 | 0.0 | 0 | 1.26 | 6.1 | 32.8 | X | |
3/27/2023 | 56.7 | 67.2 | 76.5 | 2.2 | 0.0 | 0 | 0.01 | 8.2 | 25.4 | X | |
3/28/2023 | 51.4 | 60.7 | 71.8 | 0.0 | 4.3 | 0 | 0.00 | 13.5 | 39.6 | X | |
3/29/2023 | 42.3 | 53.4 | 65.1 | 0.0 | 11.6 | 0 | 0.00 | 5.8 | 24.5 | X | |
3/30/2023 | 41.4 | 58.9 | 75.4 | 0.0 | 6.1 | 0 | 0.00 | 7.4 | 26.2 | X | |
3/31/2023 | 59.5 | 69.4 | 80.6 | 4.4 | 0.0 | 0 | 0.00 | 16.5 | 42.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.