Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 1/01/2024 | 26.1 | 39.5 | 47.7 | 0.0 | 25.5 | 0 | 0.00 | 10.2 | 31.5 | X | |
1/02/2024 | 22.3 | 34.2 | 49.6 | 0.0 | 30.8 | 0 | 0.00 | 2.7 | 12.6 | X | |
1/03/2024 | 25.0 | 33.4 | 43.2 | 0.0 | 31.6 | 0 | 0.00 | 3.5 | 14.8 | X | |
1/04/2024 | 23.0 | 35.9 | 52.7 | 0.0 | 29.1 | 0 | 0.01 | 4.2 | 26.1 | X | |
1/05/2024 | 22.5 | 39.4 | 52.2 | 0.0 | 25.6 | 0 | 0.23 | 9.0 | 30.3 | X | |
1/06/2024 | 40.6 | 45.5 | 50.4 | 0.0 | 19.5 | 0 | 0.01 | 10.9 | 26.7 | X | |
1/07/2024 | 29.8 | 42.8 | 54.1 | 0.0 | 22.2 | 0 | 0.00 | 6.1 | 23.0 | X | |
1/08/2024 | 28.4 | 44.2 | 55.2 | 0.0 | 20.8 | 0 | 2.17 | 18.4 | 57.9 | X | |
1/09/2024 | 36.5 | 47.0 | 57.4 | 0.0 | 18.0 | 0 | 0.69 | 18.5 | 49.6 | X | |
1/10/2024 | 27.7 | 40.0 | 54.0 | 0.0 | 25.0 | 0 | 0.00 | 5.5 | 17.4 | X | |
1/11/2024 | 30.7 | 50.1 | 66.9 | 0.0 | 14.9 | 0 | 0.00 | 8.6 | 32.2 | X | |
1/12/2024 | 34.0 | 53.6 | 63.5 | 0.0 | 11.4 | 0 | 1.08 | 21.8 | 51.0 | X | |
1/13/2024 | 27.9 | 35.4 | 47.8 | 0.0 | 29.6 | 0 | 0.00 | 5.9 | 22.4 | X | |
1/14/2024 | 26.2 | 34.9 | 44.6 | 0.0 | 30.1 | 0 | 0.00 | 8.9 | 24.1 | X | |
1/15/2024 | 20.5 | 28.1 | 33.4 | 0.0 | 36.9 | 0 | 0.00 | 14.1 | 29.5 | X | |
1/16/2024 | 13.8 | 18.9 | 24.4 | 0.0 | 46.1 | 0 | 0.00 | 16.5 | 34.3 | X | |
1/17/2024 | 10.8 | 21.8 | 36.7 | 0.0 | 43.2 | 0 | 0.00 | 4.4 | 13.7 | X | |
1/18/2024 | 20.7 | 35.1 | 45.3 | 0.0 | 29.9 | 0 | 0.03 | 9.3 | 28.8 | X | |
1/19/2024 | 24.4 | 35.1 | 41.7 | 0.0 | 29.9 | 0 | 0.00 | 16.3 | 34.9 | X | |
1/20/2024 | 18.7 | 23.7 | 30.4 | 0.0 | 41.3 | 0 | 0.00 | 12.9 | 30.4 | X | |
1/21/2024 | 14.4 | 25.2 | 41.5 | 0.0 | 39.8 | 0 | 0.00 | 4.9 | 22.5 | X | |
1/22/2024 | 21.6 | 38.2 | 52.3 | 0.0 | 26.8 | 0 | 0.00 | 8.5 | 25.7 | X | |
1/23/2024 | 47.3 | 55.1 | 61.9 | 0.0 | 9.9 | 0 | 0.13 | 11.5 | 34.4 | X | |
1/24/2024 | 58.8 | 61.2 | 63.3 | 0.0 | 3.8 | 0 | 2.73 | 11.6 | 30.3 | X | |
1/25/2024 | 54.9 | 63.3 | 69.1 | 0.0 | 1.7 | 0 | 0.97 | 8.4 | 33.6 | X | |
1/26/2024 | 53.2 | 60.1 | 65.8 | 0.0 | 4.9 | 0 | 0.00 | 2.8 | 13.7 | X | |
1/27/2024 | 47.3 | 58.6 | 70.5 | 0.0 | 6.4 | 0 | 0.52 | 15.3 | 52.0 | X | |
1/28/2024 | 42.6 | 45.1 | 47.5 | 0.0 | 19.9 | 0 | 0.00 | 17.7 | 38.1 | X | |
1/29/2024 | 31.3 | 39.6 | 51.3 | 0.0 | 25.4 | 0 | 0.00 | 6.3 | 21.4 | X | |
1/30/2024 | 28.6 | 47.8 | 69.8 | 0.0 | 17.2 | 0 | 0.00 | 6.8 | 23.3 | X | |
1/31/2024 | 33.6 | 45.0 | 56.1 | 0.0 | 20.0 | 0 | 0.00 | 7.5 | 22.2 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.