Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 10/01/2024 | 64.2 | 72.8 | 84.4 | 7.8 | 0.0 | 14 | 0.00 | 5.1 | 21.4 | X | |
10/02/2024 | 63.3 | 73.7 | 86.0 | 8.7 | 0.0 | 14 | 0.00 | 6.0 | 19.3 | X | |
10/03/2024 | 60.8 | 73.6 | 87.6 | 8.6 | 0.0 | 14 | 0.00 | 4.2 | 21.9 | X | |
10/04/2024 | 66.2 | 75.6 | 87.8 | 10.6 | 0.0 | 17 | 0.00 | 6.2 | 25.6 | X | |
10/05/2024 | 62.2 | 74.6 | 88.7 | 9.6 | 0.0 | 15 | 0.00 | 5.3 | 27.0 | X | |
10/06/2024 | 62.2 | 74.0 | 88.3 | 9.0 | 0.0 | 15 | 0.00 | 5.3 | 27.0 | X | |
10/07/2024 | 57.7 | 72.0 | 87.1 | 7.0 | 0.0 | 0 | 0.00 | 8.7 | 31.2 | X | |
10/08/2024 | 52.2 | 66.0 | 81.0 | 1.0 | 0.0 | 0 | 0.00 | 8.8 | 24.1 | X | |
10/09/2024 | 52.9 | 68.2 | 85.3 | 3.2 | 0.0 | 0 | 0.00 | 6.5 | 26.4 | X | |
10/10/2024 | 53.1 | 66.4 | 83.7 | 1.4 | 0.0 | 0 | 0.00 | 7.1 | 29.1 | X | |
10/11/2024 | 50.0 | 65.2 | 84.4 | 0.2 | 0.0 | 0 | 0.00 | 4.1 | 28.2 | X | |
10/12/2024 | 47.5 | 65.1 | 84.0 | 0.1 | 0.0 | 0 | 0.00 | 3.0 | 25.7 | X | |
10/13/2024 | 53.4 | 70.8 | 88.2 | 5.8 | 0.0 | 0 | 0.00 | 6.1 | 26.2 | X | |
10/14/2024 | 46.8 | 64.3 | 75.0 | 0.0 | 0.7 | 0 | 0.00 | 8.6 | 30.1 | X | |
10/15/2024 | 42.3 | 58.4 | 73.2 | 0.0 | 6.6 | 0 | 0.00 | 8.4 | 39.3 | X | |
10/16/2024 | 40.5 | 51.9 | 64.8 | 0.0 | 13.1 | 0 | 0.00 | 10.1 | 39.4 | X | |
10/17/2024 | 33.4 | 50.4 | 69.1 | 0.0 | 14.6 | 0 | 0.00 | 3.7 | 20.1 | X | |
10/18/2024 | 35.1 | 52.4 | 72.0 | 0.0 | 12.6 | 0 | 0.00 | 4.3 | 22.9 | X | |
10/19/2024 | 38.3 | 55.4 | 75.9 | 0.0 | 9.6 | 0 | 0.00 | 4.0 | 22.4 | X | |
10/20/2024 | 38.8 | 57.1 | 79.7 | 0.0 | 7.9 | 0 | 0.00 | 2.8 | 22.0 | X | |
10/21/2024 | 39.6 | 59.3 | 82.2 | 0.0 | 5.7 | 0 | 0.00 | 3.0 | 24.0 | X | |
10/22/2024 | 42.1 | 60.9 | 81.5 | 0.0 | 4.1 | 0 | 0.00 | 3.5 | 21.7 | X | |
10/23/2024 | 46.4 | 64.7 | 85.5 | 0.0 | 0.3 | 0 | 0.00 | 2.9 | 20.6 | X | |
10/24/2024 | 51.4 | 67.9 | 87.1 | 2.9 | 0.0 | 0 | 0.00 | 2.7 | 14.3 | X | |
10/25/2024 | 53.1 | 68.6 | 88.0 | 3.6 | 0.0 | 0 | 0.00 | 4.0 | 23.5 | X | |
10/26/2024 | 51.1 | 68.6 | 88.0 | 3.6 | 0.0 | 0 | 0.00 | 4.3 | 28.2 | X | |
10/27/2024 | 60.1 | 69.4 | 83.8 | 4.4 | 0.0 | 11 | 0.00 | 3.7 | 22.2 | X | |
10/28/2024 | 56.7 | 69.2 | 84.0 | 4.2 | 0.0 | 0 | 0.00 | 9.0 | 24.0 | X | |
10/29/2024 | 60.3 | 69.0 | 82.4 | 4.0 | 0.0 | 11 | 0.00 | 10.4 | 31.5 | X | |
10/30/2024 | 54.9 | 66.7 | 77.7 | 1.7 | 0.0 | 0 | 0.00 | 9.1 | 26.2 | X | |
10/31/2024 | 65.3 | 71.2 | 83.1 | 6.2 | 0.0 | 14 | 0.87 | 9.9 | 42.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.