Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 11/01/2024 | 65.1 | 72.3 | 80.8 | 7.3 | 0.0 | 12 | 0.00 | 1.1 | 11.4 | X | |
11/02/2024 | 60.1 | 71.1 | 85.6 | 6.1 | 0.0 | 12 | 0.00 | 1.3 | 12.1 | X | |
11/03/2024 | 62.1 | 73.3 | 85.6 | 8.3 | 0.0 | 13 | 0.00 | 2.9 | 26.4 | X | |
11/04/2024 | 66.7 | 72.7 | 84.7 | 7.7 | 0.0 | 15 | 0.00 | 3.2 | 17.9 | X | |
11/05/2024 | 66.0 | 71.5 | 80.6 | 6.5 | 0.0 | 13 | 0.11 | 2.3 | 29.0 | X | |
11/06/2024 | 64.0 | 72.1 | 79.9 | 7.1 | 0.0 | 11 | 0.29 | 1.2 | 8.4 | X | |
11/07/2024 | 70.3 | 74.0 | 81.3 | 9.0 | 0.0 | 15 | 0.04 | 1.6 | 10.1 | X | |
11/08/2024 | 69.4 | 73.6 | 81.5 | 8.6 | 0.0 | 15 | 0.00 | 1.9 | 14.0 | X | |
11/09/2024 | 69.6 | 74.5 | 81.1 | 9.5 | 0.0 | 15 | 0.00 | 2.0 | 13.4 | X | |
11/10/2024 | 67.5 | 72.2 | 75.6 | 7.2 | 0.0 | 11 | 0.00 | 1.9 | 16.1 | X | |
11/11/2024 | 59.9 | 69.0 | 79.5 | 4.0 | 0.0 | 0 | 0.00 | 1.8 | 15.9 | X | |
11/12/2024 | 54.0 | 67.2 | 81.0 | 2.2 | 0.0 | 0 | 0.00 | 1.4 | 12.4 | X | |
11/13/2024 | 63.5 | 68.1 | 72.9 | 3.1 | 0.0 | 8 | 0.08 | 3.5 | 21.2 | X | |
11/14/2024 | 52.2 | 64.4 | 73.4 | 0.0 | 0.6 | 0 | 0.47 | 3.7 | 24.9 | X | |
11/15/2024 | 42.8 | 55.4 | 72.3 | 0.0 | 9.6 | 0 | 0.00 | 1.2 | 14.3 | X | |
11/16/2024 | 40.3 | 54.3 | 73.9 | 0.0 | 10.7 | 0 | 0.00 | 1.1 | 13.2 | X | |
11/17/2024 | 42.8 | 57.6 | 76.6 | 0.0 | 7.4 | 0 | 0.00 | 1.0 | 12.7 | X | |
11/18/2024 | 50.5 | 65.2 | 78.1 | 0.2 | 0.0 | 0 | 0.00 | 1.9 | 17.7 | X | |
11/19/2024 | 63.9 | 68.1 | 71.6 | 3.1 | 0.0 | 7 | 1.49 | 1.2 | 13.2 | X | |
11/20/2024 | 42.3 | 62.4 | 72.3 | 0.0 | 2.6 | 0 | 0.01 | 4.8 | 30.3 | X | |
11/21/2024 | 35.4 | 50.1 | 65.5 | 0.0 | 14.9 | 0 | 0.00 | 4.5 | 35.7 | X | |
11/22/2024 | 35.4 | 44.5 | 57.9 | 0.0 | 20.5 | 0 | 0.00 | 2.8 | 22.9 | X | |
11/23/2024 | 0.0 | 40.5 | 62.8 | 0.0 | 24.5 | 0 | 0.00 | 0.0 | 16.3 | X | |
11/24/2024 | 47.1 | 58.4 | 72.0 | 0.0 | 6.6 | 0 | 0.00 | 1.9 | 17.2 | X | |
11/25/2024 | 46.8 | 62.1 | 78.8 | 0.0 | 2.9 | 0 | 0.00 | 3.1 | 21.4 | X | |
11/26/2024 | 44.4 | 59.0 | 67.8 | 0.0 | 6.0 | 0 | 0.11 | 2.0 | 18.0 | X | |
11/27/2024 | 0.0 | 42.9 | 52.2 | 0.0 | 22.1 | 0 | 0.00 | 0.0 | 11.7 | X | |
11/28/2024 | 46.2 | 51.5 | 59.4 | 0.0 | 13.5 | 0 | 0.00 | 3.2 | 19.6 | X | |
11/29/2024 | 28.9 | 43.7 | 54.3 | 0.0 | 21.3 | 0 | 0.00 | 2.6 | 21.9 | X | |
11/30/2024 | 24.6 | 37.3 | 56.1 | 0.0 | 27.7 | 0 | 0.00 | 1.0 | 12.9 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.