Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 10/01/2021 | 64.9 | 74.1 | 86.4 | 9.1 | 0.0 | 15 | 0.00 | 3.2 | 16.9 | X | |
10/02/2021 | 64.4 | 74.5 | 87.4 | 9.5 | 0.0 | 15 | 0.00 | 4.4 | 20.1 | X | |
10/03/2021 | 69.6 | 73.8 | 81.3 | 8.8 | 0.0 | 15 | 0.00 | 4.7 | 28.5 | X | |
10/04/2021 | 68.2 | 72.1 | 81.9 | 7.1 | 0.0 | 15 | 2.24 | 5.4 | 27.2 | X | |
10/05/2021 | 67.5 | 71.3 | 77.5 | 6.3 | 0.0 | 12 | 0.83 | 7.6 | 23.5 | X | |
10/06/2021 | 69.3 | 74.3 | 83.5 | 9.3 | 0.0 | 16 | 0.31 | 7.8 | 25.4 | X | |
10/07/2021 | 69.6 | 74.8 | 83.5 | 9.8 | 0.0 | 16 | 0.00 | 3.9 | 14.8 | X | |
10/08/2021 | 63.7 | 73.1 | 84.2 | 8.1 | 0.0 | 13 | 0.00 | 4.1 | 19.0 | X | |
10/09/2021 | 60.8 | 71.7 | 84.6 | 6.7 | 0.0 | 12 | 0.00 | 2.8 | 17.1 | X | |
10/10/2021 | 62.8 | 72.1 | 83.8 | 7.1 | 0.0 | 13 | 0.00 | 2.8 | 14.2 | X | |
10/11/2021 | 61.2 | 71.6 | 83.5 | 6.6 | 0.0 | 12 | 0.00 | 4.2 | 19.2 | X | |
10/12/2021 | 63.5 | 70.9 | 82.0 | 5.9 | 0.0 | 12 | 0.00 | 3.8 | 17.2 | X | |
10/13/2021 | 61.7 | 71.4 | 83.3 | 6.4 | 0.0 | 12 | 0.00 | 3.5 | 18.7 | X | |
10/14/2021 | 61.7 | 71.3 | 85.3 | 6.3 | 0.0 | 13 | 0.00 | 2.2 | 13.2 | X | |
10/15/2021 | 61.2 | 73.6 | 87.4 | 8.6 | 0.0 | 14 | 0.00 | 2.7 | 14.5 | X | |
10/16/2021 | 50.2 | 66.3 | 73.2 | 1.3 | 0.0 | 0 | 0.00 | 10.0 | 32.5 | X | |
10/17/2021 | 45.5 | 56.8 | 70.7 | 0.0 | 8.2 | 0 | 0.00 | 6.7 | 22.7 | X | |
10/18/2021 | 41.2 | 55.4 | 72.3 | 0.0 | 9.6 | 0 | 0.00 | 3.2 | 18.0 | X | |
10/19/2021 | 43.2 | 60.3 | 77.5 | 0.0 | 4.7 | 0 | 0.00 | 3.1 | 17.7 | X | |
10/20/2021 | 52.2 | 65.9 | 80.6 | 0.9 | 0.0 | 0 | 0.00 | 3.9 | 17.5 | X | |
10/21/2021 | 62.2 | 69.3 | 78.6 | 4.3 | 0.0 | 10 | 0.79 | 5.3 | 24.5 | X | |
10/22/2021 | 54.5 | 67.2 | 78.6 | 2.2 | 0.0 | 0 | 0.47 | 4.2 | 21.2 | X | |
10/23/2021 | 49.8 | 60.8 | 75.9 | 0.0 | 4.2 | 0 | 0.00 | 2.6 | 12.6 | X | |
10/24/2021 | 51.3 | 63.5 | 74.7 | 0.0 | 1.5 | 0 | 0.00 | 5.1 | 19.8 | X | |
10/25/2021 | 60.8 | 69.9 | 81.3 | 4.9 | 0.0 | 11 | 0.00 | 5.3 | 24.0 | X | |
10/26/2021 | 50.7 | 60.1 | 72.0 | 0.0 | 4.9 | 0 | 0.00 | 7.3 | 25.3 | X | |
10/27/2021 | 48.9 | 60.8 | 75.6 | 0.0 | 4.2 | 0 | 0.71 | 5.2 | 22.7 | X | |
10/28/2021 | 57.4 | 64.0 | 72.0 | 0.0 | 1.0 | 0 | 0.55 | 11.6 | 41.2 | X | |
10/29/2021 | 52.5 | 55.3 | 59.7 | 0.0 | 9.7 | 0 | 0.00 | 8.2 | 35.7 | X | |
10/30/2021 | 52.5 | 55.2 | 58.1 | 0.0 | 9.8 | 0 | 0.00 | 7.3 | 28.5 | X | |
10/31/2021 | 49.3 | 58.4 | 68.7 | 0.0 | 6.6 | 0 | 0.00 | 6.4 | 23.7 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.