Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 3/01/2021 | 42.4 | 50.5 | 58.1 | 0.0 | 14.5 | 0 | 0.87 | 6.3 | 21.6 | X | |
3/02/2021 | 38.7 | 41.8 | 48.0 | 0.0 | 23.2 | 0 | 0.01 | 5.6 | 16.8 | X | |
3/03/2021 | 30.7 | 44.9 | 60.4 | 0.0 | 20.1 | 0 | 0.00 | 3.2 | 16.5 | X | |
3/04/2021 | 29.1 | 49.3 | 70.5 | 0.0 | 15.7 | 0 | 0.00 | 2.7 | 15.7 | X | |
3/05/2021 | 37.9 | 49.7 | 61.9 | 0.0 | 15.3 | 0 | 0.00 | 7.2 | 24.5 | X | |
3/06/2021 | 36.0 | 45.7 | 55.6 | 0.0 | 19.3 | 0 | 0.00 | 9.1 | 31.5 | X | |
3/07/2021 | 26.4 | 43.7 | 61.3 | 0.0 | 21.3 | 0 | 0.00 | 3.9 | 25.9 | X | |
3/08/2021 | 25.7 | 47.6 | 69.8 | 0.0 | 17.4 | 0 | 0.00 | 2.7 | 22.5 | X | |
3/09/2021 | 28.8 | 50.2 | 69.8 | 0.0 | 14.8 | 0 | 0.00 | 4.7 | 24.5 | X | |
3/10/2021 | 42.3 | 58.1 | 72.9 | 0.0 | 6.9 | 0 | 0.00 | 9.4 | 35.9 | X | |
3/11/2021 | 49.6 | 58.7 | 69.6 | 0.0 | 6.3 | 0 | 0.00 | 5.7 | 27.7 | X | |
3/12/2021 | 47.7 | 61.8 | 76.6 | 0.0 | 3.2 | 0 | 0.00 | 2.4 | 16.9 | X | |
3/13/2021 | 52.5 | 65.3 | 76.6 | 0.3 | 0.0 | 0 | 0.00 | 1.9 | 15.6 | X | |
3/14/2021 | 48.4 | 65.2 | 77.7 | 0.2 | 0.0 | 0 | 0.00 | 4.4 | 26.9 | X | |
3/15/2021 | 59.9 | 64.2 | 73.0 | 0.0 | 0.8 | 0 | 0.79 | 6.5 | 23.3 | X | |
3/16/2021 | 61.0 | 66.2 | 74.5 | 1.2 | 0.0 | 7 | 1.69 | 5.1 | 20.9 | X | |
3/17/2021 | 58.1 | 61.5 | 65.1 | 0.0 | 3.5 | 0 | 3.03 | 5.4 | 28.0 | X | |
3/18/2021 | 43.2 | 51.4 | 62.6 | 0.0 | 13.6 | 0 | 0.00 | 7.0 | 27.5 | X | |
3/19/2021 | 43.0 | 45.0 | 49.6 | 0.0 | 20.0 | 0 | 0.00 | 6.0 | 21.4 | X | |
3/20/2021 | 34.9 | 50.1 | 61.5 | 0.0 | 14.9 | 0 | 0.00 | 4.1 | 20.3 | X | |
3/21/2021 | 30.7 | 49.2 | 66.9 | 0.0 | 15.8 | 0 | 0.00 | 2.2 | 21.7 | X | |
3/22/2021 | 39.7 | 57.5 | 71.8 | 0.0 | 7.5 | 0 | 0.00 | 2.0 | 20.9 | X | |
3/23/2021 | 53.1 | 59.3 | 63.3 | 0.0 | 5.7 | 0 | 0.39 | 6.2 | 33.2 | X | |
3/24/2021 | 47.3 | 61.8 | 76.3 | 0.0 | 3.2 | 0 | 0.00 | 3.5 | 18.0 | X | |
3/25/2021 | 59.7 | 64.3 | 70.0 | 0.0 | 0.7 | 0 | 2.95 | 7.4 | 37.0 | X | |
3/26/2021 | 46.9 | 62.8 | 78.4 | 0.0 | 2.2 | 0 | 0.00 | 2.7 | 14.8 | X | |
3/27/2021 | 61.9 | 71.6 | 80.2 | 6.6 | 0.0 | 11 | 0.00 | 10.8 | 33.0 | X | |
3/28/2021 | 39.7 | 59.2 | 72.9 | 0.0 | 5.8 | 0 | 0.79 | 7.2 | 33.2 | X | |
3/29/2021 | 31.5 | 50.3 | 67.8 | 0.0 | 14.7 | 0 | 0.00 | 2.2 | 15.6 | X | |
3/30/2021 | 36.0 | 60.8 | 76.5 | 0.0 | 4.2 | 0 | 0.12 | 8.2 | 35.4 | X | |
3/31/2021 | 36.5 | 53.1 | 66.9 | 0.0 | 11.9 | 0 | 2.60 | 6.3 | 32.3 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.