Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 11/01/2021 | 42.8 | 51.1 | 63.3 | 0.0 | 13.9 | 0 | 0.00 | 2.4 | 15.4 | X | |
11/02/2021 | 42.8 | 49.6 | 59.9 | 0.0 | 15.4 | 0 | 0.00 | 5.0 | 16.9 | X | |
11/03/2021 | 39.7 | 43.7 | 49.1 | 0.0 | 21.3 | 0 | 0.08 | 4.4 | 16.3 | X | |
11/04/2021 | 40.1 | 44.3 | 48.2 | 0.0 | 20.7 | 0 | 0.04 | 4.0 | 14.8 | X | |
11/05/2021 | 39.7 | 46.5 | 54.1 | 0.0 | 18.5 | 0 | 0.00 | 1.9 | 10.5 | X | |
11/06/2021 | 31.6 | 43.9 | 58.5 | 0.0 | 21.1 | 0 | 0.00 | 1.2 | 11.9 | X | |
11/07/2021 | 32.0 | 46.5 | 64.9 | 0.0 | 18.5 | 0 | 0.00 | 1.2 | 14.6 | X | |
11/08/2021 | 32.4 | 50.2 | 74.8 | 0.0 | 14.8 | 0 | 0.00 | 0.6 | 8.4 | X | |
11/09/2021 | 34.3 | 52.6 | 74.1 | 0.0 | 12.4 | 0 | 0.00 | 1.9 | 18.5 | X | |
11/10/2021 | 37.9 | 54.2 | 70.7 | 0.0 | 10.8 | 0 | 0.00 | 2.7 | 21.2 | X | |
11/11/2021 | 41.4 | 54.5 | 63.0 | 0.0 | 10.5 | 0 | 0.24 | 4.2 | 20.9 | X | |
11/12/2021 | 36.1 | 48.6 | 64.9 | 0.0 | 16.4 | 0 | 0.00 | 2.2 | 23.3 | X | |
11/13/2021 | 28.0 | 40.0 | 50.7 | 0.0 | 25.0 | 0 | 0.00 | 2.3 | 19.5 | X | |
11/14/2021 | 27.1 | 42.2 | 61.2 | 0.0 | 22.8 | 0 | 0.00 | 2.4 | 24.5 | X | |
11/15/2021 | 30.2 | 45.7 | 63.0 | 0.0 | 19.3 | 0 | 0.00 | 2.1 | 15.4 | X | |
11/16/2021 | 39.9 | 55.9 | 71.2 | 0.0 | 9.1 | 0 | 0.00 | 4.7 | 24.5 | X | |
11/17/2021 | 49.8 | 59.8 | 72.3 | 0.0 | 5.2 | 0 | 0.00 | 5.3 | 27.4 | X | |
11/18/2021 | 30.7 | 48.6 | 61.2 | 0.0 | 16.4 | 0 | 0.16 | 4.1 | 28.5 | X | |
11/19/2021 | 29.3 | 40.5 | 54.5 | 0.0 | 24.5 | 0 | 0.00 | 4.7 | 32.2 | X | |
11/20/2021 | 26.2 | 42.9 | 60.8 | 0.0 | 22.1 | 0 | 0.00 | 2.1 | 20.1 | X | |
11/21/2021 | 39.0 | 52.5 | 63.9 | 0.0 | 12.5 | 0 | 0.87 | 4.0 | 21.1 | X | |
11/22/2021 | 32.4 | 47.0 | 55.4 | 0.0 | 18.0 | 0 | 0.00 | 6.0 | 21.9 | X | |
11/23/2021 | 26.4 | 37.6 | 56.1 | 0.0 | 27.4 | 0 | 0.00 | 1.6 | 13.2 | X | |
11/24/2021 | 26.8 | 42.7 | 60.3 | 0.0 | 22.3 | 0 | 0.00 | 4.7 | 29.0 | X | |
11/25/2021 | 33.1 | 47.3 | 58.6 | 0.0 | 17.7 | 0 | 0.31 | 4.4 | 23.7 | X | |
11/26/2021 | 26.2 | 35.2 | 44.8 | 0.0 | 29.8 | 0 | 0.00 | 4.6 | 20.1 | X | |
11/27/2021 | 23.9 | 39.9 | 55.4 | 0.0 | 25.1 | 0 | 0.00 | 3.2 | 19.0 | X | |
11/28/2021 | 31.6 | 44.5 | 60.8 | 0.0 | 20.5 | 0 | 0.00 | 2.2 | 15.3 | X | |
11/29/2021 | 30.0 | 39.9 | 53.1 | 0.0 | 25.1 | 0 | 0.00 | 3.0 | 16.1 | X | |
11/30/2021 | 28.0 | 45.8 | 66.9 | 0.0 | 19.2 | 0 | 0.00 | 2.0 | 15.9 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.