Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 11/01/2014 | 40.5 | 49.7 | 59.2 | 0.0 | 15.3 | 0 | 0.00 | 4.2 | 16.9 | X | |
11/02/2014 | 36.5 | 50.3 | 65.1 | 0.0 | 14.7 | 0 | 0.00 | 2.2 | 12.9 | X | |
11/03/2014 | 42.3 | 55.1 | 70.2 | 0.0 | 9.9 | 0 | 0.00 | 3.5 | 14.0 | X | |
11/04/2014 | 48.7 | 62.1 | 76.3 | 0.0 | 2.9 | 0 | 0.00 | 4.3 | 16.0 | X | |
11/05/2014 | 57.6 | 68.5 | 79.3 | 3.5 | 0.0 | 0 | 0.00 | 4.5 | 17.4 | X | |
11/06/2014 | 60.1 | 67.5 | 79.5 | 2.5 | 0.0 | 9 | 0.00 | 2.5 | 13.7 | X | |
11/07/2014 | 46.4 | 54.5 | 63.1 | 0.0 | 10.5 | 0 | 0.00 | 2.7 | 12.7 | X | |
11/08/2014 | 45.1 | 51.5 | 61.3 | 0.0 | 13.5 | 0 | 0.00 | 1.7 | 10.9 | X | |
11/09/2014 | 45.9 | 56.4 | 71.4 | 0.0 | 8.6 | 0 | 0.00 | 1.7 | 10.1 | X | |
11/10/2014 | 40.3 | 56.3 | 73.9 | 0.0 | 8.7 | 0 | 0.00 | 1.8 | 11.1 | X | |
11/11/2014 | 47.1 | 61.1 | 76.8 | 0.0 | 3.9 | 0 | 0.00 | 2.2 | 10.8 | X | |
11/12/2014 | 51.1 | 60.7 | 68.7 | 0.0 | 4.3 | 0 | 0.00 | 2.3 | 13.9 | X | |
11/13/2014 | 39.2 | 43.8 | 51.1 | 0.0 | 21.2 | 0 | 0.15 | 4.1 | 15.6 | X | |
11/14/2014 | 32.0 | 40.5 | 50.2 | 0.0 | 24.5 | 0 | 0.00 | 3.2 | 13.8 | X | |
11/15/2014 | 31.8 | 44.9 | 60.4 | 0.0 | 20.1 | 0 | 0.00 | 2.0 | 10.7 | X | |
11/16/2014 | 44.4 | 61.5 | 73.9 | 0.0 | 3.5 | 0 | 0.00 | 6.0 | 20.7 | X | |
11/17/2014 | 38.3 | 53.9 | 72.9 | 0.0 | 11.1 | 0 | 1.12 | 6.5 | 24.5 | X | |
11/18/2014 | 30.4 | 36.8 | 46.9 | 0.0 | 28.2 | 0 | 0.00 | 3.3 | 15.7 | X | |
11/19/2014 | 25.7 | 39.8 | 57.4 | 0.0 | 25.2 | 0 | 0.00 | 1.8 | 9.9 | X | |
11/20/2014 | 34.5 | 49.9 | 67.6 | 0.0 | 15.1 | 0 | 0.00 | 1.3 | 9.9 | X | |
11/21/2014 | 40.3 | 53.9 | 69.8 | 0.0 | 11.1 | 0 | 0.00 | 3.2 | 16.2 | X | |
11/22/2014 | 47.3 | 57.6 | 69.4 | 0.0 | 7.4 | 0 | 0.06 | 7.1 | 19.7 | X | |
11/23/2014 | 60.6 | 66.3 | 73.9 | 1.3 | 0.0 | 7 | 0.22 | 9.5 | 31.3 | X | |
11/24/2014 | 60.3 | 69.8 | 79.2 | 4.8 | 0.0 | 9 | 0.00 | 5.0 | 15.3 | X | |
11/25/2014 | 51.6 | 56.0 | 60.8 | 0.0 | 9.0 | 0 | 0.00 | 3.6 | 13.3 | X | |
11/26/2014 | 39.2 | 51.6 | 62.8 | 0.0 | 13.4 | 0 | 0.00 | 4.1 | 17.4 | X | |
11/27/2014 | 40.6 | 51.5 | 58.3 | 0.0 | 13.5 | 0 | 0.00 | 2.9 | 13.5 | X | |
11/28/2014 | 34.0 | 45.1 | 60.1 | 0.0 | 19.9 | 0 | 0.00 | 1.9 | 10.1 | X | |
11/29/2014 | 37.6 | 53.6 | 70.7 | 0.0 | 11.4 | 0 | 0.00 | 3.1 | 15.1 | X | |
11/30/2014 | 46.0 | 61.1 | 76.8 | 0.0 | 3.9 | 0 | 0.00 | 3.7 | 16.8 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.