Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 4/01/2021 | 45.3 | 53.1 | 61.9 | 0.0 | 11.9 | 0 | 0.00 | 7.4 | 38.6 | X | |
4/02/2021 | 37.9 | 49.8 | 63.0 | 0.0 | 15.2 | 0 | 0.00 | 4.8 | 29.8 | X | |
4/03/2021 | 39.9 | 53.9 | 67.5 | 0.0 | 11.1 | 0 | 0.00 | 5.5 | 27.0 | X | |
4/04/2021 | 41.7 | 57.4 | 71.8 | 0.0 | 7.6 | 0 | 0.00 | 4.0 | 21.9 | X | |
4/05/2021 | 45.3 | 61.5 | 76.6 | 0.0 | 3.5 | 0 | 0.00 | 4.3 | 27.4 | X | |
4/06/2021 | 49.1 | 64.7 | 79.7 | 0.0 | 0.3 | 0 | 0.00 | 5.2 | 27.4 | X | |
4/07/2021 | 55.9 | 68.7 | 80.6 | 3.7 | 0.0 | 0 | 0.00 | 9.0 | 27.5 | X | |
4/08/2021 | 65.3 | 70.5 | 78.4 | 5.5 | 0.0 | 11 | 0.59 | 10.5 | 36.4 | X | |
4/09/2021 | 65.8 | 68.5 | 73.4 | 3.5 | 0.0 | 9 | 0.28 | 9.3 | 30.6 | X | |
4/10/2021 | 58.5 | 65.7 | 73.0 | 0.7 | 0.0 | 0 | 4.25 | 9.8 | 47.3 | X | |
4/11/2021 | 57.7 | 68.7 | 79.5 | 3.7 | 0.0 | 0 | 0.00 | 4.2 | 20.0 | X | |
4/12/2021 | 51.4 | 65.9 | 81.5 | 0.9 | 0.0 | 0 | 0.00 | 4.1 | 23.3 | X | |
4/13/2021 | 52.0 | 65.6 | 81.7 | 0.6 | 0.0 | 0 | 0.04 | 6.2 | 43.9 | X | |
4/14/2021 | 56.3 | 64.7 | 76.8 | 0.0 | 0.3 | 0 | 0.59 | 6.2 | 49.9 | X | |
4/15/2021 | 60.1 | 63.4 | 68.7 | 0.0 | 1.6 | 4 | 1.65 | 3.9 | 24.5 | X | |
4/16/2021 | 54.7 | 63.0 | 71.1 | 0.0 | 2.0 | 0 | 1.10 | 4.7 | 24.5 | X | |
4/17/2021 | 59.2 | 61.4 | 63.3 | 0.0 | 3.6 | 0 | 1.97 | 3.6 | 19.8 | X | |
4/18/2021 | 56.8 | 64.2 | 72.7 | 0.0 | 0.8 | 0 | 0.08 | 3.1 | 18.8 | X | |
4/19/2021 | 53.8 | 63.3 | 73.4 | 0.0 | 1.7 | 0 | 0.00 | 3.9 | 21.2 | X | |
4/20/2021 | 57.7 | 66.1 | 78.4 | 1.1 | 0.0 | 0 | 0.00 | 4.3 | 22.4 | X | |
4/21/2021 | 50.9 | 60.7 | 69.6 | 0.0 | 4.3 | 0 | 0.00 | 5.4 | 25.9 | X | |
4/22/2021 | 44.6 | 56.7 | 71.2 | 0.0 | 8.3 | 0 | 0.00 | 5.1 | 24.0 | X | |
4/23/2021 | 48.9 | 63.3 | 74.3 | 0.0 | 1.7 | 0 | 0.00 | 11.8 | 33.2 | X | |
4/24/2021 | 63.5 | 73.5 | 79.2 | 8.5 | 0.0 | 11 | 0.28 | 18.4 | 54.4 | X | |
4/25/2021 | 55.0 | 66.5 | 79.5 | 1.5 | 0.0 | 0 | 0.00 | 4.3 | 24.1 | X | |
4/26/2021 | 54.1 | 67.0 | 81.1 | 2.0 | 0.0 | 0 | 0.00 | 6.1 | 24.2 | X | |
4/27/2021 | 57.7 | 70.1 | 81.1 | 5.1 | 0.0 | 0 | 0.00 | 10.9 | 32.3 | X | |
4/28/2021 | 68.0 | 73.6 | 82.9 | 8.6 | 0.0 | 15 | 0.00 | 10.9 | 28.6 | X | |
4/29/2021 | 68.2 | 75.0 | 84.4 | 10.0 | 0.0 | 16 | 0.00 | 8.6 | 27.2 | X | |
4/30/2021 | 67.5 | 74.4 | 82.9 | 9.4 | 0.0 | 15 | 0.00 | 3.6 | 16.8 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.