Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 8/01/2024 | 76.5 | 84.8 | 94.3 | 19.8 | 0.0 | 25 | 0.00 | 3.0 | 18.7 | X | |
8/02/2024 | 79.3 | 86.5 | 95.9 | 21.5 | 0.0 | 27 | 0.00 | 3.8 | 19.0 | X | |
8/03/2024 | 75.6 | 83.5 | 94.5 | 18.5 | 0.0 | 25 | 0.00 | 3.6 | 23.8 | X | |
8/04/2024 | 74.1 | 82.8 | 92.3 | 17.8 | 0.0 | 23 | 0.00 | 5.0 | 22.5 | X | |
8/05/2024 | 75.0 | 83.9 | 93.6 | 18.9 | 0.0 | 24 | 0.00 | 3.8 | 23.7 | X | |
8/06/2024 | 75.4 | 85.6 | 96.6 | 20.6 | 0.0 | 26 | 0.00 | 3.0 | 20.8 | X | |
8/07/2024 | 76.3 | 85.3 | 95.4 | 20.3 | 0.0 | 25 | 0.00 | 3.0 | 20.0 | X | |
8/08/2024 | 75.2 | 83.9 | 93.6 | 18.9 | 0.0 | 24 | 0.00 | 4.1 | 29.3 | X | |
8/09/2024 | 72.9 | 83.3 | 94.6 | 18.3 | 0.0 | 23 | 0.00 | 3.8 | 18.5 | X | |
8/10/2024 | 75.2 | 84.2 | 94.3 | 19.2 | 0.0 | 24 | 0.00 | 2.5 | 17.2 | X | |
8/11/2024 | 72.3 | 83.0 | 93.7 | 18.0 | 0.0 | 23 | 0.00 | 2.7 | 19.0 | X | |
8/12/2024 | 71.1 | 83.9 | 96.1 | 18.9 | 0.0 | 23 | 0.00 | 2.7 | 16.1 | X | |
8/13/2024 | 75.2 | 83.0 | 96.4 | 18.0 | 0.0 | 25 | 0.01 | 2.5 | 18.8 | X | |
8/14/2024 | 73.8 | 80.9 | 96.1 | 15.9 | 0.0 | 24 | 0.23 | 3.2 | 27.8 | X | |
8/15/2024 | 73.8 | 81.1 | 93.2 | 16.1 | 0.0 | 23 | 0.01 | 3.2 | 26.7 | X | |
8/16/2024 | 74.5 | 82.2 | 93.0 | 17.2 | 0.0 | 23 | 0.00 | 4.5 | 24.0 | X | |
8/17/2024 | 73.2 | 81.0 | 93.9 | 16.0 | 0.0 | 23 | 0.06 | 4.1 | 27.5 | X | |
8/18/2024 | 72.3 | 83.8 | 95.9 | 18.8 | 0.0 | 24 | 0.00 | 5.0 | 21.6 | X | |
8/19/2024 | 72.1 | 84.8 | 94.6 | 19.8 | 0.0 | 23 | 0.00 | 4.4 | 23.2 | X | |
8/20/2024 | 70.7 | 80.6 | 92.7 | 15.6 | 0.0 | 21 | 0.00 | 3.3 | 21.1 | X | |
8/21/2024 | 66.6 | 80.0 | 92.8 | 15.0 | 0.0 | 19 | 0.00 | 3.2 | 18.7 | X | |
8/22/2024 | 69.1 | 79.1 | 95.2 | 14.1 | 0.0 | 22 | 0.04 | 4.7 | 33.0 | X | |
8/23/2024 | 70.0 | 78.3 | 90.1 | 13.3 | 0.0 | 20 | 0.01 | 6.6 | 27.2 | X | |
8/24/2024 | 69.4 | 78.9 | 90.3 | 13.9 | 0.0 | 19 | 0.00 | 5.2 | 30.3 | X | |
8/25/2024 | 72.5 | 81.3 | 93.7 | 16.3 | 0.0 | 23 | 0.00 | 5.1 | 22.9 | X | |
8/26/2024 | 72.7 | 81.9 | 94.6 | 16.9 | 0.0 | 23 | 0.00 | 4.1 | 20.6 | X | |
8/27/2024 | 74.5 | 80.2 | 94.5 | 15.2 | 0.0 | 24 | 0.00 | 3.9 | 24.0 | X | |
8/28/2024 | 74.3 | 82.4 | 93.9 | 17.4 | 0.0 | 24 | 0.00 | 5.5 | 26.1 | X | |
8/29/2024 | 75.0 | 80.2 | 92.8 | 15.2 | 0.0 | 23 | 0.00 | 6.2 | 45.9 | X | |
8/30/2024 | 74.8 | 79.4 | 87.4 | 14.4 | 0.0 | 21 | 0.14 | 5.5 | 26.4 | X | |
8/31/2024 | 75.2 | 79.2 | 86.9 | 14.2 | 0.0 | 21 | 0.00 | 4.8 | 27.2 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.