Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 9/15/2014 | -147.8 | 48.2 | 76.8 | 0.0 | 16.8 | 0 | 0.00 | 1.2 | 10.5 | X | |
9/16/2014 | 70.3 | 76.4 | 86.7 | 11.4 | 0.0 | 18 | 1.37 | 1.8 | 20.3 | X | |
9/17/2014 | 69.6 | 75.5 | 90.1 | 10.5 | 0.0 | 19 | 0.58 | 1.5 | 14.8 | X | |
9/18/2014 | 65.5 | 76.0 | 90.0 | 11.0 | 0.0 | 17 | 0.00 | 1.0 | 6.8 | X | |
9/19/2014 | 66.6 | 74.0 | 86.0 | 9.0 | 0.0 | 16 | 0.00 | 2.0 | 12.0 | X | |
9/20/2014 | 67.1 | 73.8 | 83.1 | 8.8 | 0.0 | 15 | 0.00 | 2.8 | 13.9 | X | |
9/21/2014 | 61.7 | 73.2 | 87.3 | 8.2 | 0.0 | 14 | 0.00 | 1.1 | 7.4 | X | |
9/22/2014 | 61.0 | 71.0 | 88.5 | 6.0 | 0.0 | 14 | 0.17 | 1.6 | 19.3 | X | |
9/23/2014 | 64.8 | 70.6 | 79.9 | 5.6 | 0.0 | 12 | 0.00 | 3.0 | 13.9 | X | |
9/24/2014 | 62.2 | 68.3 | 77.2 | 3.3 | 0.0 | 9 | 0.00 | 4.3 | 15.3 | X | |
9/25/2014 | 59.4 | 65.9 | 71.1 | 0.9 | 0.0 | 0 | 0.00 | 2.3 | 9.3 | X | |
9/26/2014 | 57.2 | 69.8 | 81.7 | 4.8 | 0.0 | 0 | 0.00 | 2.4 | 10.7 | X | |
9/27/2014 | 69.3 | 72.7 | 77.4 | 7.7 | 0.0 | 13 | 0.00 | 4.0 | 12.6 | X | |
9/28/2014 | 72.0 | 73.9 | 76.8 | 8.9 | 0.0 | 14 | 0.11 | 2.8 | 9.6 | X | |
9/29/2014 | 72.0 | 74.7 | 80.8 | 9.7 | 0.0 | 16 | 0.04 | 2.8 | 11.2 | X | |
9/30/2014 | -147.8 | 63.5 | 78.4 | 0.0 | 1.5 | 0 | 0.00 | 0.0 | 8.9 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.