Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 12/01/2011 | 30.2 | 43.4 | 62.6 | 0.0 | 21.6 | 0 | 0.00 | 1.6 | 0.0 | X | |
12/02/2011 | 33.8 | 48.8 | 66.2 | 0.0 | 16.2 | 0 | 0.00 | 1.2 | 0.0 | X | |
12/03/2011 | 37.4 | 54.5 | 71.6 | 0.0 | 10.5 | 0 | 0.00 | 5.1 | 0.0 | X | |
12/04/2011 | 55.4 | 63.3 | 75.2 | 0.0 | 1.7 | 0 | 0.00 | 7.5 | 20.7 | X | |
12/05/2011 | 55.4 | 66.2 | 75.2 | 1.2 | 0.0 | 0 | 0.00 | 5.9 | 21.9 | X | |
12/06/2011 | 53.6 | 66.1 | 75.2 | 1.1 | 0.0 | 0 | 0.20 | 4.0 | 17.3 | X | |
12/07/2011 | 41.0 | 46.3 | 53.6 | 0.0 | 18.7 | 0 | 0.06 | 13.3 | 32.2 | X | |
12/08/2011 | 33.8 | 42.0 | 53.6 | 0.0 | 23.0 | 0 | 0.00 | 3.5 | 0.0 | X | |
12/09/2011 | 33.8 | 45.4 | 57.2 | 0.0 | 19.6 | 0 | 0.00 | 2.4 | 0.0 | X | |
12/10/2011 | 39.2 | 47.2 | 59.0 | 0.0 | 17.8 | 0 | 0.00 | 7.9 | 20.7 | X | |
12/11/2011 | 37.4 | 46.5 | 53.6 | 0.0 | 18.5 | 0 | 0.00 | 7.6 | 20.7 | X | |
12/12/2011 | 46.4 | 51.3 | 59.0 | 0.0 | 13.7 | 0 | 0.16 | 6.5 | 0.0 | X | |
12/13/2011 | 46.4 | 57.4 | 71.6 | 0.0 | 7.6 | 0 | 0.00 | 3.8 | 0.0 | X | |
12/14/2011 | 51.8 | 57.9 | 68.0 | 0.0 | 7.1 | 0 | 0.00 | 0.9 | 0.0 | X | |
12/15/2011 | 50.0 | 61.2 | 75.2 | 0.0 | 3.8 | 0 | 0.00 | 3.0 | 0.0 | X | |
12/16/2011 | 53.6 | 62.5 | 75.2 | 0.0 | 2.5 | 0 | 0.02 | 2.7 | 0.0 | X | |
12/17/2011 | 44.6 | 53.8 | 62.6 | 0.0 | 11.2 | 0 | 0.00 | 7.7 | 18.4 | X | |
12/18/2011 | 37.4 | 51.2 | 62.6 | 0.0 | 13.8 | 0 | 0.00 | 2.9 | 0.0 | X | |
12/19/2011 | 35.6 | 52.7 | 69.8 | 0.0 | 12.3 | 0 | 0.00 | 2.7 | 0.0 | X | |
12/20/2011 | 66.2 | 66.2 | 66.2 | 1.2 | 0.0 | 6 | 0.33 | 4.4 | 0.0 | X | |
12/21/2011 | 66.2 | 69.9 | 73.4 | 4.9 | 0.0 | 9 | 1.01 | 3.2 | 0.0 | X | |
12/22/2011 | 0.0 | 66.1 | 75.2 | 1.1 | 0.0 | 0 | 0.38 | 5.7 | 23.0 | X | |
12/23/2011 | 46.4 | 53.5 | 57.2 | 0.0 | 11.5 | 0 | 0.00 | 8.2 | 0.0 | X | |
12/24/2011 | 44.6 | 53.5 | 66.2 | 0.0 | 11.5 | 0 | 0.00 | 4.6 | 16.1 | X | |
12/25/2011 | 53.6 | 57.1 | 62.6 | 0.0 | 7.9 | 0 | 0.20 | 4.9 | 0.0 | X | |
12/26/2011 | 53.6 | 57.6 | 62.6 | 0.0 | 7.4 | 0 | 0.11 | 7.5 | 20.7 | X | |
12/27/2011 | 39.2 | 48.6 | 55.4 | 0.0 | 16.4 | 0 | 0.00 | 7.2 | 24.2 | X | |
12/28/2011 | 35.6 | 46.6 | 59.0 | 0.0 | 18.4 | 0 | 0.00 | 1.4 | 0.0 | X | |
12/29/2011 | 50.0 | 52.7 | 55.4 | 0.0 | 12.3 | 0 | 0.00 | 1.2 | 0.0 | X | |
12/30/2011 | 50.0 | 61.1 | 73.4 | 0.0 | 3.9 | 0 | 0.00 | 3.7 | 19.6 | X | |
12/31/2011 | 53.6 | 61.1 | 73.4 | 0.0 | 3.9 | 0 | 0.01 | 1.2 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.