Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 8/01/2010 | 75.2 | 84.3 | 96.8 | 19.3 | 0.0 | 26 | 0.00 | 4.2 | 32.2 | X | |
8/02/2010 | 73.4 | 78.9 | 96.8 | 13.9 | 0.0 | 25 | 0.00 | 5.6 | 31.1 | X | |
8/03/2010 | 75.2 | 83.2 | 93.2 | 18.2 | 0.0 | 24 | 0.00 | 3.0 | 0.0 | X | |
8/04/2010 | 0.0 | 80.5 | 95.0 | 15.5 | 0.0 | 0 | 0.00 | 4.6 | 24.2 | X | |
8/05/2010 | 73.4 | 83.0 | 93.2 | 18.0 | 0.0 | 23 | 0.00 | 6.0 | 0.0 | X | |
8/06/2010 | 75.2 | 81.6 | 93.2 | 16.6 | 0.0 | 24 | 0.03 | 6.4 | 18.4 | X | |
8/07/2010 | 73.4 | 82.7 | 93.2 | 17.7 | 0.0 | 23 | 0.00 | 4.3 | 0.0 | X | |
8/08/2010 | 73.4 | 83.8 | 93.2 | 18.8 | 0.0 | 23 | 0.00 | 4.3 | 16.1 | X | |
8/09/2010 | 75.2 | 85.4 | 96.8 | 20.4 | 0.0 | 26 | 0.00 | 4.9 | 0.0 | X | |
8/10/2010 | 73.4 | 84.8 | 93.2 | 19.8 | 0.0 | 23 | 0.00 | 5.4 | 18.4 | X | |
8/11/2010 | 75.2 | 84.5 | 93.2 | 19.5 | 0.0 | 24 | 0.00 | 5.7 | 18.4 | X | |
8/12/2010 | 75.2 | 83.6 | 95.0 | 18.6 | 0.0 | 25 | 0.00 | 5.2 | 0.0 | X | |
8/13/2010 | 77.0 | 82.9 | 91.4 | 17.9 | 0.0 | 24 | 0.00 | 6.4 | 16.1 | X | |
8/14/2010 | 77.0 | 79.6 | 84.2 | 14.6 | 0.0 | 20 | 0.00 | 5.4 | 0.0 | X | |
8/15/2010 | 75.2 | 82.0 | 93.2 | 17.0 | 0.0 | 24 | 0.00 | 5.1 | 16.1 | X | |
8/16/2010 | 73.4 | 81.6 | 91.4 | 16.6 | 0.0 | 22 | 0.00 | 5.8 | 17.3 | X | |
8/17/2010 | 75.2 | 84.1 | 93.2 | 19.1 | 0.0 | 24 | 0.02 | 7.1 | 20.7 | X | |
8/18/2010 | 75.2 | 78.1 | 87.8 | 13.1 | 0.0 | 21 | 0.00 | 4.8 | 0.0 | X | |
8/19/2010 | 77.0 | 84.2 | 91.4 | 19.2 | 0.0 | 24 | 0.00 | 8.1 | 17.3 | X | |
8/20/2010 | 75.2 | 78.7 | 86.0 | 13.7 | 0.0 | 20 | 0.02 | 4.9 | 0.0 | X | |
8/21/2010 | 75.2 | 83.4 | 95.0 | 18.4 | 0.0 | 25 | 0.00 | 5.5 | 0.0 | X | |
8/22/2010 | 75.2 | 82.8 | 96.8 | 17.8 | 0.0 | 26 | 0.00 | 4.3 | 18.4 | X | |
8/23/2010 | 71.6 | 83.6 | 96.8 | 18.6 | 0.0 | 24 | 0.00 | 5.5 | 0.0 | X | |
8/24/2010 | 71.6 | 82.8 | 93.2 | 17.8 | 0.0 | 22 | 0.00 | 7.4 | 18.4 | X | |
8/25/2010 | 69.8 | 81.6 | 93.2 | 16.6 | 0.0 | 21 | 0.00 | 5.9 | 0.0 | X | |
8/26/2010 | 71.6 | 81.7 | 93.2 | 16.7 | 0.0 | 22 | 0.00 | 5.7 | 19.6 | X | |
8/27/2010 | 71.6 | 78.6 | 89.6 | 13.6 | 0.0 | 20 | 0.00 | 6.0 | 25.3 | X | |
8/28/2010 | 0.0 | 74.6 | 86.0 | 9.6 | 0.0 | 0 | 0.00 | 8.2 | 28.8 | X | |
8/29/2010 | 0.0 | 69.7 | 82.4 | 4.7 | 0.0 | 0 | 0.23 | 7.6 | 27.6 | X | |
8/30/2010 | 71.6 | 75.3 | 80.6 | 10.3 | 0.0 | 16 | 0.00 | 6.7 | 0.0 | X | |
8/31/2010 | 0.0 | 53.7 | 84.2 | 0.0 | 11.3 | 0 | 0.00 | 6.9 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.