Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 8/01/2024 | 80.1 | 87.1 | 95.0 | 22.1 | 0.0 | 27 | 0.00 | 3.8 | 0.0 | X | |
8/02/2024 | 84.0 | 89.9 | 99.0 | 24.9 | 0.0 | 31 | 0.00 | 4.5 | 0.0 | X | |
8/03/2024 | 80.1 | 87.6 | 95.0 | 22.6 | 0.0 | 27 | 0.15 | 5.3 | 38.0 | X | |
8/04/2024 | 80.1 | 86.7 | 96.1 | 21.7 | 0.0 | 28 | 0.00 | 6.4 | 22.0 | X | |
8/05/2024 | 78.1 | 87.9 | 97.0 | 22.9 | 0.0 | 27 | 0.00 | 9.5 | 22.0 | X | |
8/06/2024 | 78.1 | 89.0 | 98.1 | 24.0 | 0.0 | 28 | 0.00 | 7.0 | 22.0 | X | |
8/07/2024 | 80.1 | 88.8 | 98.1 | 23.8 | 0.0 | 29 | 0.00 | 6.3 | 0.0 | X | |
8/08/2024 | 81.0 | 87.6 | 95.0 | 22.6 | 0.0 | 28 | 0.00 | 7.3 | 21.0 | X | |
8/09/2024 | 77.0 | 84.6 | 93.9 | 19.6 | 0.0 | 25 | 0.00 | 5.1 | 0.0 | X | |
8/10/2024 | 79.0 | 88.0 | 97.0 | 23.0 | 0.0 | 28 | 0.00 | 8.0 | 0.0 | X | |
8/11/2024 | 75.9 | 86.2 | 97.0 | 21.2 | 0.0 | 26 | 0.00 | 6.2 | 0.0 | X | |
8/12/2024 | 75.9 | 85.6 | 96.1 | 20.6 | 0.0 | 26 | 0.00 | 4.5 | 0.0 | X | |
8/13/2024 | 78.1 | 85.1 | 93.0 | 20.1 | 0.0 | 25 | 0.15 | 4.3 | 18.0 | X | |
8/14/2024 | 75.9 | 83.0 | 96.1 | 18.0 | 0.0 | 26 | 0.01 | 3.2 | 0.0 | X | |
8/15/2024 | 75.9 | 83.9 | 95.0 | 18.9 | 0.0 | 25 | 0.00 | 4.1 | 0.0 | X | |
8/16/2024 | 79.0 | 86.4 | 93.9 | 21.4 | 0.0 | 26 | 0.00 | 5.9 | 24.0 | X | |
8/17/2024 | 75.0 | 85.5 | 93.9 | 20.5 | 0.0 | 24 | 0.91 | 4.6 | 22.0 | X | |
8/18/2024 | 75.9 | 84.4 | 96.1 | 19.4 | 0.0 | 26 | 0.04 | 4.2 | 0.0 | X | |
8/19/2024 | 80.1 | 88.4 | 96.1 | 23.4 | 0.0 | 28 | 0.00 | 8.0 | 23.0 | X | |
8/20/2024 | 73.0 | 83.0 | 93.9 | 18.0 | 0.0 | 23 | 0.00 | 6.3 | 0.0 | X | |
8/21/2024 | 70.0 | 81.4 | 93.0 | 16.4 | 0.0 | 21 | 0.00 | 5.2 | 0.0 | X | |
8/22/2024 | 70.0 | 81.0 | 96.1 | 16.0 | 0.0 | 23 | 0.00 | 6.0 | 18.0 | X | |
8/23/2024 | 77.0 | 80.3 | 86.0 | 15.3 | 0.0 | 21 | 0.00 | 13.0 | 22.0 | X | |
8/24/2024 | 75.9 | 83.6 | 91.9 | 18.6 | 0.0 | 23 | 0.00 | 9.8 | 29.0 | X | |
8/25/2024 | 75.9 | 83.6 | 91.0 | 18.6 | 0.0 | 23 | 0.00 | 6.1 | 0.0 | X | |
8/26/2024 | 75.9 | 83.4 | 95.0 | 18.4 | 0.0 | 25 | 0.00 | 4.8 | 0.0 | X | |
8/27/2024 | 78.1 | 84.6 | 96.1 | 19.6 | 0.0 | 27 | 0.01 | 5.7 | 36.0 | X | |
8/28/2024 | 79.0 | 85.2 | 93.0 | 20.2 | 0.0 | 26 | 0.00 | 5.7 | 21.0 | X | |
8/29/2024 | 78.1 | 83.8 | 90.0 | 18.8 | 0.0 | 24 | 0.01 | 7.7 | 24.0 | X | |
8/30/2024 | 80.1 | 83.1 | 87.1 | 18.1 | 0.0 | 23 | 0.15 | 7.0 | 24.0 | X | |
8/31/2024 | 81.0 | 83.7 | 87.1 | 18.7 | 0.0 | 24 | 0.00 | 7.0 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.