Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 6/01/2011 | 77.0 | 80.2 | 82.4 | 15.2 | 0.0 | 19 | 0.00 | 0.0 | 0.0 | X | |
6/02/2011 | 75.2 | 86.2 | 98.6 | 21.2 | 0.0 | 26 | 0.00 | 3.2 | 0.0 | X | |
6/03/2011 | 75.2 | 86.5 | 98.6 | 21.5 | 0.0 | 26 | 0.00 | 3.8 | 18.4 | X | |
6/04/2011 | 73.4 | 85.2 | 96.8 | 20.2 | 0.0 | 25 | 0.00 | 5.8 | 26.5 | X | |
6/05/2011 | 75.2 | 88.6 | 98.6 | 23.6 | 0.0 | 26 | 0.00 | 4.9 | 21.9 | X | |
6/06/2011 | 68.0 | 84.5 | 96.8 | 19.5 | 0.0 | 22 | 0.00 | 4.5 | 0.0 | X | |
6/07/2011 | 75.2 | 85.7 | 95.0 | 20.7 | 0.0 | 25 | 0.00 | 5.1 | 17.3 | X | |
6/08/2011 | 71.6 | 84.0 | 95.0 | 19.0 | 0.0 | 23 | 0.00 | 5.5 | 16.1 | X | |
6/09/2011 | 69.8 | 82.9 | 95.0 | 17.9 | 0.0 | 22 | 0.00 | 3.4 | 0.0 | X | |
6/10/2011 | 0.0 | 74.5 | 93.2 | 9.5 | 0.0 | 0 | 0.28 | 4.9 | 26.5 | X | |
6/11/2011 | 69.8 | 80.4 | 95.0 | 15.4 | 0.0 | 22 | 0.00 | 4.3 | 20.7 | X | |
6/12/2011 | 69.8 | 82.1 | 95.0 | 17.1 | 0.0 | 22 | 0.00 | 3.3 | 18.4 | X | |
6/13/2011 | 69.8 | 82.9 | 93.2 | 17.9 | 0.0 | 21 | 0.00 | 5.2 | 18.4 | X | |
6/14/2011 | 69.8 | 84.1 | 95.0 | 19.1 | 0.0 | 22 | 0.00 | 3.6 | 18.4 | X | |
6/15/2011 | 73.4 | 85.6 | 98.6 | 20.6 | 0.0 | 26 | 0.00 | 7.2 | 28.8 | X | |
6/16/2011 | 71.6 | 82.6 | 96.8 | 17.6 | 0.0 | 24 | 0.00 | 6.6 | 21.9 | X | |
6/17/2011 | 69.8 | 74.6 | 84.2 | 9.6 | 0.0 | 17 | 0.64 | 5.6 | 42.6 | X | |
6/18/2011 | 75.2 | 85.7 | 93.2 | 20.7 | 0.0 | 24 | 0.00 | 9.5 | 21.9 | X | |
6/19/2011 | 78.8 | 87.9 | 98.6 | 22.9 | 0.0 | 28 | 0.00 | 9.9 | 21.9 | X | |
6/20/2011 | 78.8 | 86.7 | 95.0 | 21.7 | 0.0 | 26 | 0.00 | 9.2 | 19.6 | X | |
6/21/2011 | 73.4 | 81.1 | 93.2 | 16.1 | 0.0 | 23 | 0.01 | 8.8 | 23.0 | X | |
6/22/2011 | 69.8 | 75.4 | 87.8 | 10.4 | 0.0 | 18 | 0.00 | 7.4 | 32.2 | X | |
6/23/2011 | 73.4 | 78.4 | 84.2 | 13.4 | 0.0 | 18 | 0.51 | 8.3 | 0.0 | X | |
6/24/2011 | 69.8 | 80.4 | 93.2 | 15.4 | 0.0 | 21 | 0.10 | 8.6 | 41.4 | X | |
6/25/2011 | 66.2 | 79.8 | 91.4 | 14.8 | 0.0 | 18 | 0.00 | 2.2 | 0.0 | X | |
6/26/2011 | 71.6 | 80.4 | 93.2 | 15.4 | 0.0 | 22 | 0.00 | 4.5 | 0.0 | X | |
6/27/2011 | 71.6 | 81.6 | 93.2 | 16.6 | 0.0 | 22 | 0.00 | 4.5 | 0.0 | X | |
6/28/2011 | 69.8 | 76.0 | 82.4 | 11.0 | 0.0 | 16 | 0.00 | 6.0 | 34.5 | X | |
6/29/2011 | 66.2 | 76.9 | 87.8 | 11.9 | 0.0 | 17 | 0.00 | 5.5 | 0.0 | X | |
6/30/2011 | 64.4 | 80.0 | 91.4 | 15.0 | 0.0 | 17 | 0.00 | 3.6 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.