Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 11/01/2010 | 42.8 | 57.1 | 75.2 | 0.0 | 7.9 | 0 | 0.00 | 1.8 | 0.0 | X | |
11/02/2010 | 57.2 | 61.5 | 69.8 | 0.0 | 3.5 | 0 | 0.00 | 7.0 | 24.2 | X | |
11/03/2010 | 50.0 | 53.4 | 57.2 | 0.0 | 11.6 | 0 | 0.16 | 4.6 | 0.0 | X | |
11/04/2010 | 46.4 | 53.5 | 59.0 | 0.0 | 11.5 | 0 | 0.00 | 12.8 | 25.3 | X | |
11/05/2010 | 39.2 | 44.0 | 48.2 | 0.0 | 21.0 | 0 | 0.00 | 7.6 | 23.0 | X | |
11/06/2010 | 30.2 | 40.1 | 51.8 | 0.0 | 24.9 | 0 | 0.00 | 5.2 | 17.3 | X | |
11/07/2010 | 32.0 | 46.0 | 55.4 | 0.0 | 19.0 | 0 | 0.00 | 1.4 | 0.0 | X | |
11/08/2010 | 32.0 | 48.8 | 69.8 | 0.0 | 16.2 | 0 | 0.00 | 0.5 | 0.0 | X | |
11/09/2010 | 42.8 | 56.9 | 71.6 | 0.0 | 8.1 | 0 | 0.00 | 0.3 | 0.0 | X | |
11/10/2010 | 35.6 | 52.2 | 73.4 | 0.0 | 12.8 | 0 | 0.00 | 1.0 | 0.0 | X | |
11/11/2010 | 37.4 | 57.3 | 75.2 | 0.0 | 7.7 | 0 | 0.00 | 0.8 | 0.0 | X | |
11/12/2010 | 39.2 | 54.6 | 75.2 | 0.0 | 10.4 | 0 | 0.00 | 2.6 | 0.0 | X | |
11/13/2010 | 62.6 | 65.3 | 73.4 | 0.3 | 0.0 | 8 | 0.00 | 8.7 | 0.0 | X | |
11/14/2010 | 37.4 | 49.3 | 55.4 | 0.0 | 15.7 | 0 | 0.07 | 4.2 | 0.0 | X | |
11/15/2010 | 39.2 | 46.8 | 51.8 | 0.0 | 18.2 | 0 | 0.08 | 3.6 | 0.0 | X | |
11/16/2010 | 41.0 | 48.5 | 57.2 | 0.0 | 16.5 | 0 | 0.01 | 14.7 | 36.8 | X | |
11/17/2010 | 33.8 | 45.6 | 60.8 | 0.0 | 19.4 | 0 | 0.00 | 2.0 | 0.0 | X | |
11/18/2010 | 44.6 | 45.2 | 46.4 | 0.0 | 19.8 | 0 | 0.00 | 3.1 | 0.0 | X | |
11/19/2010 | 37.4 | 48.8 | 64.4 | 0.0 | 16.2 | 0 | 0.00 | 3.1 | 0.0 | X | |
11/20/2010 | 44.6 | 58.1 | 71.6 | 0.0 | 6.9 | 0 | 0.00 | 5.3 | 0.0 | X | |
11/21/2010 | 48.2 | 57.7 | 71.6 | 0.0 | 7.3 | 0 | 0.00 | 6.1 | 0.0 | X | |
11/22/2010 | 53.6 | 64.3 | 75.2 | 0.0 | 0.7 | 0 | 0.00 | 9.8 | 24.2 | X | |
11/23/2010 | 51.8 | 62.2 | 66.2 | 0.0 | 2.8 | 0 | 0.45 | 7.9 | 23.0 | X | |
11/24/2010 | 46.4 | 58.3 | 66.2 | 0.0 | 6.7 | 0 | 0.01 | 8.2 | 0.0 | X | |
11/25/2010 | 53.6 | 65.7 | 75.2 | 0.7 | 0.0 | 0 | 0.42 | 15.3 | 33.4 | X | |
11/26/2010 | 28.4 | 39.3 | 51.8 | 0.0 | 25.7 | 0 | 0.10 | 8.6 | 32.2 | X | |
11/27/2010 | 26.6 | 38.9 | 55.4 | 0.0 | 26.1 | 0 | 0.00 | 3.5 | 16.1 | X | |
11/28/2010 | 26.6 | 41.5 | 57.2 | 0.0 | 23.5 | 0 | 0.00 | 4.5 | 0.0 | X | |
11/29/2010 | 39.2 | 49.4 | 57.2 | 0.0 | 15.6 | 0 | 0.05 | 10.9 | 27.6 | X | |
11/30/2010 | 57.2 | 59.9 | 64.4 | 0.0 | 5.1 | 0 | 0.13 | 12.3 | 17.3 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.