Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 8/01/2022 | 73.9 | 79.8 | 89.1 | 14.8 | 0.0 | 21 | 0.00 | 2.5 | 0.0 | X | |
8/02/2022 | 73.0 | 78.2 | 88.0 | 13.2 | 0.0 | 20 | 0.00 | 3.4 | 20.0 | X | |
8/03/2022 | 71.1 | 77.5 | 87.1 | 12.5 | 0.0 | 19 | 0.00 | 3.5 | 0.0 | X | |
8/04/2022 | 72.0 | 80.2 | 90.0 | 15.2 | 0.0 | 21 | 0.00 | 3.2 | 0.0 | X | |
8/05/2022 | 73.0 | 81.1 | 91.0 | 16.1 | 0.0 | 22 | 0.00 | 1.5 | 0.0 | X | |
8/06/2022 | 73.9 | 79.1 | 88.0 | 14.1 | 0.0 | 20 | 0.01 | 1.1 | 0.0 | X | |
8/07/2022 | 73.9 | 79.5 | 91.9 | 14.5 | 0.0 | 22 | 1.25 | 2.0 | 23.0 | X | |
8/08/2022 | 72.0 | 77.4 | 86.0 | 12.4 | 0.0 | 19 | 0.00 | 1.5 | 0.0 | X | |
8/09/2022 | 71.1 | 78.5 | 90.0 | 13.5 | 0.0 | 20 | 0.00 | 2.8 | 0.0 | X | |
8/10/2022 | 72.0 | 80.0 | 91.0 | 15.0 | 0.0 | 21 | 0.00 | 4.5 | 0.0 | X | |
8/11/2022 | 71.1 | 77.1 | 87.1 | 12.1 | 0.0 | 19 | 1.07 | 3.0 | 0.0 | X | |
8/12/2022 | 73.0 | 78.8 | 90.0 | 13.8 | 0.0 | 21 | 0.00 | 1.3 | 0.0 | X | |
8/13/2022 | 69.1 | 78.7 | 89.1 | 13.7 | 0.0 | 19 | 0.00 | 1.1 | 0.0 | X | |
8/14/2022 | 71.1 | 80.1 | 90.0 | 15.1 | 0.0 | 20 | 0.00 | 2.2 | 0.0 | X | |
8/15/2022 | 72.0 | 79.9 | 91.9 | 14.9 | 0.0 | 21 | 0.11 | 2.6 | 0.0 | X | |
8/16/2022 | 70.0 | 78.9 | 89.1 | 13.9 | 0.0 | 19 | 0.17 | 2.3 | 0.0 | X | |
8/17/2022 | 70.0 | 75.1 | 81.0 | 10.1 | 0.0 | 15 | 0.64 | 1.0 | 0.0 | X | |
8/18/2022 | 70.0 | 76.3 | 84.0 | 11.3 | 0.0 | 17 | 0.01 | 1.6 | 0.0 | X | |
8/19/2022 | 73.0 | 76.7 | 84.0 | 11.7 | 0.0 | 18 | 0.30 | 2.3 | 0.0 | X | |
8/20/2022 | 73.0 | 77.7 | 84.0 | 12.7 | 0.0 | 18 | 0.05 | 3.3 | 0.0 | X | |
8/21/2022 | 72.0 | 75.7 | 82.9 | 10.7 | 0.0 | 17 | 0.23 | 3.8 | 0.0 | X | |
8/22/2022 | 72.0 | 73.9 | 78.1 | 8.9 | 0.0 | 15 | 0.39 | 1.0 | 0.0 | X | |
8/23/2022 | 71.1 | 74.5 | 80.1 | 9.5 | 0.0 | 15 | 0.37 | 0.8 | 0.0 | X | |
8/24/2022 | 71.1 | 72.9 | 75.9 | 7.9 | 0.0 | 13 | 0.19 | 0.5 | 0.0 | X | |
8/25/2022 | 72.0 | 75.2 | 82.9 | 10.2 | 0.0 | 17 | 0.02 | 2.5 | 0.0 | X | |
8/26/2022 | 73.0 | 78.1 | 88.0 | 13.1 | 0.0 | 20 | 0.00 | 1.4 | 0.0 | X | |
8/27/2022 | 72.0 | 79.8 | 90.0 | 14.8 | 0.0 | 21 | 0.00 | 1.3 | 0.0 | X | |
8/28/2022 | 71.1 | 79.4 | 90.0 | 14.4 | 0.0 | 20 | 0.00 | 2.9 | 0.0 | X | |
8/29/2022 | 73.0 | 80.6 | 91.0 | 15.6 | 0.0 | 22 | 0.00 | 1.3 | 0.0 | X | |
8/30/2022 | 72.0 | 75.8 | 84.0 | 10.8 | 0.0 | 18 | 0.15 | 1.2 | 18.0 | X | |
8/31/2022 | 73.0 | 79.5 | 88.0 | 14.5 | 0.0 | 20 | 0.00 | 3.3 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.