Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 12/01/2020 | 24.1 | 32.7 | 43.0 | 0.0 | 32.3 | 0 | 0.01 | 7.3 | 24.0 | X | |
12/02/2020 | 17.1 | 31.7 | 53.1 | 0.0 | 33.3 | 0 | 0.00 | 2.7 | 0.0 | X | |
12/03/2020 | 24.1 | 36.1 | 55.0 | 0.0 | 28.9 | 0 | 0.00 | 2.4 | 0.0 | X | |
12/04/2020 | 44.1 | 48.1 | 52.0 | 0.0 | 16.9 | 0 | 0.27 | 4.6 | 24.0 | X | |
12/05/2020 | 28.9 | 41.3 | 57.0 | 0.0 | 23.7 | 0 | 0.07 | 3.3 | 0.0 | X | |
12/06/2020 | 28.0 | 38.9 | 55.0 | 0.0 | 26.1 | 0 | 0.00 | 1.4 | 0.0 | X | |
12/07/2020 | 36.0 | 41.9 | 48.9 | 0.0 | 23.1 | 0 | 0.00 | 7.5 | 28.0 | X | |
12/08/2020 | 19.9 | 33.8 | 48.0 | 0.0 | 31.2 | 0 | 0.00 | 4.0 | 0.0 | X | |
12/09/2020 | 24.1 | 37.1 | 63.0 | 0.0 | 27.9 | 0 | 0.00 | 1.6 | 0.0 | X | |
12/10/2020 | 28.9 | 43.8 | 68.0 | 0.0 | 21.2 | 0 | 0.00 | 0.9 | 0.0 | X | |
12/11/2020 | 28.9 | 44.5 | 66.0 | 0.0 | 20.5 | 0 | 0.00 | 1.2 | 0.0 | X | |
12/12/2020 | 48.9 | 56.4 | 61.0 | 0.0 | 8.6 | 0 | 0.11 | 2.4 | 0.0 | X | |
12/13/2020 | 46.9 | 52.8 | 63.0 | 0.0 | 12.2 | 0 | 0.05 | 1.1 | 0.0 | X | |
12/14/2020 | 42.1 | 47.4 | 54.0 | 0.0 | 17.6 | 0 | 0.66 | 9.4 | 26.0 | X | |
12/15/2020 | 28.9 | 39.8 | 52.0 | 0.0 | 25.2 | 0 | 0.49 | 6.7 | 0.0 | X | |
12/16/2020 | 42.1 | 44.6 | 46.9 | 0.0 | 20.4 | 0 | 0.08 | 5.0 | 0.0 | X | |
12/17/2020 | 32.0 | 36.8 | 41.0 | 0.0 | 28.2 | 0 | 0.05 | 8.1 | 0.0 | X | |
12/18/2020 | 19.9 | 31.9 | 51.1 | 0.0 | 33.1 | 0 | 0.03 | 1.2 | 0.0 | X | |
12/19/2020 | 21.9 | 35.4 | 55.0 | 0.0 | 29.6 | 0 | 0.02 | 1.8 | 0.0 | X | |
12/20/2020 | 43.0 | 48.3 | 55.9 | 0.0 | 16.7 | 0 | 0.02 | 1.2 | 0.0 | X | |
12/21/2020 | 41.0 | 48.7 | 59.0 | 0.0 | 16.3 | 0 | 0.00 | 4.7 | 0.0 | X | |
12/22/2020 | 28.9 | 44.2 | 62.1 | 0.0 | 20.8 | 0 | 0.00 | 3.2 | 0.0 | X | |
12/23/2020 | 28.0 | 42.6 | 61.0 | 0.0 | 22.4 | 0 | 0.00 | 2.5 | 0.0 | X | |
12/24/2020 | 33.1 | 46.8 | 57.0 | 0.0 | 18.2 | 0 | 0.24 | 8.4 | 24.0 | X | |
12/25/2020 | 23.0 | 29.0 | 35.1 | 0.0 | 36.0 | 0 | 0.44 | 12.0 | 32.0 | X | |
12/26/2020 | 16.0 | 30.3 | 48.9 | 0.0 | 34.7 | 0 | 0.25 | 1.7 | 0.0 | X | |
12/27/2020 | 19.9 | 35.5 | 57.9 | 0.0 | 29.5 | 0 | 0.00 | 2.1 | 16.0 | X | |
12/28/2020 | 28.9 | 40.9 | 55.9 | 0.0 | 24.1 | 0 | 0.00 | 1.0 | 0.0 | X | |
12/29/2020 | 34.0 | 43.8 | 59.0 | 0.0 | 21.2 | 0 | 0.00 | 3.0 | 0.0 | X | |
12/30/2020 | 37.0 | 49.9 | 68.0 | 0.0 | 15.1 | 0 | 0.00 | 5.7 | 21.0 | X | |
12/31/2020 | 46.9 | 53.1 | 59.0 | 0.0 | 11.9 | 0 | 0.01 | 6.7 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.