Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 8/01/2022 | 73.9 | 75.7 | 82.0 | 10.7 | 0.0 | 17 | 0.31 | 4.3 | 0.0 | X | |
8/02/2022 | 72.0 | 80.3 | 93.0 | 15.3 | 0.0 | 22 | 0.00 | 3.9 | 0.0 | X | |
8/03/2022 | 72.0 | 80.9 | 91.0 | 15.9 | 0.0 | 21 | 0.00 | 3.8 | 0.0 | X | |
8/04/2022 | 73.0 | 81.3 | 89.1 | 16.3 | 0.0 | 21 | 0.00 | 6.4 | 17.0 | X | |
8/05/2022 | 73.0 | 82.0 | 95.0 | 17.0 | 0.0 | 24 | 0.00 | 5.9 | 23.0 | X | |
8/06/2022 | 73.0 | 81.7 | 95.0 | 16.7 | 0.0 | 24 | 0.00 | 5.1 | 38.0 | X | |
8/07/2022 | 72.0 | 77.5 | 90.0 | 12.5 | 0.0 | 21 | 0.01 | 4.3 | 21.0 | X | |
8/08/2022 | 70.0 | 79.8 | 93.0 | 14.8 | 0.0 | 21 | 0.00 | 3.2 | 0.0 | X | |
8/09/2022 | 73.9 | 79.6 | 89.1 | 14.6 | 0.0 | 21 | 0.00 | 5.1 | 23.0 | X | |
8/10/2022 | 73.0 | 76.2 | 84.0 | 11.2 | 0.0 | 18 | 0.64 | 3.8 | 0.0 | X | |
8/11/2022 | 72.0 | 77.7 | 90.0 | 12.7 | 0.0 | 21 | 0.00 | 3.7 | 0.0 | X | |
8/12/2022 | 72.0 | 80.3 | 89.1 | 15.3 | 0.0 | 20 | 0.00 | 6.0 | 16.0 | X | |
8/13/2022 | 64.9 | 76.3 | 87.1 | 11.3 | 0.0 | 16 | 0.00 | 4.6 | 0.0 | X | |
8/14/2022 | 68.0 | 78.8 | 91.0 | 13.8 | 0.0 | 19 | 0.00 | 5.5 | 18.0 | X | |
8/15/2022 | 71.1 | 81.6 | 93.0 | 16.6 | 0.0 | 22 | 0.00 | 6.0 | 24.0 | X | |
8/16/2022 | 68.0 | 76.0 | 82.9 | 11.0 | 0.0 | 15 | 0.00 | 5.5 | 0.0 | X | |
8/17/2022 | 68.0 | 73.7 | 80.1 | 8.7 | 0.0 | 14 | 0.00 | 4.4 | 0.0 | X | |
8/18/2022 | 64.9 | 75.8 | 89.1 | 10.8 | 0.0 | 17 | 0.00 | 4.6 | 0.0 | X | |
8/19/2022 | 69.1 | 76.8 | 88.0 | 11.8 | 0.0 | 18 | 0.02 | 5.0 | 21.0 | X | |
8/20/2022 | 72.0 | 77.7 | 86.0 | 12.7 | 0.0 | 19 | 0.00 | 6.9 | 20.0 | X | |
8/21/2022 | 71.1 | 75.5 | 81.0 | 10.5 | 0.0 | 16 | 0.08 | 6.5 | 0.0 | X | |
8/22/2022 | 71.1 | 76.0 | 82.9 | 11.0 | 0.0 | 17 | 0.00 | 3.6 | 20.0 | X | |
8/23/2022 | 71.1 | 76.9 | 84.9 | 11.9 | 0.0 | 18 | 0.00 | 4.0 | 21.0 | X | |
8/24/2022 | 71.1 | 76.3 | 82.0 | 11.3 | 0.0 | 16 | 0.42 | 3.2 | 0.0 | X | |
8/25/2022 | 72.0 | 77.9 | 87.1 | 12.9 | 0.0 | 19 | 0.00 | 3.2 | 0.0 | X | |
8/26/2022 | 72.0 | 78.2 | 90.0 | 13.2 | 0.0 | 21 | 0.00 | 4.8 | 0.0 | X | |
8/27/2022 | 70.0 | 80.2 | 93.9 | 15.2 | 0.0 | 21 | 0.00 | 2.7 | 0.0 | X | |
8/28/2022 | 73.0 | 81.0 | 93.0 | 16.0 | 0.0 | 23 | 0.00 | 5.7 | 20.0 | X | |
8/29/2022 | 73.0 | 81.2 | 93.0 | 16.2 | 0.0 | 23 | 0.00 | 4.9 | 0.0 | X | |
8/30/2022 | 73.0 | 79.0 | 86.0 | 14.0 | 0.0 | 19 | 0.00 | 2.5 | 0.0 | X | |
8/31/2022 | 68.0 | 79.0 | 90.0 | 14.0 | 0.0 | 19 | 0.00 | 4.2 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.