Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 10/01/2011 | 41.0 | 51.9 | 62.6 | 0.0 | 13.1 | 0 | 0.00 | 7.3 | 25.3 | X | |
10/02/2011 | 37.4 | 52.1 | 66.2 | 0.0 | 12.9 | 0 | 0.00 | 4.6 | 20.7 | X | |
10/03/2011 | 35.6 | 51.5 | 73.4 | 0.0 | 13.5 | 0 | 0.00 | 1.6 | 16.1 | X | |
10/04/2011 | 50.0 | 58.1 | 75.2 | 0.0 | 6.9 | 0 | 0.00 | 0.2 | 0.0 | X | |
10/05/2011 | 51.8 | 68.9 | 80.6 | 3.9 | 0.0 | 0 | 0.00 | 1.2 | 0.0 | X | |
10/06/2011 | 44.6 | 62.6 | 80.6 | 0.0 | 2.4 | 0 | 0.00 | 2.0 | 0.0 | X | |
10/07/2011 | 51.8 | 61.4 | 77.0 | 0.0 | 3.6 | 0 | 0.00 | 1.0 | 0.0 | X | |
10/08/2011 | 50.0 | 63.4 | 78.8 | 0.0 | 1.6 | 0 | 0.00 | 3.6 | 21.9 | X | |
10/09/2011 | 50.0 | 62.7 | 73.4 | 0.0 | 2.3 | 0 | 0.00 | 2.9 | 0.0 | X | |
10/10/2011 | 62.6 | 69.2 | 78.8 | 4.2 | 0.0 | 10 | 0.00 | 3.2 | 0.0 | X | |
10/11/2011 | 59.0 | 61.7 | 64.4 | 0.0 | 3.3 | 0 | 0.03 | 2.9 | 0.0 | X | |
10/12/2011 | 59.0 | 62.2 | 66.2 | 0.0 | 2.8 | 0 | 0.00 | 0.5 | 0.0 | X | |
10/13/2011 | 55.4 | 61.9 | 68.0 | 0.0 | 3.1 | 0 | 0.32 | 5.8 | 20.7 | X | |
10/14/2011 | 48.2 | 61.7 | 75.2 | 0.0 | 3.3 | 0 | 0.00 | 6.2 | 24.2 | X | |
10/15/2011 | 44.6 | 57.7 | 73.4 | 0.0 | 7.3 | 0 | 0.00 | 2.9 | 18.4 | X | |
10/16/2011 | 42.8 | 62.2 | 80.6 | 0.0 | 2.8 | 0 | 0.00 | 4.4 | 19.6 | X | |
10/17/2011 | 55.4 | 71.4 | 82.4 | 6.4 | 0.0 | 0 | 0.00 | 4.3 | 19.6 | X | |
10/18/2011 | 46.4 | 61.8 | 77.0 | 0.0 | 3.2 | 0 | 0.12 | 7.2 | 27.6 | X | |
10/19/2011 | 44.6 | 45.3 | 48.2 | 0.0 | 19.7 | 0 | 0.00 | 10.6 | 26.5 | X | |
10/20/2011 | 42.8 | 47.7 | 57.2 | 0.0 | 17.3 | 0 | 0.00 | 8.3 | 23.0 | X | |
10/21/2011 | 32.0 | 47.2 | 60.8 | 0.0 | 17.8 | 0 | 0.00 | 2.4 | 16.1 | X | |
10/22/2011 | 32.0 | 46.2 | 64.4 | 0.0 | 18.8 | 0 | 0.00 | 0.4 | 0.0 | X | |
10/23/2011 | 33.8 | 50.6 | 66.2 | 0.0 | 14.4 | 0 | 0.00 | 1.1 | 0.0 | X | |
10/24/2011 | 39.2 | 55.1 | 71.6 | 0.0 | 9.9 | 0 | 0.00 | 0.8 | 0.0 | X | |
10/25/2011 | 51.8 | 62.9 | 77.0 | 0.0 | 2.1 | 0 | 0.00 | 2.2 | 0.0 | X | |
10/26/2011 | 41.0 | 58.7 | 75.2 | 0.0 | 6.3 | 0 | 0.00 | 4.4 | 23.0 | X | |
10/27/2011 | 50.0 | 56.1 | 68.0 | 0.0 | 8.9 | 0 | 0.00 | 6.3 | 20.7 | X | |
10/28/2011 | 42.8 | 46.2 | 50.0 | 0.0 | 18.8 | 0 | 0.09 | 8.4 | 20.7 | X | |
10/29/2011 | 33.8 | 43.7 | 57.2 | 0.0 | 21.3 | 0 | 0.00 | 1.6 | 0.0 | X | |
10/30/2011 | 30.2 | 44.0 | 60.8 | 0.0 | 21.0 | 0 | 0.00 | 2.2 | 0.0 | X | |
10/31/2011 | 30.2 | 45.4 | 62.6 | 0.0 | 19.6 | 0 | 0.00 | 2.6 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.