Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 10/01/2008 | 48.2 | 61.1 | 77.0 | 0.0 | 3.9 | 0 | 0.00 | 5.0 | 21.9 | X | |
10/02/2008 | 46.4 | 61.0 | 75.2 | 0.0 | 4.0 | 0 | 0.00 | 2.0 | 0.0 | X | |
10/03/2008 | 44.6 | 61.0 | 80.6 | 0.0 | 4.0 | 0 | 0.00 | 0.6 | 0.0 | X | |
10/04/2008 | 42.8 | 62.4 | 82.4 | 0.0 | 2.6 | 0 | 0.00 | 1.5 | 0.0 | X | |
10/05/2008 | 50.0 | 66.2 | 84.2 | 1.2 | 0.0 | 0 | 0.00 | 2.6 | 0.0 | X | |
10/06/2008 | 53.6 | 68.8 | 84.2 | 3.8 | 0.0 | 0 | 0.00 | 4.7 | 17.3 | X | |
10/07/2008 | 64.4 | 68.7 | 73.4 | 3.7 | 0.0 | 8 | 0.42 | 7.4 | 19.6 | X | |
10/08/2008 | 66.2 | 70.6 | 78.8 | 5.6 | 0.0 | 12 | 0.63 | 4.9 | 0.0 | X | |
10/09/2008 | 60.8 | 66.9 | 75.2 | 1.9 | 0.0 | 8 | 0.00 | 4.4 | 0.0 | X | |
10/10/2008 | 55.4 | 67.7 | 82.4 | 2.7 | 0.0 | 0 | 0.00 | 3.3 | 0.0 | X | |
10/11/2008 | 60.8 | 70.9 | 82.4 | 5.9 | 0.0 | 11 | 0.00 | 5.1 | 21.9 | X | |
10/12/2008 | 62.6 | 72.0 | 80.6 | 7.0 | 0.0 | 11 | 0.00 | 7.1 | 23.0 | X | |
10/13/2008 | 69.8 | 71.8 | 75.2 | 6.8 | 0.0 | 12 | 0.00 | 6.4 | 24.2 | X | |
10/14/2008 | 62.6 | 70.8 | 82.4 | 5.8 | 0.0 | 12 | 0.00 | 2.7 | 0.0 | X | |
10/15/2008 | 55.4 | 69.2 | 82.4 | 4.2 | 0.0 | 0 | 0.00 | 3.0 | 0.0 | X | |
10/16/2008 | 57.2 | 66.7 | 75.2 | 1.7 | 0.0 | 0 | 0.04 | 3.0 | 0.0 | X | |
10/17/2008 | 53.6 | 60.5 | 69.8 | 0.0 | 4.5 | 0 | 0.02 | 6.1 | 0.0 | X | |
10/18/2008 | 44.6 | 56.9 | 68.0 | 0.0 | 8.1 | 0 | 0.00 | 5.0 | 19.6 | X | |
10/19/2008 | 37.4 | 52.8 | 69.8 | 0.0 | 12.2 | 0 | 0.00 | 2.0 | 0.0 | X | |
10/20/2008 | 37.4 | 54.4 | 71.6 | 0.0 | 10.6 | 0 | 0.00 | 2.0 | 0.0 | X | |
10/21/2008 | 42.8 | 59.1 | 73.4 | 0.0 | 5.9 | 0 | 0.00 | 2.2 | 0.0 | X | |
10/22/2008 | 46.4 | 60.5 | 73.4 | 0.0 | 4.5 | 0 | 0.00 | 5.5 | 0.0 | X | |
10/23/2008 | 53.6 | 59.7 | 66.2 | 0.0 | 5.3 | 0 | 0.16 | 10.7 | 26.5 | X | |
10/24/2008 | 46.4 | 53.2 | 60.8 | 0.0 | 11.8 | 0 | 0.93 | 4.5 | 0.0 | X | |
10/25/2008 | 41.0 | 52.4 | 62.6 | 0.0 | 12.6 | 0 | 0.01 | 3.9 | 20.7 | X | |
10/26/2008 | 37.4 | 56.4 | 75.2 | 0.0 | 8.6 | 0 | 0.00 | 5.7 | 17.3 | X | |
10/27/2008 | 39.2 | 48.1 | 57.2 | 0.0 | 16.9 | 0 | 0.00 | 10.4 | 25.3 | X | |
10/28/2008 | 35.6 | 41.8 | 53.6 | 0.0 | 23.2 | 0 | 0.00 | 7.1 | 17.3 | X | |
10/29/2008 | 28.4 | 43.8 | 62.6 | 0.0 | 21.2 | 0 | 0.00 | 3.3 | 18.4 | X | |
10/30/2008 | 33.8 | 48.7 | 69.8 | 0.0 | 16.3 | 0 | 0.00 | 1.0 | 0.0 | X | |
10/31/2008 | 33.8 | 50.4 | 71.6 | 0.0 | 14.6 | 0 | 0.05 | 4.0 | 19.6 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.