Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 4/01/2011 | 44.6 | 51.4 | 60.8 | 0.0 | 13.6 | 0 | 0.00 | 6.4 | 19.6 | X | |
4/02/2011 | 39.2 | 57.0 | 71.6 | 0.0 | 8.0 | 0 | 0.00 | 5.2 | 23.0 | X | |
4/03/2011 | 44.6 | 61.2 | 82.4 | 0.0 | 3.8 | 0 | 0.00 | 7.4 | 26.5 | X | |
4/04/2011 | 0.0 | 59.9 | 77.0 | 0.0 | 5.1 | 0 | 1.17 | 15.5 | 41.4 | X | |
4/05/2011 | 42.8 | 46.8 | 51.8 | 0.0 | 18.2 | 0 | 0.00 | 0.7 | 0.0 | X | |
4/06/2011 | 39.2 | 47.9 | 66.2 | 0.0 | 17.1 | 0 | 0.00 | 4.9 | 0.0 | X | |
4/07/2011 | 62.6 | 63.0 | 64.4 | 0.0 | 2.0 | 3 | 0.00 | 4.1 | 0.0 | X | |
4/08/2011 | 62.6 | 74.9 | 87.8 | 9.9 | 0.0 | 15 | 0.00 | 9.0 | 21.9 | X | |
4/09/2011 | 69.8 | 78.5 | 89.6 | 13.5 | 0.0 | 19 | 0.00 | 8.9 | 24.2 | X | |
4/10/2011 | 64.4 | 75.8 | 87.8 | 10.8 | 0.0 | 16 | 0.00 | 8.8 | 23.0 | X | |
4/11/2011 | 0.0 | 69.6 | 82.4 | 4.6 | 0.0 | 0 | 0.02 | 15.4 | 36.8 | X | |
4/12/2011 | 53.6 | 63.0 | 73.4 | 0.0 | 2.0 | 0 | 0.00 | 9.9 | 26.5 | X | |
4/13/2011 | 53.6 | 54.5 | 55.4 | 0.0 | 10.5 | 0 | 0.00 | 4.0 | 0.0 | X | |
4/14/2011 | 48.2 | 64.7 | 80.6 | 0.0 | 0.3 | 0 | 0.00 | 3.7 | 0.0 | X | |
4/15/2011 | 57.2 | 61.1 | 62.6 | 0.0 | 3.9 | 0 | 1.17 | 12.4 | 26.5 | X | |
4/16/2011 | 42.8 | 52.6 | 57.2 | 0.0 | 12.4 | 0 | 0.00 | 11.0 | 27.6 | X | |
4/17/2011 | 50.0 | 64.2 | 73.4 | 0.0 | 0.8 | 0 | 0.00 | 5.9 | 0.0 | X | |
4/18/2011 | 51.8 | 66.3 | 77.0 | 1.3 | 0.0 | 0 | 0.00 | 7.0 | 18.4 | X | |
4/19/2011 | 66.2 | 75.4 | 87.8 | 10.4 | 0.0 | 17 | 0.00 | 14.3 | 27.6 | X | |
4/20/2011 | 57.2 | 68.2 | 75.2 | 3.2 | 0.0 | 0 | 0.41 | 8.4 | 24.2 | X | |
4/21/2011 | 55.4 | 59.5 | 64.4 | 0.0 | 5.5 | 0 | 0.01 | 3.3 | 0.0 | X | |
4/22/2011 | 59.0 | 71.7 | 82.4 | 6.7 | 0.0 | 0 | 0.00 | 9.9 | 26.5 | X | |
4/23/2011 | 68.0 | 76.3 | 84.2 | 11.3 | 0.0 | 16 | 0.00 | 12.4 | 27.6 | X | |
4/24/2011 | 69.8 | 74.4 | 82.4 | 9.4 | 0.0 | 16 | 0.00 | 6.8 | 0.0 | X | |
4/25/2011 | 73.4 | 75.2 | 78.8 | 10.2 | 0.0 | 16 | 0.00 | 10.8 | 23.0 | X | |
4/26/2011 | 60.8 | 71.5 | 82.4 | 6.5 | 0.0 | 11 | 0.32 | 11.3 | 33.4 | X | |
4/27/2011 | 59.0 | 65.8 | 73.4 | 0.8 | 0.0 | 0 | 1.62 | 10.7 | 31.1 | X | |
4/30/2011 | 75.2 | 78.3 | 82.4 | 13.3 | 0.0 | 18 | 0.00 | 0.0 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.