Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 1/01/2022 | 60.1 | 72.8 | 79.0 | 7.8 | 0.0 | 9 | 0.45 | 13.3 | 37.0 | X | |
1/02/2022 | 39.9 | 53.2 | 61.0 | 0.0 | 11.8 | 0 | 1.07 | 7.8 | 0.0 | X | |
1/03/2022 | 30.9 | 32.7 | 37.0 | 0.0 | 32.3 | 0 | 0.17 | 9.7 | 24.0 | X | |
1/04/2022 | 28.0 | 36.8 | 50.0 | 0.0 | 28.2 | 0 | 0.00 | 6.5 | 0.0 | X | |
1/05/2022 | 37.0 | 46.1 | 55.9 | 0.0 | 18.9 | 0 | 0.00 | 6.3 | 16.0 | X | |
1/06/2022 | 30.0 | 37.2 | 44.1 | 0.0 | 27.8 | 0 | 0.37 | 6.5 | 20.0 | X | |
1/07/2022 | 21.9 | 26.9 | 34.0 | 0.0 | 38.1 | 0 | 0.00 | 6.6 | 18.0 | X | |
1/08/2022 | 25.0 | 36.8 | 57.9 | 0.0 | 28.2 | 0 | 0.00 | 8.1 | 23.0 | X | |
1/09/2022 | 45.0 | 54.8 | 60.1 | 0.0 | 10.2 | 0 | 0.47 | 10.6 | 32.0 | X | |
1/10/2022 | 30.0 | 39.1 | 48.9 | 0.0 | 25.9 | 0 | 0.00 | 8.5 | 21.0 | X | |
1/11/2022 | 28.9 | 38.4 | 48.0 | 0.0 | 26.6 | 0 | 0.00 | 3.5 | 0.0 | X | |
1/12/2022 | 27.0 | 39.6 | 57.0 | 0.0 | 25.4 | 0 | 0.00 | 4.1 | 0.0 | X | |
1/13/2022 | 41.0 | 47.8 | 60.1 | 0.0 | 17.2 | 0 | 0.00 | 7.0 | 0.0 | X | |
1/14/2022 | 32.0 | 42.4 | 52.0 | 0.0 | 22.6 | 0 | 0.00 | 1.5 | 0.0 | X | |
1/15/2022 | 41.0 | 44.8 | 48.9 | 0.0 | 20.2 | 0 | 0.09 | 7.2 | 28.0 | X | |
1/16/2022 | 34.0 | 40.2 | 45.0 | 0.0 | 24.8 | 0 | 1.87 | 12.8 | 28.0 | X | |
1/17/2022 | 32.0 | 35.1 | 37.9 | 0.0 | 29.9 | 0 | 0.00 | 11.7 | 21.0 | X | |
1/18/2022 | 26.1 | 36.3 | 54.0 | 0.0 | 28.7 | 0 | 0.00 | 3.5 | 0.0 | X | |
1/19/2022 | 45.0 | 53.6 | 66.9 | 0.0 | 11.4 | 0 | 0.13 | 9.3 | 28.0 | X | |
1/20/2022 | 27.0 | 36.5 | 57.0 | 0.0 | 28.5 | 0 | 0.67 | 11.6 | 26.0 | X | |
1/21/2022 | 24.1 | 27.7 | 35.1 | 0.0 | 37.3 | 0 | 0.00 | 9.5 | 22.0 | X | |
1/22/2022 | 19.9 | 27.6 | 37.9 | 0.0 | 37.4 | 0 | 0.00 | 4.8 | 0.0 | X | |
1/23/2022 | 21.9 | 34.0 | 52.0 | 0.0 | 31.0 | 0 | 0.00 | 5.4 | 18.0 | X | |
1/24/2022 | 26.1 | 41.8 | 61.0 | 0.0 | 23.2 | 0 | 0.00 | 5.0 | 0.0 | X | |
1/25/2022 | 41.0 | 47.6 | 53.1 | 0.0 | 17.4 | 0 | 0.00 | 7.8 | 21.0 | X | |
1/26/2022 | 23.0 | 31.9 | 41.0 | 0.0 | 33.1 | 0 | 0.00 | 9.2 | 25.0 | X | |
1/27/2022 | 24.1 | 36.4 | 55.0 | 0.0 | 28.6 | 0 | 0.00 | 2.9 | 0.0 | X | |
1/28/2022 | 37.0 | 41.2 | 46.9 | 0.0 | 23.8 | 0 | 0.00 | 9.0 | 26.0 | X | |
1/29/2022 | 21.0 | 29.2 | 39.9 | 0.0 | 35.8 | 0 | 0.00 | 6.2 | 23.0 | X | |
1/30/2022 | 27.0 | 40.8 | 61.0 | 0.0 | 24.2 | 0 | 0.00 | 7.7 | 17.0 | X | |
1/31/2022 | 27.0 | 42.9 | 62.1 | 0.0 | 22.1 | 0 | 0.00 | 3.4 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.