Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 9/01/2024 | 73.0 | 76.7 | 91.0 | 11.7 | 0.0 | 22 | 0.22 | 1.7 | 0.0 | X | |
9/02/2024 | 72.0 | 78.8 | 91.0 | 13.8 | 0.0 | 21 | 0.00 | 4.2 | 18.0 | X | |
9/03/2024 | 68.0 | 78.5 | 88.0 | 13.5 | 0.0 | 18 | 0.01 | 7.4 | 22.0 | X | |
9/04/2024 | 72.0 | 79.4 | 88.0 | 14.4 | 0.0 | 20 | 0.00 | 7.8 | 24.0 | X | |
9/05/2024 | 73.0 | 79.6 | 90.0 | 14.6 | 0.0 | 21 | 0.00 | 5.9 | 0.0 | X | |
9/06/2024 | 71.1 | 77.1 | 82.9 | 12.1 | 0.0 | 17 | 0.00 | 3.1 | 0.0 | X | |
9/07/2024 | 71.1 | 75.1 | 82.0 | 10.1 | 0.0 | 16 | 0.00 | 7.9 | 22.0 | X | |
9/08/2024 | 57.9 | 69.7 | 82.9 | 4.7 | 0.0 | 0 | 0.00 | 7.8 | 22.0 | X | |
9/09/2024 | 55.0 | 71.2 | 89.1 | 6.2 | 0.0 | 0 | 0.00 | 4.9 | 0.0 | X | |
9/10/2024 | 61.0 | 74.7 | 90.0 | 9.7 | 0.0 | 15 | 0.00 | 2.7 | 0.0 | X | |
9/11/2024 | 63.0 | 76.4 | 88.0 | 11.4 | 0.0 | 15 | 0.00 | 5.0 | 17.0 | X | |
9/12/2024 | 66.9 | 72.0 | 80.1 | 7.0 | 0.0 | 13 | 0.92 | 12.8 | 38.0 | X | |
9/13/2024 | 68.0 | 72.3 | 78.1 | 7.3 | 0.0 | 13 | 1.71 | 8.2 | 24.0 | X | |
9/14/2024 | 69.1 | 71.9 | 75.0 | 6.9 | 0.0 | 12 | 5.50 | 7.2 | 21.0 | X | |
9/15/2024 | 70.0 | 74.0 | 80.1 | 9.0 | 0.0 | 15 | 1.01 | 8.0 | 24.0 | X | |
9/16/2024 | 72.0 | 77.3 | 86.0 | 12.3 | 0.0 | 19 | 0.00 | 7.6 | 21.0 | X | |
9/17/2024 | 64.0 | 75.2 | 88.0 | 10.2 | 0.0 | 16 | 0.00 | 2.3 | 17.0 | X | |
9/18/2024 | 63.0 | 73.4 | 84.0 | 8.4 | 0.0 | 13 | 0.00 | 2.9 | 0.0 | X | |
9/19/2024 | 64.0 | 74.8 | 89.1 | 9.8 | 0.0 | 16 | 0.00 | 1.0 | 0.0 | X | |
9/20/2024 | 66.9 | 78.6 | 91.9 | 13.6 | 0.0 | 19 | 0.00 | 1.7 | 0.0 | X | |
9/21/2024 | 68.0 | 79.1 | 91.9 | 14.1 | 0.0 | 19 | 0.00 | 2.8 | 18.0 | X | |
9/22/2024 | 70.0 | 80.2 | 93.0 | 15.2 | 0.0 | 21 | 0.00 | 3.3 | 18.0 | X | |
9/23/2024 | 69.1 | 80.0 | 91.9 | 15.0 | 0.0 | 20 | 0.00 | 2.5 | 0.0 | X | |
9/24/2024 | 73.0 | 79.0 | 90.0 | 14.0 | 0.0 | 21 | 0.00 | 5.1 | 25.0 | X | |
9/25/2024 | 69.1 | 73.1 | 79.0 | 8.1 | 0.0 | 14 | 0.47 | 4.0 | 0.0 | X | |
9/26/2024 | 61.0 | 71.2 | 82.9 | 6.2 | 0.0 | 11 | 0.00 | 5.1 | 0.0 | X | |
9/27/2024 | 66.0 | 68.1 | 73.9 | 3.1 | 0.0 | 9 | 0.31 | 12.2 | 26.0 | X | |
9/28/2024 | 63.0 | 65.6 | 68.0 | 0.6 | 0.0 | 5 | 0.31 | 12.7 | 29.0 | X | |
9/29/2024 | 66.0 | 69.5 | 77.0 | 4.5 | 0.0 | 11 | 0.03 | 7.1 | 0.0 | X | |
9/30/2024 | 68.0 | 71.4 | 77.0 | 6.4 | 0.0 | 12 | 0.00 | 1.5 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.