Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 12/01/2010 | 32.0 | 40.9 | 50.0 | 0.0 | 24.1 | 0 | 0.00 | 5.1 | 19.6 | X | |
12/02/2010 | 30.2 | 40.4 | 57.2 | 0.0 | 24.6 | 0 | 0.00 | 1.2 | 0.0 | X | |
12/03/2010 | 32.0 | 46.1 | 64.4 | 0.0 | 18.9 | 0 | 0.00 | 2.0 | 0.0 | X | |
12/04/2010 | 37.4 | 54.3 | 68.0 | 0.0 | 10.7 | 0 | 0.00 | 6.5 | 21.9 | X | |
12/05/2010 | 32.0 | 39.4 | 48.2 | 0.0 | 25.6 | 0 | 0.00 | 8.8 | 21.9 | X | |
12/06/2010 | 30.2 | 35.5 | 44.6 | 0.0 | 29.5 | 0 | 0.00 | 7.5 | 19.6 | X | |
12/07/2010 | 26.6 | 35.8 | 48.2 | 0.0 | 29.2 | 0 | 0.00 | 6.0 | 0.0 | X | |
12/08/2010 | 24.8 | 32.6 | 37.4 | 0.0 | 32.4 | 0 | 0.00 | 5.5 | 0.0 | X | |
12/09/2010 | 19.4 | 32.7 | 48.2 | 0.0 | 32.3 | 0 | 0.00 | 1.1 | 0.0 | X | |
12/10/2010 | 24.8 | 40.4 | 55.4 | 0.0 | 24.6 | 0 | 0.00 | 1.8 | 0.0 | X | |
12/11/2010 | 0.0 | 48.1 | 64.4 | 0.0 | 16.9 | 0 | 0.00 | 6.5 | 0.0 | X | |
12/12/2010 | 32.0 | 38.7 | 55.4 | 0.0 | 26.3 | 0 | 0.05 | 13.3 | 32.2 | X | |
12/13/2010 | 24.8 | 30.0 | 35.6 | 0.0 | 35.0 | 0 | 0.00 | 12.4 | 31.1 | X | |
12/14/2010 | 24.8 | 26.2 | 28.4 | 0.0 | 38.8 | 0 | 0.00 | 0.9 | 0.0 | X | |
12/15/2010 | 26.6 | 37.2 | 44.6 | 0.0 | 27.8 | 0 | 0.00 | 5.5 | 0.0 | X | |
12/16/2010 | 57.2 | 57.2 | 57.2 | 0.0 | 7.8 | 0 | 0.00 | 4.6 | 0.0 | X | |
12/17/2010 | 42.8 | 43.7 | 44.6 | 0.0 | 21.3 | 0 | 0.00 | 6.9 | 0.0 | X | |
12/18/2010 | 37.4 | 42.6 | 51.8 | 0.0 | 22.4 | 0 | 0.03 | 6.5 | 0.0 | X | |
12/19/2010 | 30.2 | 39.7 | 53.6 | 0.0 | 25.3 | 0 | 0.00 | 5.1 | 18.4 | X | |
12/20/2010 | 28.4 | 40.4 | 55.4 | 0.0 | 24.6 | 0 | 0.00 | 0.8 | 0.0 | X | |
12/21/2010 | 41.0 | 56.7 | 66.2 | 0.0 | 8.3 | 0 | 0.00 | 5.2 | 20.7 | X | |
12/22/2010 | 44.6 | 60.4 | 69.8 | 0.0 | 4.6 | 0 | 0.00 | 10.8 | 21.9 | X | |
12/23/2010 | 37.4 | 39.2 | 41.0 | 0.0 | 25.8 | 0 | 0.00 | 5.1 | 0.0 | X | |
12/24/2010 | 32.0 | 42.9 | 53.6 | 0.0 | 22.1 | 0 | 0.00 | 1.0 | 0.0 | X | |
12/25/2010 | 32.0 | 36.7 | 41.0 | 0.0 | 28.3 | 0 | 0.06 | 6.0 | 24.2 | X | |
12/26/2010 | 28.4 | 30.2 | 32.0 | 0.0 | 34.8 | 0 | 0.00 | 11.1 | 0.0 | X | |
12/27/2010 | 24.8 | 32.2 | 44.6 | 0.0 | 32.8 | 0 | 0.00 | 2.3 | 0.0 | X | |
12/28/2010 | 19.4 | 33.1 | 50.0 | 0.0 | 31.9 | 0 | 0.00 | 1.6 | 0.0 | X | |
12/29/2010 | 28.4 | 42.8 | 60.8 | 0.0 | 22.2 | 0 | 0.00 | 3.7 | 0.0 | X | |
12/30/2010 | 39.2 | 49.4 | 55.4 | 0.0 | 15.6 | 0 | 0.00 | 6.0 | 0.0 | X | |
12/31/2010 | 51.8 | 61.8 | 73.4 | 0.0 | 3.2 | 0 | 0.00 | 9.6 | 25.3 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.