Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 5/01/2021 | 58.1 | 69.4 | 82.4 | 4.4 | 0.0 | 0 | 0.00 | 153.8 | 0.0 | X | |
5/02/2021 | 58.3 | 70.0 | 81.9 | 5.0 | 0.0 | 0 | 0.00 | 70.0 | 0.0 | X | |
5/03/2021 | 70.0 | 73.9 | 84.6 | 8.9 | 0.0 | 17 | 0.01 | 157.9 | 23.0 | X | |
5/04/2021 | 80.1 | 83.8 | 87.3 | 18.8 | 0.0 | 23 | 0.00 | 15.5 | 30.0 | X | |
5/05/2021 | 65.3 | 69.5 | 78.0 | 4.5 | 0.0 | 11 | 0.64 | 8.2 | 26.0 | X | |
5/06/2021 | 61.2 | 69.9 | 78.8 | 4.9 | 0.0 | 10 | 0.00 | 6.5 | 0.0 | X | |
5/07/2021 | 52.9 | 65.8 | 76.5 | 0.8 | 0.0 | 0 | 0.00 | 7.9 | 20.0 | X | |
5/08/2021 | 47.3 | 64.9 | 79.3 | 0.0 | 0.1 | 0 | 0.00 | 2.0 | 0.0 | X | |
5/09/2021 | 53.0 | 65.7 | 84.4 | 0.7 | 0.0 | 0 | 0.00 | 4.5 | 21.0 | X | |
5/10/2021 | 68.0 | 71.5 | 76.5 | 6.5 | 0.0 | 12 | 0.11 | 5.1 | 0.0 | X | |
5/11/2021 | 67.5 | 72.8 | 82.0 | 7.8 | 0.0 | 14 | 1.22 | 3.4 | 23.0 | X | |
5/12/2021 | 65.3 | 68.9 | 77.0 | 3.9 | 0.0 | 11 | 0.73 | 4.4 | 33.0 | X | |
5/13/2021 | 53.0 | 60.9 | 72.9 | 0.0 | 4.1 | 0 | 0.00 | 9.6 | 0.0 | X | |
5/14/2021 | 51.1 | 63.8 | 75.9 | 0.0 | 1.2 | 0 | 0.00 | 5.7 | 0.0 | X | |
5/15/2021 | 51.6 | 65.7 | 79.3 | 0.7 | 0.0 | 0 | 0.00 | 5.2 | 0.0 | X | |
5/16/2021 | 52.0 | 68.8 | 81.0 | 3.8 | 0.0 | 0 | 0.00 | 4.7 | 0.0 | X | |
5/17/2021 | 57.7 | 70.7 | 84.6 | 5.7 | 0.0 | 0 | 0.00 | 5.2 | 0.0 | X | |
5/18/2021 | 66.0 | 71.2 | 81.5 | 6.2 | 0.0 | 13 | 0.00 | 5.5 | 0.0 | X | |
5/19/2021 | 64.9 | 75.9 | 84.4 | 10.9 | 0.0 | 14 | 0.00 | 10.3 | 24.0 | X | |
5/20/2021 | 65.5 | 76.1 | 84.6 | 11.1 | 0.0 | 15 | 0.00 | 7.4 | 23.0 | X | |
5/21/2021 | 63.5 | 75.5 | 86.0 | 10.5 | 0.0 | 14 | 0.00 | 7.8 | 24.0 | X | |
5/22/2021 | 61.2 | 75.0 | 86.0 | 10.0 | 0.0 | 13 | 0.00 | 7.1 | 21.0 | X | |
5/23/2021 | 62.2 | 75.1 | 87.4 | 10.1 | 0.0 | 14 | 0.00 | 2.4 | 0.0 | X | |
5/24/2021 | 61.9 | 75.3 | 90.9 | 10.3 | 0.0 | 16 | 0.00 | 2.7 | 0.0 | X | |
5/25/2021 | 65.7 | 82.4 | 91.0 | 17.4 | 0.0 | 18 | 0.00 | 5.3 | 0.0 | X | |
5/26/2021 | 62.1 | 76.6 | 88.7 | 11.6 | 0.0 | 15 | 0.00 | 4.8 | 17.0 | X | |
5/27/2021 | 64.0 | 76.6 | 88.0 | 11.6 | 0.0 | 16 | 0.00 | 5.4 | 0.0 | X | |
5/28/2021 | 67.3 | 77.6 | 88.2 | 12.6 | 0.0 | 17 | 0.00 | 9.2 | 24.0 | X | |
5/29/2021 | 66.7 | 75.9 | 84.2 | 10.9 | 0.0 | 15 | 0.14 | 6.5 | 17.0 | X | |
5/30/2021 | 57.7 | 69.6 | 80.8 | 4.6 | 0.0 | 0 | 0.00 | 5.4 | 0.0 | X | |
5/31/2021 | 58.6 | 71.5 | 86.2 | 6.5 | 0.0 | 0 | 0.00 | 3.0 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.