Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 8/01/2024 | 77.0 | 85.2 | 93.9 | 20.2 | 0.0 | 25 | 0.00 | 2.8 | 0.0 | X | |
8/02/2024 | 72.0 | 81.9 | 93.9 | 16.9 | 0.0 | 22 | 0.76 | 3.8 | 26.0 | X | |
8/03/2024 | 72.0 | 79.3 | 91.0 | 14.3 | 0.0 | 21 | 0.09 | 2.7 | 0.0 | X | |
8/04/2024 | 72.0 | 82.1 | 93.0 | 17.1 | 0.0 | 22 | 0.00 | 4.2 | 0.0 | X | |
8/05/2024 | 75.0 | 83.7 | 93.9 | 18.7 | 0.0 | 24 | 0.00 | 4.5 | 0.0 | X | |
8/06/2024 | 75.0 | 84.5 | 95.0 | 19.5 | 0.0 | 25 | 0.00 | 3.5 | 17.0 | X | |
8/07/2024 | 73.0 | 84.2 | 97.0 | 19.2 | 0.0 | 25 | 0.00 | 2.7 | 0.0 | X | |
8/08/2024 | 71.1 | 78.3 | 88.0 | 13.3 | 0.0 | 19 | 0.00 | 6.6 | 17.0 | X | |
8/09/2024 | 73.9 | 80.4 | 90.0 | 15.4 | 0.0 | 21 | 0.00 | 5.5 | 0.0 | X | |
8/10/2024 | 72.0 | 80.3 | 89.1 | 15.3 | 0.0 | 20 | 0.00 | 6.0 | 0.0 | X | |
8/11/2024 | 64.9 | 77.8 | 90.0 | 12.8 | 0.0 | 17 | 0.00 | 5.1 | 20.0 | X | |
8/12/2024 | 66.0 | 78.5 | 90.0 | 13.5 | 0.0 | 18 | 0.00 | 2.5 | 0.0 | X | |
8/13/2024 | 70.0 | 80.4 | 93.9 | 15.4 | 0.0 | 21 | 0.00 | 1.8 | 0.0 | X | |
8/14/2024 | 73.0 | 79.1 | 86.0 | 14.1 | 0.0 | 19 | 0.00 | 2.0 | 0.0 | X | |
8/15/2024 | 72.0 | 82.3 | 95.0 | 17.3 | 0.0 | 23 | 0.00 | 1.8 | 0.0 | X | |
8/16/2024 | 73.9 | 82.6 | 95.0 | 17.6 | 0.0 | 24 | 0.25 | 4.0 | 32.0 | X | |
8/17/2024 | 73.9 | 80.8 | 96.1 | 15.8 | 0.0 | 25 | 0.00 | 3.2 | 0.0 | X | |
8/18/2024 | 71.1 | 81.2 | 97.0 | 16.2 | 0.0 | 24 | 0.00 | 4.3 | 17.0 | X | |
8/19/2024 | 68.0 | 79.0 | 91.9 | 14.0 | 0.0 | 19 | 0.00 | 4.4 | 20.0 | X | |
8/20/2024 | 66.9 | 79.4 | 90.0 | 14.4 | 0.0 | 18 | 0.00 | 5.8 | 17.0 | X | |
8/21/2024 | 66.0 | 76.7 | 88.0 | 11.7 | 0.0 | 17 | 0.00 | 4.4 | 0.0 | X | |
8/22/2024 | 64.9 | 75.9 | 90.0 | 10.9 | 0.0 | 17 | 0.00 | 3.2 | 0.0 | X | |
8/23/2024 | 71.1 | 76.5 | 82.0 | 11.5 | 0.0 | 16 | 0.00 | 5.5 | 18.0 | X | |
8/24/2024 | 63.0 | 78.2 | 91.9 | 13.2 | 0.0 | 17 | 0.00 | 4.3 | 0.0 | X | |
8/25/2024 | 66.0 | 79.5 | 93.9 | 14.5 | 0.0 | 19 | 0.00 | 3.4 | 0.0 | X | |
8/26/2024 | 64.0 | 77.9 | 96.1 | 12.9 | 0.0 | 20 | 0.00 | 2.3 | 0.0 | X | |
8/27/2024 | 66.0 | 78.6 | 95.0 | 13.6 | 0.0 | 20 | 0.00 | 1.9 | 0.0 | X | |
8/28/2024 | 70.0 | 82.4 | 96.1 | 17.4 | 0.0 | 23 | 0.00 | 3.2 | 21.0 | X | |
8/29/2024 | 73.9 | 83.3 | 97.0 | 18.3 | 0.0 | 25 | 0.00 | 2.6 | 16.0 | X | |
8/30/2024 | 72.0 | 82.5 | 96.1 | 17.5 | 0.0 | 24 | 0.00 | 4.1 | 21.0 | X | |
8/31/2024 | 73.0 | 79.6 | 91.0 | 14.6 | 0.0 | 22 | 0.66 | 4.1 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.