Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 10/01/2021 | 64.9 | 75.6 | 89.1 | 10.6 | 0.0 | 17 | 0.00 | 1.8 | 0.0 | X | |
10/02/2021 | 66.9 | 76.1 | 88.0 | 11.1 | 0.0 | 17 | 0.00 | 3.3 | 0.0 | X | |
10/03/2021 | 72.0 | 75.8 | 81.0 | 10.8 | 0.0 | 16 | 0.01 | 2.2 | 0.0 | X | |
10/04/2021 | 71.1 | 74.4 | 80.1 | 9.4 | 0.0 | 15 | 0.17 | 3.3 | 0.0 | X | |
10/05/2021 | 69.1 | 73.2 | 79.0 | 8.2 | 0.0 | 14 | 1.66 | 5.6 | 0.0 | X | |
10/06/2021 | 72.0 | 76.0 | 84.0 | 11.0 | 0.0 | 18 | 0.06 | 6.2 | 17.0 | X | |
10/07/2021 | 73.0 | 76.8 | 84.9 | 11.8 | 0.0 | 18 | 1.19 | 2.9 | 0.0 | X | |
10/08/2021 | 72.0 | 77.0 | 87.1 | 12.0 | 0.0 | 19 | 0.00 | 4.1 | 0.0 | X | |
10/09/2021 | 61.0 | 73.0 | 88.0 | 8.0 | 0.0 | 14 | 0.00 | 2.7 | 0.0 | X | |
10/10/2021 | 63.0 | 73.6 | 87.1 | 8.6 | 0.0 | 15 | 0.00 | 1.7 | 0.0 | X | |
10/11/2021 | 63.0 | 73.0 | 84.9 | 8.0 | 0.0 | 13 | 0.00 | 2.6 | 0.0 | X | |
10/12/2021 | 64.0 | 73.2 | 84.9 | 8.2 | 0.0 | 14 | 0.00 | 2.0 | 0.0 | X | |
10/13/2021 | 62.1 | 72.6 | 84.0 | 7.6 | 0.0 | 13 | 0.00 | 1.9 | 0.0 | X | |
10/14/2021 | 62.1 | 73.4 | 88.0 | 8.4 | 0.0 | 15 | 0.00 | 1.3 | 0.0 | X | |
10/15/2021 | 63.0 | 74.7 | 89.1 | 9.7 | 0.0 | 16 | 0.00 | 1.3 | 0.0 | X | |
10/16/2021 | 63.0 | 72.3 | 75.9 | 7.3 | 0.0 | 9 | 0.00 | 8.0 | 25.0 | X | |
10/17/2021 | 48.0 | 59.3 | 73.0 | 0.0 | 5.7 | 0 | 0.00 | 7.7 | 23.0 | X | |
10/18/2021 | 44.1 | 56.1 | 73.0 | 0.0 | 8.9 | 0 | 0.00 | 1.4 | 0.0 | X | |
10/19/2021 | 43.0 | 58.0 | 80.1 | 0.0 | 7.0 | 0 | 0.00 | 0.6 | 0.0 | X | |
10/20/2021 | 53.1 | 66.6 | 82.9 | 1.6 | 0.0 | 0 | 0.00 | 2.5 | 0.0 | X | |
10/21/2021 | 63.0 | 70.8 | 81.0 | 5.8 | 0.0 | 12 | 0.12 | 3.2 | 0.0 | X | |
10/22/2021 | 64.9 | 72.5 | 84.0 | 7.5 | 0.0 | 14 | 0.16 | 3.3 | 0.0 | X | |
10/23/2021 | 51.1 | 63.8 | 81.0 | 0.0 | 1.2 | 0 | 0.00 | 1.2 | 0.0 | X | |
10/24/2021 | 53.1 | 63.6 | 77.0 | 0.0 | 1.4 | 0 | 0.00 | 2.0 | 0.0 | X | |
10/25/2021 | 63.0 | 72.9 | 86.0 | 7.9 | 0.0 | 14 | 0.00 | 3.8 | 18.0 | X | |
10/26/2021 | 53.1 | 65.9 | 73.9 | 0.9 | 0.0 | 0 | 0.00 | 6.3 | 16.0 | X | |
10/27/2021 | 50.0 | 61.6 | 79.0 | 0.0 | 3.4 | 0 | 0.00 | 2.0 | 0.0 | X | |
10/28/2021 | 63.0 | 68.1 | 75.0 | 3.1 | 0.0 | 9 | 1.11 | 9.0 | 26.0 | X | |
10/29/2021 | 54.0 | 58.9 | 64.0 | 0.0 | 6.1 | 0 | 0.00 | 8.5 | 22.0 | X | |
10/30/2021 | 54.0 | 56.7 | 60.1 | 0.0 | 8.3 | 0 | 0.01 | 6.7 | 20.0 | X | |
10/31/2021 | 54.0 | 60.9 | 72.0 | 0.0 | 4.1 | 0 | 0.00 | 6.2 | 17.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.