Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 9/01/2007 | 69.8 | 80.1 | 91.4 | 15.1 | 0.0 | 20 | 0.00 | 5.7 | 27.6 | X | |
9/02/2007 | 71.6 | 81.0 | 91.4 | 16.0 | 0.0 | 21 | 0.00 | 6.4 | 16.1 | X | |
9/03/2007 | 75.2 | 82.9 | 93.2 | 17.9 | 0.0 | 24 | 0.00 | 5.6 | 0.0 | X | |
9/04/2007 | 71.6 | 79.0 | 86.0 | 14.0 | 0.0 | 18 | 0.00 | 2.0 | 0.0 | X | |
9/05/2007 | 73.4 | 84.0 | 96.8 | 19.0 | 0.0 | 25 | 0.00 | 4.1 | 18.4 | X | |
9/06/2007 | 75.2 | 83.9 | 93.2 | 18.9 | 0.0 | 24 | 0.03 | 7.3 | 16.1 | X | |
9/07/2007 | 73.4 | 83.9 | 93.2 | 18.9 | 0.0 | 23 | 0.00 | 6.3 | 0.0 | X | |
9/08/2007 | 75.2 | 80.0 | 89.6 | 15.0 | 0.0 | 22 | 1.05 | 4.9 | 26.5 | X | |
9/09/2007 | 75.2 | 78.1 | 89.6 | 13.1 | 0.0 | 22 | 1.32 | 3.8 | 0.0 | X | |
9/10/2007 | 73.4 | 81.3 | 91.4 | 16.3 | 0.0 | 22 | 0.00 | 1.9 | 0.0 | X | |
9/11/2007 | 66.2 | 75.0 | 80.6 | 10.0 | 0.0 | 13 | 0.00 | 5.2 | 0.0 | X | |
9/12/2007 | 60.8 | 72.6 | 86.0 | 7.6 | 0.0 | 13 | 0.00 | 5.2 | 0.0 | X | |
9/13/2007 | 64.4 | 70.1 | 73.4 | 5.1 | 0.0 | 8 | 0.13 | 3.5 | 0.0 | X | |
9/14/2007 | 69.8 | 75.4 | 84.2 | 10.4 | 0.0 | 17 | 1.33 | 6.2 | 19.6 | X | |
9/15/2007 | 57.2 | 67.5 | 77.0 | 2.5 | 0.0 | 0 | 0.00 | 9.6 | 20.7 | X | |
9/16/2007 | 53.6 | 67.5 | 82.4 | 2.5 | 0.0 | 0 | 0.00 | 5.9 | 0.0 | X | |
9/17/2007 | 57.2 | 73.2 | 87.8 | 8.2 | 0.0 | 0 | 0.00 | 4.8 | 0.0 | X | |
9/18/2007 | 62.6 | 74.3 | 84.2 | 9.3 | 0.0 | 13 | 0.00 | 5.5 | 16.1 | X | |
9/19/2007 | 57.2 | 72.1 | 84.2 | 7.1 | 0.0 | 0 | 0.00 | 3.5 | 0.0 | X | |
9/20/2007 | 60.8 | 73.5 | 87.8 | 8.5 | 0.0 | 14 | 0.00 | 5.0 | 0.0 | X | |
9/21/2007 | 62.6 | 74.4 | 86.0 | 9.4 | 0.0 | 14 | 0.00 | 5.0 | 0.0 | X | |
9/22/2007 | 71.6 | 78.9 | 87.8 | 13.9 | 0.0 | 19 | 0.02 | 6.9 | 0.0 | X | |
9/23/2007 | 69.8 | 78.0 | 87.8 | 13.0 | 0.0 | 18 | 0.00 | 6.9 | 17.3 | X | |
9/24/2007 | 71.6 | 80.1 | 89.6 | 15.1 | 0.0 | 20 | 0.00 | 5.5 | 0.0 | X | |
9/25/2007 | 71.6 | 80.4 | 91.4 | 15.4 | 0.0 | 21 | 0.00 | 4.4 | 17.3 | X | |
9/26/2007 | 69.8 | 77.9 | 89.6 | 12.9 | 0.0 | 19 | 0.01 | 3.6 | 0.0 | X | |
9/27/2007 | 71.6 | 77.7 | 89.6 | 12.7 | 0.0 | 20 | 0.08 | 3.6 | 0.0 | X | |
9/28/2007 | 62.6 | 73.5 | 86.0 | 8.5 | 0.0 | 14 | 0.00 | 8.3 | 21.9 | X | |
9/29/2007 | 55.4 | 70.4 | 86.0 | 5.4 | 0.0 | 0 | 0.00 | 5.4 | 0.0 | X | |
9/30/2007 | 55.4 | 70.3 | 84.2 | 5.3 | 0.0 | 0 | 0.00 | 5.8 | 19.6 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.