Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 1/01/2024 | 32.0 | 39.6 | 46.9 | 0.0 | 25.4 | 0 | 0.00 | 11.7 | 30.0 | X | |
1/02/2024 | 24.1 | 34.0 | 46.0 | 0.0 | 31.0 | 0 | 0.00 | 3.0 | 0.0 | X | |
1/03/2024 | 28.0 | 34.6 | 43.0 | 0.0 | 30.4 | 0 | 0.01 | 2.0 | 0.0 | X | |
1/04/2024 | 24.1 | 33.1 | 44.1 | 0.0 | 31.9 | 0 | 0.00 | 5.3 | 18.0 | X | |
1/05/2024 | 24.1 | 36.0 | 50.0 | 0.0 | 29.0 | 0 | 0.01 | 6.0 | 21.0 | X | |
1/06/2024 | 41.0 | 44.0 | 45.0 | 0.0 | 21.0 | 0 | 0.63 | 6.4 | 22.0 | X | |
1/07/2024 | 37.0 | 44.5 | 55.0 | 0.0 | 20.5 | 0 | 0.01 | 4.5 | 18.0 | X | |
1/08/2024 | 27.0 | 40.8 | 54.0 | 0.0 | 24.2 | 0 | 0.14 | 8.4 | 35.0 | X | |
1/09/2024 | 48.0 | 51.9 | 53.1 | 0.0 | 13.1 | 0 | 1.16 | 18.0 | 39.0 | X | |
1/10/2024 | 32.0 | 39.9 | 51.0 | 0.0 | 25.1 | 0 | 0.00 | 7.4 | 35.0 | X | |
1/11/2024 | 37.0 | 46.0 | 62.0 | 0.0 | 19.0 | 0 | 0.00 | 3.3 | 0.0 | X | |
1/12/2024 | 48.0 | 56.1 | 60.0 | 0.0 | 8.9 | 0 | 0.00 | 13.0 | 35.0 | X | |
1/13/2024 | 30.0 | 40.8 | 46.9 | 0.0 | 24.2 | 0 | 0.00 | 5.0 | 0.0 | X | |
1/14/2024 | 26.1 | 31.1 | 37.9 | 0.0 | 33.9 | 0 | 0.00 | 7.7 | 0.0 | X | |
1/15/2024 | 18.0 | 20.9 | 25.0 | 0.0 | 44.1 | 0 | 0.49 | 13.6 | 22.0 | X | |
1/16/2024 | 12.0 | 16.4 | 23.0 | 0.0 | 48.6 | 0 | 0.00 | 11.6 | 24.0 | X | |
1/17/2024 | 9.0 | 17.8 | 33.1 | 0.0 | 47.2 | 0 | 0.00 | 3.7 | 0.0 | X | |
1/18/2024 | 23.0 | 29.7 | 37.0 | 0.0 | 35.3 | 0 | 0.14 | 6.9 | 0.0 | X | |
1/19/2024 | 28.0 | 34.1 | 37.0 | 0.0 | 30.9 | 0 | 0.00 | 8.6 | 30.0 | X | |
1/20/2024 | 15.1 | 20.8 | 27.0 | 0.0 | 44.2 | 0 | 0.00 | 10.4 | 26.0 | X | |
1/21/2024 | 12.9 | 21.7 | 36.0 | 0.0 | 43.3 | 0 | 0.00 | 6.2 | 0.0 | X | |
1/22/2024 | 27.0 | 37.5 | 53.1 | 0.0 | 27.5 | 0 | 0.00 | 5.8 | 0.0 | X | |
1/23/2024 | 48.0 | 52.5 | 60.1 | 0.0 | 12.5 | 0 | 0.08 | 9.5 | 21.0 | X | |
1/24/2024 | 57.0 | 60.0 | 62.1 | 0.0 | 5.0 | 0 | 2.26 | 8.4 | 22.0 | X | |
1/25/2024 | 59.0 | 61.8 | 64.0 | 0.0 | 3.2 | 0 | 0.84 | 4.6 | 0.0 | X | |
1/26/2024 | 55.0 | 61.0 | 66.9 | 0.0 | 4.0 | 0 | 0.00 | 3.6 | 0.0 | X | |
1/27/2024 | 48.0 | 56.0 | 66.9 | 0.0 | 9.0 | 0 | 0.81 | 10.2 | 37.0 | X | |
1/28/2024 | 43.0 | 45.3 | 48.0 | 0.0 | 19.7 | 0 | 0.00 | 7.8 | 22.0 | X | |
1/29/2024 | 34.0 | 42.0 | 52.0 | 0.0 | 23.0 | 0 | 0.00 | 4.9 | 0.0 | X | |
1/30/2024 | 33.1 | 46.8 | 70.0 | 0.0 | 18.2 | 0 | 0.00 | 5.0 | 23.0 | X | |
1/31/2024 | 37.0 | 46.7 | 61.0 | 0.0 | 18.3 | 0 | 0.00 | 6.3 | 0.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.