Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 10/01/2023 | 70.0 | 79.2 | 92.0 | 14.2 | 0.0 | 21 | 0.00 | 2.4 | 14.0 | X | |
10/02/2023 | 70.0 | 77.1 | 88.0 | 12.1 | 0.0 | 19 | 0.00 | 2.5 | 12.0 | X | |
10/03/2023 | 68.0 | 77.0 | 88.0 | 12.0 | 0.0 | 18 | 0.00 | 2.1 | 16.0 | X | |
10/04/2023 | 67.0 | 76.3 | 88.0 | 11.3 | 0.0 | 17 | 0.00 | 2.2 | 12.0 | X | |
10/05/2023 | 70.0 | 75.1 | 85.0 | 10.1 | 0.0 | 17 | 0.31 | 1.1 | 8.0 | X | |
10/06/2023 | 73.0 | 78.1 | 85.0 | 13.1 | 0.0 | 19 | 0.03 | 0.7 | 7.0 | X | |
10/07/2023 | 69.0 | 74.8 | 82.0 | 9.8 | 0.0 | 15 | 0.00 | 2.1 | 8.0 | X | |
10/08/2023 | 57.0 | 66.7 | 77.0 | 1.7 | 0.0 | 0 | 0.00 | 2.9 | 9.0 | X | |
10/09/2023 | 50.0 | 64.8 | 80.0 | 0.0 | 0.2 | 0 | 0.00 | 1.3 | 10.0 | X | |
10/10/2023 | 58.0 | 67.5 | 84.0 | 2.5 | 0.0 | 0 | 0.00 | 0.6 | 5.0 | X | |
10/11/2023 | 65.0 | 68.1 | 71.0 | 3.1 | 0.0 | 8 | 0.69 | 2.3 | 16.0 | X | |
10/12/2023 | 62.0 | 65.3 | 71.0 | 0.3 | 0.0 | 6 | 0.49 | 2.2 | 14.0 | X | |
10/13/2023 | 65.0 | 69.2 | 77.0 | 4.2 | 0.0 | 11 | 0.00 | 0.4 | 6.0 | X | |
10/14/2023 | 59.0 | 69.8 | 82.0 | 4.8 | 0.0 | 0 | 0.00 | 1.8 | 13.0 | X | |
10/15/2023 | 61.0 | 64.9 | 71.0 | 0.0 | 0.1 | 6 | 0.00 | 2.1 | 7.0 | X | |
10/16/2023 | 54.0 | 61.8 | 70.0 | 0.0 | 3.2 | 0 | 0.00 | 2.2 | 8.0 | X | |
10/17/2023 | 48.0 | 59.7 | 73.0 | 0.0 | 5.3 | 0 | 0.00 | 1.4 | 12.0 | X | |
10/18/2023 | 54.0 | 64.5 | 79.0 | 0.0 | 0.5 | 0 | 0.00 | 1.3 | 12.0 | X | |
10/19/2023 | 58.0 | 67.5 | 81.0 | 2.5 | 0.0 | 0 | 0.00 | 1.5 | 10.0 | X | |
10/20/2023 | 68.0 | 75.2 | 84.0 | 10.2 | 0.0 | 16 | 0.00 | 4.0 | 20.0 | X | |
10/21/2023 | 59.0 | 73.1 | 83.0 | 8.1 | 0.0 | 0 | 0.00 | 2.7 | 18.0 | X | |
10/22/2023 | 62.0 | 70.2 | 83.0 | 5.2 | 0.0 | 12 | 0.00 | 1.0 | 8.0 | X | |
10/23/2023 | 63.0 | 71.2 | 84.0 | 6.2 | 0.0 | 13 | 0.00 | 1.3 | 10.0 | X | |
10/24/2023 | 65.0 | 71.4 | 82.0 | 6.4 | 0.0 | 13 | 0.00 | 2.4 | 14.0 | X | |
10/25/2023 | 69.0 | 74.7 | 82.0 | 9.7 | 0.0 | 15 | 0.00 | 2.8 | 13.0 | X | |
10/26/2023 | 66.0 | 73.5 | 84.0 | 8.5 | 0.0 | 15 | 0.00 | 1.8 | 15.0 | X | |
10/27/2023 | 67.0 | 72.4 | 84.0 | 7.4 | 0.0 | 15 | 0.15 | 0.9 | 11.0 | X | |
10/28/2023 | 66.0 | 73.7 | 84.0 | 8.7 | 0.0 | 15 | 0.00 | 1.3 | 9.0 | X | |
10/29/2023 | 64.0 | 72.9 | 85.0 | 7.9 | 0.0 | 14 | 0.00 | 1.3 | 11.0 | X | |
10/30/2023 | 65.0 | 73.0 | 85.0 | 8.0 | 0.0 | 15 | 0.00 | 1.0 | 7.0 | X | |
10/31/2023 | 53.0 | 58.9 | 67.0 | 0.0 | 6.1 | 0 | 0.00 | 3.0 | 6.0 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.