Day | Low Temp | Avg Temp | High Temp | Precipitation | Wind | Max Wind | Hourly |
10/05/2011 | -99.9 | -99.9 | -99.9 | -2537.5 | 3.5 | 7.4 | X |
10/20/2011 | -99.9 | -99.9 | 12.8 | -2537.5 | 10.2 | 23.7 | X |
10/21/2011 | 9.4 | 14.8 | 17.8 | -12687.3 | 7.8 | 29.4 | X |
10/22/2011 | -99.9 | -1.4 | 19.7 | -17762.2 | 5.3 | 17.3 | X |
10/23/2011 | -99.9 | -5.8 | 21.1 | -12687.3 | 4.7 | 14.4 | X |
10/24/2011 | -99.9 | 0.4 | 23.1 | -15224.8 | 5.1 | 15.4 | X |
10/25/2011 | -99.9 | -2.0 | 25.1 | -12687.3 | 5.7 | 14.9 | X |
10/26/2011 | 17.1 | 5.4 | 25.3 | -17762.2 | 12.6 | 25.6 | X |
10/27/2011 | 21.9 | 23.3 | 24.9 | -2537.5 | 14.2 | 24.5 | X |
10/29/2011 | -99.9 | -14.8 | 14.8 | -10149.8 | 9.4 | 27.8 | X |
10/30/2011 | -99.9 | -30.8 | 16.7 | -12687.3 | 6.4 | 45.0 | X |
10/31/2011 | -99.9 | -3.0 | 19.2 | -15224.8 | 8.3 | 21.6 | X |
Monthly Records | ||||||||
Min Low Temp | Max Low Temp | Min Avg Temp | Max Avg Temp | Min High Temp | Max High Temp | Max Precip/h | Max Wind | |
-99.9 | 21.9 | -99.9 | 23.3 | -99.9 | 25.3 | 0.0 | 45.0 |
Monthly Averages | ||||||||
Avg Temp | Avg Precip | Avg Wind | ||||||
-6.1 | -59771.28 | 7.4 |
Monthly Totals | ||||||||
Precipitation | ||||||||
-134485.4 |
Temperature in degrees celsius, precipitation in millimeters/m^2, volumetric soil moisture in percent, and heat flux in Watts/m2.